Alissa Franco
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 14 | 5 |
| Goals | 3 | 2 |
| Assists | 4 | 3 |
| Points | 10 | 7 |
| Shots | 17 | 9 |
| Shot Pct | .176 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | - | 2 | 2 | 6 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 3 | 4 | 10 |
| Conference | 6 | 5 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 2 | 3 | 7 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 11 | 3 | 4 | 10 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 6 | 2 | 3 | 7 |
| October | 7 | 6 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .176 | .71 | .706 |
| Conference | 6 | 1.50 | .222 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .333 | .50 | .667 |
| Away | 9 | 1.22 | .091 | .89 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.23 | .188 | .85 | .688 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 2 | 1.50 | .333 | 1.50 | 1.000 |
| September | 7 | 1.00 | .286 | .71 | .714 |
| October | 7 | .86 | .000 | .43 | .500 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .176 | 12 | .706 |
| Conference | 6 | 9 | .222 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .333 | 4 | .667 |
| Away | 9 | 11 | .091 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 16 | .188 | 11 | .688 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 2 | 3 | .333 | 3 | 1.000 |
| September | 7 | 7 | .286 | 5 | .714 |
| October | 7 | 6 | .000 | 3 | .500 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .18 | .24 | .59 |
| Conference | 6 | 5 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .25 | .38 | .88 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | .23 | .31 | .77 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 6 | .29 | .43 | 1.00 |
| October | 7 | 6 | .00 | .14 | .14 |
| November | 1 | - | .00 | .00 | .00 |
