Kayla Kromelbein
-
- Hometown:
- Waverly, NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Waverly
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 15 | 6 |
| Goals | 9 | 5 |
| Assists | 2 | 2 |
| Points | 20 | 12 |
| Shots | 47 | 24 |
| Shot Pct | .191 | .208 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Wells College | - | - | - | - | - | |
| Aug 20 | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Wells College | - | - | - | - | - | |
| Aug 20 | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 7 | .143 | 2 | .286 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Wells College | - | - | - | - | - | |
| Aug 20 | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Corning Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Holyoke Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Country Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | St. John Fisher JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Herkimer College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Erie Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 9 | 2 | 20 |
| Conference | 6 | 6 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 1 | 9 |
| Away | 9 | 8 | 5 | 1 | 11 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 9 | 9 | 2 | 20 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 9 | 8 | 6 | 1 | 13 |
| October | 6 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.76 | .191 | 1.53 | .553 |
| Conference | 6 | 4.00 | .208 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.71 | .154 | 1.71 | .462 |
| Away | 9 | 2.11 | .263 | 1.33 | .632 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 11 | 3.45 | .237 | 1.82 | .526 |
| Losses | 6 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 2 | 4.50 | .222 | 1.50 | .333 |
| September | 9 | 2.78 | .240 | 1.56 | .560 |
| October | 6 | 2.17 | .077 | 1.50 | .692 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 47 | .191 | 26 | .553 |
| Conference | 6 | 24 | .208 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 26 | .154 | 12 | .462 |
| Away | 9 | 19 | .263 | 12 | .632 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 11 | 38 | .237 | 20 | .526 |
| Losses | 6 | 9 | .000 | 6 | .667 |
| Month | |||||
| August | 2 | 9 | .222 | 3 | .333 |
| September | 9 | 25 | .240 | 14 | .560 |
| October | 6 | 13 | .077 | 9 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .53 | .12 | 1.18 |
| Conference | 6 | 6 | .83 | .33 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | .14 | 1.29 |
| Away | 9 | 8 | .56 | .11 | 1.22 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 9 | .82 | .18 | 1.82 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 9 | 8 | .67 | .11 | 1.44 |
| October | 6 | 5 | .17 | .17 | .50 |
News mentions
Broome closed out their regular season home schedule with a 6-1 MSAC victory over Tompkins Cortland CC on Wednesday afternoon.
Broome rebounded with a 3-0 win over Clinton CC in Plattsburgh on Sunday to improve to 10-4 overall.
Broome picked up their 3rd consecutive win, this one a 10-1 MSAC victory over Jefferson CC in Watertown on Wednesday afternoon.
The Hornets ran away with a win on Wednesday afternoon, defeating Cayuga CC 11-0 in a MSAC contest played on Alumni Field.
The soccer team rebounded from their loss on Wednesday with a 5-2 win over North Country CC in a Region III matchup played Saturday afternoon on Alumni Field.
The women's soccer team defeated Holyoke CC, 5-0 on Sunday afternoon in a match played on Alumni Field.
The Hornets saw eight players figure in on the scoring in a 9-0 win against Niagara County CC on Saturday afternoon in Sanborn, NY.
The women's soccer team traveled to Corning CC on Wednesday for a MSAC match and came out on top, 2-1.
The women's soccer team opened their 2018 season with an 8-0 shutout over Region III oponent Finger Lakes CC on Wednesday afternoon at Alumni Field.
