Allison O'Shea
-
- Hometown:
- Marathon, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Marathon
-
- g
- 15
-
- a
- 6
-
- pts
- 36
-
- gw
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 15 | 6 |
| Assists | 6 | 3 |
| Points | 36 | 15 |
| Shots | 38 | 17 |
| Shot Pct | .395 | .353 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 7 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Clinton Community College | W, 5-2 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 |
| Oct 14 | Jamestown Community College | W, 4-2 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 |
| Oct 21 | Genesee Community College | W, 3-2 |
| Oct 24 | at Onondaga Community College | L, 7-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Niagara County Community College | W, 9-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Ocean County College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Onondaga Community College | L, 7-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | Niagara County Community College | W, 9-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Ocean County College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 7 | .286 | 4 | .571 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Onondaga Community College | L, 7-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keystone College | - | - | - | - | - | |
| Aug 23 | at Finger Lakes Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Corning Community College | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | Niagara County Community College | W, 9-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Ocean County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Cayuga Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jefferson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erie Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clinton Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Tompkins Cortland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Onondaga Community College | L, 7-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 15 | 6 | 36 |
| Conference | 6 | 6 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 11 | 2 | 24 |
| Away | 7 | 7 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 14 | 4 | 32 |
| Losses | 6 | 6 | 0 | 2 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 7 | 7 | 10 | 4 | 24 |
| October | 6 | 6 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.38 | .395 | 1.81 | .763 |
| Conference | 6 | 2.83 | .353 | 2.17 | .765 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.78 | .440 | 2.00 | .720 |
| Away | 7 | 1.86 | .308 | 1.57 | .846 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.89 | .538 | 2.22 | .769 |
| Losses | 6 | 1.50 | .000 | 1.17 | .778 |
| Month | |||||
| August | 3 | 2.67 | .250 | 1.67 | .625 |
| September | 7 | 2.57 | .556 | 2.29 | .889 |
| October | 6 | 2.00 | .250 | 1.33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 38 | .395 | 29 | .763 |
| Conference | 6 | 17 | .353 | 13 | .765 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 25 | .440 | 18 | .720 |
| Away | 7 | 13 | .308 | 11 | .846 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 26 | .538 | 20 | .769 |
| Losses | 6 | 9 | .000 | 7 | .778 |
| Month | |||||
| August | 3 | 8 | .250 | 5 | .625 |
| September | 7 | 18 | .556 | 16 | .889 |
| October | 6 | 12 | .250 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 7 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 6 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 7 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 4 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .94 | .38 | 2.25 |
| Conference | 6 | 6 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | 1.22 | .22 | 2.67 |
| Away | 7 | 7 | .57 | .57 | 1.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | 1.56 | .44 | 3.56 |
| Losses | 6 | 6 | .00 | .33 | .33 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 7 | 7 | 1.43 | .57 | 3.43 |
| October | 6 | 6 | .50 | .17 | 1.17 |
News mentions
The women's soccer team defeated Jamestown CC on Saturday, 4-2 in a Region III matchup played on Alumni Field.
The women's soccer team dropped a tough match to MSAC rival Onondaga CC by a slim 3-2 margin on Wednesday afternoon.
The soccer team defeated Jefferson CC 4-2 in a MSAC contest at home Wednesday afternoon.
After a four-game stint at home, the Hornets returned to the road Wednesday to face Cayuga CC, and came back with the 8-1 win.
After losing their first match of the season the Hornets have not lost since, today's victim was Ocean County CC, losing 3-2 to the host team.
Soccer picked up a crucial Region III win over Mohawk Valley CC Wednesday afternoon on Alumni Field by a narrow 2-1 score.
The women's soccer team cruised to a 9-2 victory over Niagara County CC on Saturday afternoon in a Region III game.
The women's soccer team opened up at home on Wednesday afternoon and played Corning CC to a 2-2 tie at the end of regulation and two 10 minute sudden death overtimes.
The Hornets rebounded from their opening day loss with a 2-1 victory over Holyoke CC in Massachusetts on Saturday afternoon.
