Meghan Sullivan
12 Meghan Sullivan
-
- Hometown:
- Binghamton, NY
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Binghamton
-
- gp
- 3
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 2 | 0 |
| Goals | 2 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 200.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 1 | - |
| Turnovers | 1 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Herkimer County Community College | L, 19-7 |
| Apr 6 | at Jefferson Community College | L, 21-2 |
| Apr 8 | at Onondaga Community College | L, 21-3 |
| Apr 19 | Erie Community College | W, 15-14 |
| Apr 21 | at Genesee Community College | L, 21-8 |
| Apr 23 | Onondaga Community College | L, 26-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Suffolk CC | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Harford Community College | L, 24-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Herkimer County Community College | L, 19-7 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Jefferson Community College | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 8 | at Onondaga Community College | L, 21-3 | - | - | - | - | - | - | - | - |
| Apr 19 | Erie Community College | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 21 | at Genesee Community College | L, 21-8 | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | L, 26-1 | - | - | - | - | - | - | - | - |
| Apr 26 | at Monroe CC | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Suffolk CC | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Harford Community College | L, 24-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Herkimer County Community College | L, 19-7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at Jefferson Community College | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 8 | at Onondaga Community College | L, 21-3 | - | - | - | - | - | - | - | - |
| Apr 19 | Erie Community College | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 21 | at Genesee Community College | L, 21-8 | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | L, 26-1 | - | - | - | - | - | - | - | - |
| Apr 26 | at Monroe CC | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 2 | 0 | 2 | 0-0 | 1 | 200.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-0 | 1 | 200.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
