Nathaniel Wojcik
g
14
a
0
pts
28
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 14 | 4 |
| Assists | 0 | 0 |
| Points | 28 | 8 |
| Shots | 43 | 17 |
| Shot Pct | .326 | .235 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Genesee Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Onondaga Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | SUNY Adirondack | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Hudson Valley Community College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 1 | 1.000 | 0 | .000 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | Genesee Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 13 | Onondaga Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 4 | .250 | 3 | .750 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | SUNY Adirondack | W, 1-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 1 | Hudson Valley Community College | T, 3-3 | 1 | 6 | .333 | 1 | .167 |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 5 | .600 | 3 | .600 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 4 | .500 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 0 | 0 | 0-1 | 0 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 2 | Genesee Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | SUNY Adirondack | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Hudson Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 14 | 0 | 28 |
| Conference | 6 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 0 | 16 |
| Away | 8 | 8 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 6 | 0 | 12 |
| Losses | 9 | 9 | 6 | 0 | 12 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 9 | 9 | 5 | 0 | 10 |
| October | 4 | 4 | 7 | 0 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.87 | .326 | 1.13 | .395 |
| Conference | 6 | 2.83 | .235 | 1.17 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .333 | 1.43 | .417 |
| Away | 8 | 2.38 | .316 | .88 | .368 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.75 | .400 | 1.50 | .400 |
| Losses | 9 | 2.11 | .316 | 1.11 | .526 |
| August | 2 | 1.50 | .667 | 1.00 | .667 |
| September | 9 | 2.44 | .227 | 1.00 | .409 |
| October | 4 | 4.50 | .389 | 1.50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 43 | .326 | 17 | .395 |
| Conference | 6 | 17 | .235 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .333 | 10 | .417 |
| Away | 8 | 19 | .316 | 7 | .368 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 15 | .400 | 6 | .400 |
| Losses | 9 | 19 | .316 | 10 | .526 |
| August | 2 | 3 | .667 | 2 | .667 |
| September | 9 | 22 | .227 | 9 | .409 |
| October | 4 | 18 | .389 | 6 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .93 | .00 | 1.87 |
| Conference | 6 | 6 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | .00 | 2.29 |
| Away | 8 | 8 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.50 | .00 | 3.00 |
| Losses | 9 | 9 | .67 | .00 | 1.33 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .56 | .00 | 1.11 |
| October | 4 | 4 | 1.75 | .00 | 3.50 |
