SUNY ESF at SUNY Broome October 14, 2023
Box Score
SUNY ESF
SUNY Broome
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 2 | 0 |
| TOTALS | 16 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Patterson | 8 | 0 | 8 | 50:26 | |
| 1 - Enoch Stephenson | 7 | 2 | 5 | 39:34 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
34:26 | Nathaniel Wojcik (unassisted) | 0 - 1 |
|
SUNY ESF
1st
|
45:00 | Team | 1 - 1 |
|
SUNY ESF
1st
|
45:00 | Team | 2 - 1 |
|
SUNY Broome
2nd
|
64:46 | Nathaniel Wojcik (unassisted) | 2 - 2 |
|
SUNY Broome
2nd
|
71:39 | Nathaniel Wojcik (Yuri Brich) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome
2nd
|
50:26 | Red card - Dean Patterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 9 | 7 | 16 |
| SUNY Broome | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 2 | 5 |
| SUNY Broome | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 2 | 5 |
| SUNY Broome | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 5 | 7 | 12 |
| SUNY Broome | 8 | 4 | 12 |
| Date/Time | October 14, 2023 - 12:00 PM |
|---|---|
| Location | Broome |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Logan Brown |

