Enoch Stephenson
- GK
- SUNY Broome
gp
10
gs
6
min
512:34
ga
36
gaa
6.32
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 6 | 3 |
| Minutes | 512:34 | 263:00 |
| Goals against | 36 | 16 |
| Goals-against average | 6.32 | 5.48 |
| Saves | 72 | 35 |
| Save pct | .667 | .686 |
| Wins | 1 | 0 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Marywood | - | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 83:00 |
| Sep 2 | Genesee Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| Sep 6 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 13 | Onondaga Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 66:30 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 23:30 |
| Sep 30 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | Hudson Valley Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 5 | Marywood JV | - | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 39:34 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Marywood | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 5-1 | 1 | 1 | 5 | 14 | .737 |
| Aug 30 | Cayuga Community College | L, 6-1 | 1 | 1 | 6 | 9 | .600 |
| Sep 2 | Genesee Community College | L, 6-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 6 | at SUNY Niagara | W, 3-0 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 6-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 13 | Onondaga Community College | L, 4-0 | - | - | - | - | - |
| Sep 16 | at Jamestown Community College | L, 5-0 | 1 | 0 | 3 | 5 | .625 |
| Sep 20 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 3 | 5 | .625 |
| Sep 24 | at Finger Lakes Community College | L, 5-3 | 1 | 1 | 5 | 12 | .706 |
| Sep 27 | Fulton-Montgomery Community College | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Sep 30 | SUNY Adirondack | W, 1-0 | - | - | - | - | - |
| Oct 1 | Hudson Valley Community College | T, 3-3 | - | - | - | - | - |
| Oct 5 | Marywood JV | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | T, 0-0 | - | - | - | - | - |
| Oct 14 | SUNY ESF | W, 3-2 | 1 | 0 | 2 | 5 | .714 |
| Oct 18 | at Herkimer College | L, 10-2 | 1 | 1 | 5 | 10 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 3.60 | 6.32 | 7.20 |
| Conference | 3 | 3 | 5.33 | 5.48 | 11.67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 3.75 | 7.46 | 6.00 |
| Away | 6 | 3 | 3.50 | 5.70 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1.00 | 3.30 | 3.50 |
| Losses | 8 | 6 | 4.25 | 6.68 | 8.13 |
| August | 2 | 2 | 5.50 | 5.72 | 11.50 |
| September | 6 | 3 | 3.00 | 5.89 | 5.67 |
| October | 2 | 1 | 3.50 | 9.76 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 512:34 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 263:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 181:04 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 331:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 54:34 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 458:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 173:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 275:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 64:34 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 51:15 |
| Conference | 3 | 87:40 |
| Exhibition | - | 0:00 |
| Home | 4 | 45:16 |
| Away | 6 | 55:15 |
| Neutral | - | 0:00 |
| Wins | 2 | 27:17 |
| Losses | 8 | 57:15 |
| August | 2 | 86:30 |
| September | 6 | 45:50 |
| October | 2 | 32:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 36 | 72 | .667 |
| Conference | 3 | 3 | 16 | 35 | .686 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 15 | 24 | .615 |
| Away | 6 | 3 | 21 | 48 | .696 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 2 | 7 | .778 |
| Losses | 8 | 6 | 34 | 65 | .657 |
| August | 2 | 2 | 11 | 23 | .676 |
| September | 6 | 3 | 18 | 34 | .654 |
| October | 2 | 1 | 7 | 15 | .682 |
