Eric Arduino
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Dunmore, PA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Dunmore
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Lackawanna College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 0 | - | 0 | - |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Apr 29 | Lackawanna College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Lackawanna College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 1 | 3 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | 1.000 | .08 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1.000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .08 | .23 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
The Hornets lost their last match of the 2022 campaign in Batavia, 7-1, on Saturday afternoon to Genesee CC.
The men’s soccer team conceded 15 goals over the weekend, falling 8-0 on Saturday to the NJCAA's #2, Herkimer College, followed by a 7-0 loss to Region III contender Fulton-Montgomery CC on Sunday.
The men's soccer team won their second match in a row in a weather-delayed contest against Finger Lakes CC Sunday afternoon, a 7-4 win on Alumni Field.
Broome broke their three game losing streak with a 4-1 victory out in Buffalo Wednesday afternoon against Erie CC.
The men's soccer team fell to Jamestown CC on Saturday afternoon by a score of 1-0.
