SUNY Broome at Erie Community College September 21, 2022
Box Score
SUNY Broome
Erie Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 6 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Yingling | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
21:41 | Yuri Brich (Eric Arduino) | 1 - 0 |
|
SUNY Broome
1st
|
39:25 | Jack Dyson (Mateo Lata) | 2 - 0 |
|
SUNY Broome
1st
|
43:13 | Nathaniel Wojcik (unassisted) | 3 - 0 |
|
Erie Community College
2nd
|
46:00 | Team | 3 - 1 |
|
SUNY Broome
2nd
|
58:47 | Owen Moretin (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome
1st
|
44:54 | Yellow card - Jason Kretzmer |
|
SUNY Broome
2nd
|
76:54 | Yellow card - Eric Yingling |
|
SUNY Broome
2nd
|
85:36 | Yellow card - Damien Terrell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 11 | 4 | 15 |
| Erie Community College | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 1 | 6 | 7 |
| Erie Community College | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 3 | 4 | 7 |
| Erie Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 7 | 9 |
| Erie Community College | 1 | 2 | 3 |
| Date/Time | September 21, 2022 - 03:00 PM |
|---|---|
| Location | Erie CC |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Mike Huggler |


