Thomas Gilroy
-
- Hometown:
- Richmond, England
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Richmond
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 14 | 6 |
| Goals | 9 | 3 |
| Assists | 6 | 2 |
| Points | 24 | 8 |
| Shots | 57 | 21 |
| Shot Pct | .158 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Finger Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Bunker Hill Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Ocean County College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Corning Community College | W, 10-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 1 | at Niagara County Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 12 | Cayuga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Jefferson Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Onondaga Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Herkimer College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Erie Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Clinton Community College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 13 | at Jamestown Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | at Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Genesee Community College | L, 5-1 | - | - | - | - | - |
| Oct 25 | Onondaga Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Finger Lakes Community College | W, 1-0 | 1 | 8 | .000 | 0 | .000 |
| Aug 25 | vs. Bunker Hill Community College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | vs. Ocean County College | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 29 | Corning Community College | W, 10-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 1 | at Niagara County Community College | W, 4-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 5 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | Cayuga Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Jefferson Community College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 23 | Fulton-Montgomery Community College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 26 | Onondaga Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Herkimer College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at SUNY Adirondack | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Erie Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Clinton Community College | W, 6-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 13 | at Jamestown Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | at Tompkins Cortland Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Genesee Community College | L, 5-1 | - | - | - | - | - |
| Oct 25 | Onondaga Community College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Finger Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | vs. Bunker Hill Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Ocean County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Niagara County Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Cayuga Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Jefferson Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Herkimer College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Erie Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Clinton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jamestown Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Genesee Community College | L, 5-1 | - | - | - | - | - |
| Oct 25 | Onondaga Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 9 | 6 | 24 |
| Conference | 6 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 2 | 8 |
| Away | 8 | 7 | 6 | 4 | 16 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 9 | 6 | 24 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 2 | 4 |
| September | 7 | 7 | 5 | 2 | 12 |
| October | 5 | 3 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.56 | .158 | 1.69 | .474 |
| Conference | 6 | 3.50 | .143 | 1.33 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.83 | .130 | 1.33 | .348 |
| Away | 8 | 3.38 | .222 | 1.88 | .556 |
| Neutral | 2 | 3.50 | .000 | 2.00 | .571 |
| Result | |||||
| Wins | 11 | 4.00 | .205 | 1.91 | .477 |
| Losses | 5 | 2.60 | .000 | 1.20 | .462 |
| Month | |||||
| August | 4 | 4.50 | .056 | 1.50 | .333 |
| September | 7 | 3.43 | .208 | 1.71 | .500 |
| October | 5 | 3.00 | .200 | 1.80 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 57 | .158 | 27 | .474 |
| Conference | 6 | 21 | .143 | 8 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 23 | .130 | 8 | .348 |
| Away | 8 | 27 | .222 | 15 | .556 |
| Neutral | 2 | 7 | .000 | 4 | .571 |
| Result | |||||
| Wins | 11 | 44 | .205 | 21 | .477 |
| Losses | 5 | 13 | .000 | 6 | .462 |
| Month | |||||
| August | 4 | 18 | .056 | 6 | .333 |
| September | 7 | 24 | .208 | 12 | .500 |
| October | 5 | 15 | .200 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .56 | .38 | 1.50 |
| Conference | 6 | 6 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .33 | 1.33 |
| Away | 8 | 7 | .75 | .50 | 2.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .82 | .55 | 2.18 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .50 | 1.00 |
| September | 7 | 7 | .71 | .29 | 1.71 |
| October | 5 | 3 | .60 | .40 | 1.60 |
News mentions
The men's soccer team picked up their third straight win on the road, this one a 6-0 victory against Clinton CC in Plattsburgh on Sunday afternoon.
The men's soccer team responded with a 7-0 win over SUNY Adirondack on Wednesday in Queensbury after a tough loss to the NJCAA's top ranked team over the weekend.
The men's soccer team earned a 3-0 victory against Onondaga CC Wednesday afternoon in a MSAC match played on Alumni Field.
Broome defeated Fulton Montgomery CC, 4-0, in a Region III match played on Alumni Field Sunday afternoon.
The men's soccer team shutout Jefferson CC, 7-0, in a MSAC match played in Watertown on Wednesday afternoon.
The men's soccer team picked up a hard earned road win against Mohawk Valley CC, 3-0 on Wednesday afternoon in Utica.
Broome overcame a frustrating first half to record a satisfying 4-0 win on the road Saturday against Niagara County CC.
The men's soccer team defeated Corning CC, 10-1 on Wednesday evening in a MSAC match played on Alumni Field.
