Clinton Community College at SUNY Broome October 8, 2017
Box Score
Clinton Community College
SUNY Broome
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lucas Cross
|
0 | 0 | 0 | 0 |
|
1
Alex Martineu
|
0 | 0 | 0 | 0 |
|
2
Matt Averill
|
0 | 0 | 0 | 0 |
|
3
Noah Osborne
|
0 | 0 | 0 | 0 |
|
4
Aaron Clark
|
0 | 0 | 0 | 0 |
|
6
Dylan Baker
|
0 | 0 | 0 | 0 |
|
7
Lucas Rabideau
|
0 | 0 | 0 | 0 |
|
8
David Gilbert
|
0 | 0 | 0 | 1 |
|
9
Aaron Moura
|
0 | 0 | 0 | 0 |
|
10
Cory Duquette
|
0 | 0 | 0 | 0 |
|
11
Darien Velsquez
|
0 | 0 | 0 | 0 |
|
12
Ethan Feazelle
|
0 | 0 | 0 | 0 |
|
13
Duvauni Wright
|
0 | 0 | 0 | 0 |
|
16
Alex Fisher
|
0 | 0 | 0 | 0 |
|
19
Kevin Fisher
|
0 | 0 | 0 | 0 |
|
20
Justin Laporte
|
0 | 0 | 1 | 0 |
|
22
Nick Ratliff
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 8 | 6 | 2 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Kody Curtis
|
0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucas Cross | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gustavo Cichorski-Ribeiro | 1 | 1 | 0 | 25:00 | |
| 1 - Luke Duncan | 2 | 0 | 2 | 65:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clinton Community College
1st
|
0:00 | Justin Laporte (David Gilbert) | 1 - 0 |
|
SUNY Broome
1st
|
3:15 | Raynier Huggins (Virgil Isenia) | 1 - 1 |
|
SUNY Broome
1st
|
21:25 | Ismar Turkovic (Luke Duncan) | 1 - 2 |
|
SUNY Broome
2nd
|
51:30 | Ismar Turkovic (unassisted) | 1 - 3 |
|
SUNY Broome
2nd
|
62:45 | Pedro Marcano (Ismar Turkovic) | 1 - 4 |
|
SUNY Broome
2nd
|
88:30 | Christian Klecha (Kody Curtis) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 3 | 2 | 5 |
| SUNY Broome | 9 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 6 | 3 | 9 |
| SUNY Broome | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 1 | 0 | 1 |
| SUNY Broome | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 3 | 12 | 15 |
| SUNY Broome | 3 | 7 | 10 |
| Date/Time | October 8, 2017 - 4:00 PM |
|---|---|
| Location | SUNY Broome |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Broome Coaches |


