Ismar Turkovic
9

Ismar Turkovic

g
19
a
8
pts
46
gw
5
Player Stats
  Overall Conference
Games 18 6
Games started 18 6
Goals 19 7
Assists 8 2
Points 46 16
Shots 62 19
Shot Pct .306 .368
Penalty kicks 0-0 0-0
Game-winning goals 5 2
Recent Results
Date Opponent Result
Oct 8 Clinton Community College W, 5-1
Oct 11 at Hudson Valley Community College W, 3-2
Oct 14 Jamestown Community College W, 5-1
Oct 18 Tompkins Cortland Community College W, 3-0
Oct 21 Genesee Community College L, 4-0
Oct 26 at Cayuga Community College L, 5-1
Date Opponent Score gp gs g a pts
Aug 23 at Finger Lakes Community College W, 4-1 1 1 2 0 4
Aug 26 vs. Bergen Community College W, 3-2 1 1 1 0 2
Aug 27 vs. Rowan College at Gloucester County W, 1-0 1 1 0 0 0
Aug 30 at Corning Community College W, 11-1 1 1 2 0 4
Sep 2 Niagara County Community College W, 8-0 1 1 0 2 2
Sep 6 Mohawk Valley Community College W, 2-0 1 1 1 0 2
Sep 13 at Cayuga Community College L, 3-0 1 1 0 0 0
Sep 16 at Fulton-Montgomery Community College W, 4-1 1 1 1 1 3
Sep 20 Jefferson Community College W, 3-0 1 1 1 1 3
Sep 22 at Herkimer College L, 3-2 1 1 1 0 2
Sep 27 at Onondaga Community College L, 2-0 1 1 0 0 0
Oct 6 Erie Community College W, 6-1 1 1 3 1 7
Oct 8 Clinton Community College W, 5-1 1 1 2 1 5
Oct 11 at Hudson Valley Community College W, 3-2 1 1 1 1 3
Oct 14 Jamestown Community College W, 5-1 1 1 2 0 4
Oct 18 Tompkins Cortland Community College W, 3-0 1 1 2 1 5
Oct 21 Genesee Community College L, 4-0 1 1 0 0 0
Oct 26 at Cayuga Community College L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Finger Lakes Community College W, 4-1 1 5 .400 4 .800
Aug 26 vs. Bergen Community College W, 3-2 1 3 .333 2 .667
Aug 27 vs. Rowan College at Gloucester County W, 1-0 1 2 .000 0 .000
Aug 30 at Corning Community College W, 11-1 1 5 .400 4 .800
Sep 2 Niagara County Community College W, 8-0 1 4 .000 3 .750
Sep 6 Mohawk Valley Community College W, 2-0 1 5 .200 4 .800
Sep 13 at Cayuga Community College L, 3-0 1 1 .000 1 1.000
Sep 16 at Fulton-Montgomery Community College W, 4-1 1 4 .250 3 .750
Sep 20 Jefferson Community College W, 3-0 1 3 .333 3 1.000
Sep 22 at Herkimer College L, 3-2 1 2 .500 1 .500
Sep 27 at Onondaga Community College L, 2-0 1 0 - 0 -
Oct 6 Erie Community College W, 6-1 1 5 .600 3 .600
Oct 8 Clinton Community College W, 5-1 1 8 .250 6 .750
Oct 11 at Hudson Valley Community College W, 3-2 1 5 .200 4 .800
Oct 14 Jamestown Community College W, 5-1 1 4 .500 3 .750
Oct 18 Tompkins Cortland Community College W, 3-0 1 5 .400 4 .800
Oct 21 Genesee Community College L, 4-0 1 0 - 0 -
Oct 26 at Cayuga Community College L, 5-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 at Finger Lakes Community College W, 4-1 1 0 0 0-0 0
Aug 26 vs. Bergen Community College W, 3-2 1 1 0 0-0 0
Aug 27 vs. Rowan College at Gloucester County W, 1-0 1 0 0 0-0 0
Aug 30 at Corning Community College W, 11-1 1 0 0 0-0 1
Sep 2 Niagara County Community College W, 8-0 1 0 0 0-0 0
Sep 6 Mohawk Valley Community College W, 2-0 1 0 0 0-0 0
Sep 13 at Cayuga Community College L, 3-0 1 0 0 0-0 0
Sep 16 at Fulton-Montgomery Community College W, 4-1 1 0 0 0-0 0
Sep 20 Jefferson Community College W, 3-0 1 0 0 0-0 0
Sep 22 at Herkimer College L, 3-2 1 0 0 0-0 0
Sep 27 at Onondaga Community College L, 2-0 1 0 0 0-0 0
Oct 6 Erie Community College W, 6-1 1 1 0 0-0 1
Oct 8 Clinton Community College W, 5-1 1 0 0 0-0 1
Oct 11 at Hudson Valley Community College W, 3-2 1 0 0 0-0 0
Oct 14 Jamestown Community College W, 5-1 1 0 0 0-0 1
Oct 18 Tompkins Cortland Community College W, 3-0 1 0 0 0-0 1
Oct 21 Genesee Community College L, 4-0 1 0 0 0-0 0
Oct 26 at Cayuga Community College L, 5-1 1 1 0 0-0 0
  gp gs g a pts
Total 18 18 19 8 46
Conference 6 6 7 2 16
Exhibition - - - - 0
           
Home 8 8 11 6 28
Away 8 8 7 2 16
Neutral 2 2 1 0 2
           
Wins 13 13 18 8 44
Losses 5 5 1 0 2
           
August 4 4 5 0 10
September 7 7 4 4 12
October 7 7 10 4 24
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.44 .306 2.56 .742
Conference 6 3.17 .368 2.67 .842
Exhibition - - - - -
           
Home 8 4.25 .324 3.25 .765
Away 8 2.88 .304 2.25 .783
Neutral 2 2.50 .200 1.00 .400
           
Wins 13 4.46 .310 3.31 .741
Losses 5 .80 .250 .60 .750
           
August 4 3.75 .333 2.50 .667
September 7 2.71 .211 2.14 .789
October 7 4.00 .357 3.00 .750
  gp sh sh% sog sog%
Total 18 62 .306 46 .742
Conference 6 19 .368 16 .842
Exhibition - - - - -
           
Home 8 34 .324 26 .765
Away 8 23 .304 18 .783
Neutral 2 5 .200 2 .400
           
Wins 13 58 .310 43 .741
Losses 5 4 .250 3 .750
           
August 4 15 .333 10 .667
September 7 19 .211 15 .789
October 7 28 .357 21 .750
  gp yc rc pk gw
Total 18 0 0 0-0 5
Conference 6 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 4
Away 8 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 13 0 0 0-0 5
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 1
September 7 0 0 0-0 0
October 7 0 0 0-0 4
  gp gs g/g a/g pts/g
Total 18 18 1.06 .44 2.56
Conference 6 6 1.17 .33 2.67
Exhibition - - - - -
           
Home 8 8 1.38 .75 3.50
Away 8 8 .88 .25 2.00
Neutral 2 2 .50 .00 1.00
           
Wins 13 13 1.38 .62 3.38
Losses 5 5 .20 .00 .40
           
August 4 4 1.25 .00 2.50
September 7 7 .57 .57 1.71
October 7 7 1.43 .57 3.43