Kendra Terrell
- S/RS
- SUNY Broome
m
16
k/s
0.17
h %
.176
a/s
4.39
b/s
0.07
sa/s
0.39
d/s
1.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 5 |
| Sets | 59 | 19 |
| Kills | 10 | 4 |
| Kills per set | 0.17 | 0.21 |
| Errors | 4 | 2 |
| Total Attacks | 34 | 11 |
| Total Attacks per set | 0.58 | 0.58 |
| Hitting Percentage | .176 | .182 |
| Assists | 259 | 85 |
| Assists per set | 4.39 | 4.47 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 23 | 8 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.39 | 0.42 |
| Receptions | 31 | 3 |
| Reception Errors | 3 | 0 |
| Digs | 64 | 15 |
| Digs per set | 1.08 | 0.79 |
| Block Solo | 3 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 4 | 2 |
| Blocks per set | 0.07 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.5 | 13.5 |
| Points per set | 0.6 | 0.7 |
| Matches started | 16 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 33 | 4.0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 42 | 6.0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 14 | 5.5 |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 15 | 1.0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 1.0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 10 | 4.0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 35 | 0.0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 12 | 2.0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 2.0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 2 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 10 | 0.17 | 4 | 34 | 0.58 | .176 | 259 | 4.39 | 36.5 | 0.6 |
| Conference | 5 | 19 | 4 | 0.21 | 2 | 11 | 0.58 | .182 | 85 | 4.47 | 13.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 5 | 0.25 | 0 | 12 | 0.60 | .417 | 122 | 6.10 | 16.0 | 0.8 |
| Away | 7 | 22 | 3 | 0.14 | 4 | 10 | 0.45 | -.100 | 69 | 3.14 | 15.5 | 0.7 |
| Neutral | 4 | 17 | 2 | 0.12 | 0 | 12 | 0.71 | .167 | 68 | 4.00 | 5.0 | 0.3 |
| Wins | 3 | 15 | 4 | 0.27 | 0 | 7 | 0.47 | .571 | 110 | 7.33 | 10.0 | 0.7 |
| Losses | 13 | 44 | 6 | 0.14 | 4 | 27 | 0.61 | .074 | 149 | 3.39 | 26.5 | 0.6 |
| August | 1 | 5 | 2 | 0.40 | 0 | 2 | 0.40 | 1.000 | 33 | 6.60 | 4.0 | 0.8 |
| September | 8 | 30 | 6 | 0.20 | 2 | 11 | 0.37 | .364 | 129 | 4.30 | 19.5 | 0.7 |
| October | 7 | 24 | 2 | 0.08 | 2 | 21 | 0.88 | .000 | 97 | 4.04 | 13.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 64 | 1.08 | 3 | 1 | 4 | 0.07 |
| Conference | 5 | 19 | 15 | 0.79 | 1 | 1 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 18 | 0.90 | 2 | 0 | 2 | 0.10 |
| Away | 7 | 22 | 25 | 1.14 | 1 | 1 | 2 | 0.09 |
| Neutral | 4 | 17 | 21 | 1.24 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 15 | 13 | 0.87 | 2 | 0 | 2 | 0.13 |
| Losses | 13 | 44 | 51 | 1.16 | 1 | 1 | 2 | 0.05 |
| August | 1 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 15 | 0.50 | 3 | 1 | 4 | 0.13 |
| October | 7 | 24 | 44 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 9 | 23 | 0.39 | 8 | 31 | 3 |
| Conference | 5 | 19 | 0 | 8 | 0.42 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 9 | 0.45 | 0 | 3 | 0 |
| Away | 7 | 22 | 9 | 11 | 0.50 | 6 | 17 | 2 |
| Neutral | 4 | 17 | 0 | 3 | 0.18 | 2 | 11 | 1 |
| Wins | 3 | 15 | 0 | 4 | 0.27 | 0 | 0 | 0 |
| Losses | 13 | 44 | 9 | 19 | 0.43 | 8 | 31 | 3 |
| August | 1 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| September | 8 | 30 | 0 | 10 | 0.33 | 5 | 2 | 0 |
| October | 7 | 24 | 9 | 11 | 0.46 | 3 | 29 | 3 |
