Anna Tiberia
13

Anna Tiberia

m
21
k/s
0.49
h %
.085
a/s
7.43
b/s
0.17
sa/s
0.28
d/s
2.65
Player Stats
  Overall Conference
Matches 21 6
Sets 69 19
Kills 34 10
Kills per set 0.49 0.53
Errors 19 3
Total Attacks 177 41
Total Attacks per set 2.57 2.16
Hitting Percentage .085 .171
Assists 513 136
Assists per set 7.43 7.16
Service Total Attempts 0 0
Service Aces 19 3
Service Errors 23 7
Service Aces per set 0.28 0.16
Receptions 3 1
Reception Errors 0 0
Digs 183 45
Digs per set 2.65 2.37
Block Solo 2 0
Block Assist 10 2
Block Total 12 2
Blocks per set 0.17 0.11
Block Errors 2 0
Ball Handling Errors 26 8
Points 60.0 14.0
Points per set 0.9 0.7
Matches started 21 6
Recent Results
Date Opponent Result
Oct 14 at Fulton-Montgomery Community College L, 3-1
Oct 14 at Jefferson Community College W, 3-2
Oct 21 vs. Jefferson Community College W, 3-0
Oct 21 at Finger Lakes Community College L, 3-0
Oct 28 at Erie Community College W, 3-0
Oct 29 vs. Finger Lakes Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - - -
Aug 23 Monroe College - Bronx L, 3-0 1 3 1 4 12 -.250 24 1.5
Aug 29 Corning Community College W, 3-0 1 3 3 0 3 1.000 22 4.0
Sep 2 vs. Mohawk Valley Community College W, 3-0 1 3 0 0 2 .000 23 2.0
Sep 2 at Herkimer College W, 3-0 1 3 0 0 2 .000 21 4.0
Sep 5 at Onondaga Community College W, 3-0 1 3 0 2 9 -.222 20 0.0
Sep 9 vs. Jamestown Community College W, 3-0 - - - - - - - -
Sep 9 at Genesee Community College W, 3-0 1 2 7 2 15 .333 0 7.0
Sep 19 at Jefferson Community College L, 3-1 1 4 2 1 9 .111 29 2.5
Sep 22 Finger Lakes Community College L, 3-0 1 3 1 1 6 .000 18 1.0
Sep 22 Monroe CC W, 3-1 1 4 3 2 9 .111 39 4.5
Sep 30 vs. SUNY Adirondack L, 3-2 1 5 2 0 18 .111 44 3.5
Sep 30 at Hudson Valley Community College L, 3-0 1 3 1 0 6 .167 16 1.0
Oct 7 vs. SUNY Niagara W, 3-0 1 3 0 1 6 -.167 18 3.0
Oct 7 Erie Community College W, 3-2 1 3 0 0 5 .000 34 2.5
Oct 8 at Genesee Community College W, 3-1 1 3 3 0 9 .333 31 4.5
Oct 10 Finger Lakes Community College L, 3-0 1 3 2 0 6 .333 16 2.0
Oct 14 at Fulton-Montgomery Community College L, 3-1 1 4 1 1 10 .000 26 2.0
Oct 14 at Jefferson Community College W, 3-2 1 5 2 2 16 .000 42 5.0
Oct 21 vs. Jefferson Community College W, 3-0 1 3 3 1 9 .222 24 4.5
Oct 21 at Finger Lakes Community College L, 3-0 1 3 0 0 5 .000 18 1.0
Oct 28 at Erie Community College W, 3-0 1 3 2 1 6 .167 28 3.5
Oct 29 vs. Finger Lakes Community College L, 3-1 1 3 1 1 14 .000 20 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - - -
Aug 23 Monroe College - Bronx L, 3-0 1 3 7 0 1 0 1 5
Aug 29 Corning Community College W, 3-0 1 3 2 0 0 0 0 5
Sep 2 vs. Mohawk Valley Community College W, 3-0 1 3 1 0 0 0 0 1
Sep 2 at Herkimer College W, 3-0 1 3 6 1 0 0 1 1
Sep 5 at Onondaga Community College W, 3-0 1 3 10 0 0 0 0 1
Sep 9 vs. Jamestown Community College W, 3-0 - - - - - - - -
Sep 9 at Genesee Community College W, 3-0 1 2 4 0 0 1 0 0
Sep 19 at Jefferson Community College L, 3-1 1 4 14 0 1 0 1 2
Sep 22 Finger Lakes Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 22 Monroe CC W, 3-1 1 4 19 0 1 0 1 0
Sep 30 vs. SUNY Adirondack L, 3-2 1 5 21 1 1 0 2 5
Sep 30 at Hudson Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. SUNY Niagara W, 3-0 1 3 6 0 0 0 0 0
Oct 7 Erie Community College W, 3-2 1 3 9 0 1 0 1 3
Oct 8 at Genesee Community College W, 3-1 1 3 7 0 1 0 1 0
Oct 10 Finger Lakes Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Fulton-Montgomery Community College L, 3-1 1 4 7 0 0 0 0 1
Oct 14 at Jefferson Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 21 vs. Jefferson Community College W, 3-0 1 3 6 0 3 1 3 2
Oct 21 at Finger Lakes Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 28 at Erie Community College W, 3-0 1 3 11 0 1 0 1 0
Oct 29 vs. Finger Lakes Community College L, 3-1 1 3 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Monroe College - Bronx L, 3-0 - - - - - - -
Aug 23 Monroe College - Bronx L, 3-0 1 3 0 0 1 0 0
Aug 29 Corning Community College W, 3-0 1 3 0 1 1 0 0
Sep 2 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 3 0 0
Sep 2 at Herkimer College W, 3-0 1 3 0 3 1 0 0
Sep 5 at Onondaga Community College W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Jamestown Community College W, 3-0 - - - - - - -
Sep 9 at Genesee Community College W, 3-0 1 2 0 0 0 1 0
Sep 19 at Jefferson Community College L, 3-1 1 4 0 0 1 0 0
Sep 22 Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Monroe CC W, 3-1 1 4 0 1 2 0 0
Sep 30 vs. SUNY Adirondack L, 3-2 1 5 0 0 0 0 0
Sep 30 at Hudson Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. SUNY Niagara W, 3-0 1 3 0 3 1 0 0
Oct 7 Erie Community College W, 3-2 1 3 0 2 3 0 0
Oct 8 at Genesee Community College W, 3-1 1 3 0 1 3 1 0
Oct 10 Finger Lakes Community College L, 3-0 1 3 0 0 1 0 0
Oct 14 at Fulton-Montgomery Community College L, 3-1 1 4 0 1 1 0 0
Oct 14 at Jefferson Community College W, 3-2 1 5 0 3 2 0 0
Oct 21 vs. Jefferson Community College W, 3-0 1 3 0 0 2 1 0
Oct 21 at Finger Lakes Community College L, 3-0 1 3 0 1 0 0 0
Oct 28 at Erie Community College W, 3-0 1 3 0 1 0 0 0
Oct 29 vs. Finger Lakes Community College L, 3-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 34 0.49 19 177 2.57 .085 513 7.43 60.0 0.9
Conference 6 19 10 0.53 3 41 2.16 .171 136 7.16 14.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 19 10 0.53 7 41 2.16 .073 153 8.05 15.5 0.8
Away 10 33 18 0.55 9 87 2.64 .103 231 7.00 30.5 0.9
Neutral 5 17 6 0.35 3 49 2.88 .061 129 7.59 14.0 0.8
                         
Wins 12 38 23 0.61 11 91 2.39 .132 302 7.95 44.5 1.2
Losses 9 31 11 0.35 8 86 2.77 .035 211 6.81 15.5 0.5
                         
August 2 6 4 0.67 4 15 2.50 .000 46 7.67 5.5 0.9
September 9 30 16 0.53 8 76 2.53 .105 210 7.00 25.5 0.8
October 10 33 14 0.42 7 86 2.61 .081 257 7.79 29.0 0.9
  m s digs d/s bs ba tot b/s
Total 21 69 183 2.65 2 10 12 0.17
Conference 6 19 45 2.37 0 2 2 0.11
Exhibition - - - - - - - -
                 
Home 6 19 50 2.63 0 3 3 0.16
Away 10 33 78 2.36 1 3 4 0.12
Neutral 5 17 55 3.24 1 4 5 0.29
                 
Wins 12 38 93 2.45 1 7 8 0.21
Losses 9 31 90 2.90 1 3 4 0.13
                 
August 2 6 9 1.50 0 1 1 0.17
September 9 30 83 2.77 2 3 5 0.17
October 10 33 91 2.76 0 6 6 0.18
  m s ta sa sa/s se r re
Total 21 69 0 19 0.28 23 3 0
Conference 6 19 0 3 0.16 7 1 0
Exhibition - - - - - - - -
                 
Home 6 19 0 4 0.21 8 0 0
Away 10 33 0 10 0.30 9 2 0
Neutral 5 17 0 5 0.29 6 1 0
                 
Wins 12 38 0 17 0.45 19 3 0
Losses 9 31 0 2 0.06 4 0 0
                 
August 2 6 0 1 0.17 2 0 0
September 9 30 0 6 0.20 8 1 0
October 10 33 0 12 0.36 13 2 0