Savannah Davis
1

Savannah Davis

m
32
k/s
3.65
h %
.243
a/s
0.24
b/s
0.34
sa/s
0.56
d/s
4.53
Player Stats
  Overall Conference
Matches 32 7
Sets 95 22
Kills 347 79
Kills per set 3.65 3.59
Errors 98 22
Total Attacks 1025 236
Total Attacks per set 10.79 10.73
Hitting Percentage .243 .242
Assists 23 3
Assists per set 0.24 0.14
Service Total Attempts 0 0
Service Aces 53 19
Service Errors 23 6
Service Aces per set 0.56 0.86
Receptions 257 56
Reception Errors 11 1
Digs 430 103
Digs per set 4.53 4.68
Block Solo 6 1
Block Assist 26 2
Block Total 32 3
Blocks per set 0.34 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 419.0 100.0
Points per set 4.4 4.5
Matches started 32 7
Recent Results
Date Opponent Result
Oct 27 Finger Lakes Community College W, 3-0
Oct 27 at Jefferson Community College L, 3-0
Nov 2 SUNY Adirondack W, 3-0
Nov 2 vs. Corning Community College L, 2-1
Nov 2 vs. Monroe CC W, 2-1
Nov 3 vs. Jamestown Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Onondaga Community College   - - - - - - - -
Aug 28 Corning Community College W, 3-0 1 3 14 2 42 .286 2 16.0
Sep 4 Onondaga Community College W, 3-0 1 3 13 1 23 .522 1 18.0
Sep 5 at Cayuga Community College W, 3-0 1 3 13 1 21 .571 0 18.0
Sep 7 at Jefferson Community College L, 2-0 1 2 7 3 27 .148 0 7.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 8 2 21 .286 0 11.5
Sep 7 vs. Herkimer College W, 2-0 1 2 5 2 26 .115 0 6.0
Sep 7 vs. Monroe CC W, 2-0 1 2 14 5 33 .273 0 14.5
Sep 7 at Jefferson Community College W, 2-1 1 2 11 4 51 .137 2 12.5
Sep 11 Tompkins Cortland Community College W, 3-0 1 3 10 2 17 .471 0 12.0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 12 3 24 .375 2 15.5
Sep 14 at Onondaga Community College W, 3-0 1 3 7 2 25 .200 0 11.5
Sep 14 vs. Jefferson Community College L, 3-1 1 4 12 8 70 .057 1 17.0
Sep 18 Jefferson Community College L, 3-0 1 3 15 7 59 .136 0 15.0
Sep 21 at Fulton-Montgomery Community College W, 3-0 1 3 17 1 29 .552 2 20.0
Sep 21 vs. Mohawk Valley Community College W, 3-0 1 3 11 2 26 .346 3 13.0
Sep 21 vs. Herkimer College W, 3-2 1 5 21 5 56 .286 3 23.5
Sep 25 at Finger Lakes Community College L, 3-1 1 4 10 4 38 .158 0 16.0
Sep 28 North Country Community College W, 3-0 1 3 8 1 18 .389 2 11.0
Sep 28 Hudson Valley Community College W, 3-0 1 3 14 1 28 .464 1 17.5
Sep 28 SUNY Adirondack L, 3-2 1 5 20 3 58 .293 0 24.0
Oct 5 vs. Erie Community College W, 3-0 - - - - - - - -
Oct 5 vs. Niagara County Community College W, 3-0 - - - - - - - -
Oct 5 vs. Jamestown Community College L, 3-1 - - - - - - - -
Oct 12 vs. Finger Lakes Community College W, 2-1 1 3 7 5 28 .071 0 8.5
Oct 12 at Onondaga Community College W, 2-0 1 2 8 0 20 .400 1 8.5
Oct 12 vs. Cayuga Community College W, 2-0 1 2 3 2 6 .167 1 3.0
Oct 12 vs. Finger Lakes Community College W, 2-0 1 2 9 1 23 .348 0 10.0
Oct 19 vs. Finger Lakes Community College W, 3-1 1 4 12 5 35 .200 0 14.0
Oct 19 vs. Monroe CC L, 3-0 1 3 6 3 29 .103 0 9.0
Oct 19 at Genesee Community College W, 3-0 1 3 8 3 19 .263 0 10.0
Oct 27 Finger Lakes Community College W, 3-0 1 3 21 4 37 .459 0 22.0
Oct 27 at Jefferson Community College L, 3-0 1 3 4 5 36 -.028 0 5.0
Nov 2 SUNY Adirondack W, 3-0 1 3 9 3 27 .222 0 9.5
Nov 2 vs. Corning Community College L, 2-1 1 3 9 4 28 .179 1 10.0
Nov 2 # vs. Monroe CC W, 2-1 1 3 10 2 32 .250 0 11.5
Nov 3 vs. Jamestown Community College L, 3-0 1 3 9 4 45 .111 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Onondaga Community College   - - - - - - - -
Aug 28 Corning Community College W, 3-0 1 3 17 0 0 0 0 0
Sep 4 Onondaga Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 5 at Cayuga Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 7 at Jefferson Community College L, 2-0 1 2 14 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 4 0 1 0 1 0
Sep 7 vs. Herkimer College W, 2-0 1 2 6 0 0 0 0 0
Sep 7 vs. Monroe CC W, 2-0 1 2 11 0 1 0 1 0
Sep 7 at Jefferson Community College W, 2-1 1 2 19 0 1 0 1 0
Sep 11 Tompkins Cortland Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 14 at Onondaga Community College W, 3-0 1 3 13 1 1 0 2 0
Sep 14 vs. Jefferson Community College L, 3-1 1 4 33 0 2 0 2 0
Sep 18 Jefferson Community College L, 3-0 1 3 17 0 0 0 0 0
Sep 21 at Fulton-Montgomery Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 21 vs. Mohawk Valley Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 21 vs. Herkimer College W, 3-2 1 5 19 0 3 0 3 0
Sep 25 at Finger Lakes Community College L, 3-1 1 4 29 1 2 0 3 0
Sep 28 North Country Community College W, 3-0 1 3 6 0 2 0 2 0
Sep 28 Hudson Valley Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 28 SUNY Adirondack L, 3-2 1 5 28 0 2 0 2 0
Oct 5 vs. Erie Community College W, 3-0 - - - - - - - -
Oct 5 vs. Niagara County Community College W, 3-0 - - - - - - - -
Oct 5 vs. Jamestown Community College L, 3-1 - - - - - - - -
Oct 12 vs. Finger Lakes Community College W, 2-1 1 3 10 0 1 0 1 0
Oct 12 at Onondaga Community College W, 2-0 1 2 6 0 1 0 1 0
Oct 12 vs. Cayuga Community College W, 2-0 1 2 2 0 0 0 0 0
Oct 12 vs. Finger Lakes Community College W, 2-0 1 2 13 1 0 0 1 0
Oct 19 vs. Finger Lakes Community College W, 3-1 1 4 22 1 0 0 1 0
Oct 19 vs. Monroe CC L, 3-0 1 3 12 1 2 0 3 0
Oct 19 at Genesee Community College W, 3-0 1 3 14 0 2 0 2 0
Oct 27 Finger Lakes Community College W, 3-0 1 3 17 0 0 0 0 0
Oct 27 at Jefferson Community College L, 3-0 1 3 13 0 0 0 0 0
Nov 2 SUNY Adirondack W, 3-0 1 3 9 0 1 0 1 0
Nov 2 vs. Corning Community College L, 2-1 1 3 14 0 2 0 2 0
Nov 2 # vs. Monroe CC W, 2-1 1 3 16 1 1 0 2 0
Nov 3 vs. Jamestown Community College L, 3-0 1 3 20 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Onondaga Community College   - - - - - - -
Aug 28 Corning Community College W, 3-0 1 3 0 2 1 8 0
Sep 4 Onondaga Community College W, 3-0 1 3 0 5 2 8 0
Sep 5 at Cayuga Community College W, 3-0 1 3 0 5 0 5 0
Sep 7 at Jefferson Community College L, 2-0 1 2 0 0 1 5 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 3 0 5 1
Sep 7 vs. Herkimer College W, 2-0 1 2 0 1 1 5 0
Sep 7 vs. Monroe CC W, 2-0 1 2 0 0 1 3 0
Sep 7 at Jefferson Community College W, 2-1 1 2 0 1 1 9 0
Sep 11 Tompkins Cortland Community College W, 3-0 1 3 0 2 0 2 0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 0 3 1 4 0
Sep 14 at Onondaga Community College W, 3-0 1 3 0 3 0 10 0
Sep 14 vs. Jefferson Community College L, 3-1 1 4 0 4 1 13 1
Sep 18 Jefferson Community College L, 3-0 1 3 0 0 1 8 0
Sep 21 at Fulton-Montgomery Community College W, 3-0 1 3 0 3 0 3 0
Sep 21 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 1 1 0
Sep 21 vs. Herkimer College W, 3-2 1 5 0 1 2 19 0
Sep 25 at Finger Lakes Community College L, 3-1 1 4 0 4 1 13 1
Sep 28 North Country Community College W, 3-0 1 3 0 2 0 8 0
Sep 28 Hudson Valley Community College W, 3-0 1 3 0 3 1 11 0
Sep 28 SUNY Adirondack L, 3-2 1 5 0 3 0 19 3
Oct 5 vs. Erie Community College W, 3-0 - - - - - - -
Oct 5 vs. Niagara County Community College W, 3-0 - - - - - - -
Oct 5 vs. Jamestown Community College L, 3-1 - - - - - - -
Oct 12 vs. Finger Lakes Community College W, 2-1 1 3 0 1 0 4 0
Oct 12 at Onondaga Community College W, 2-0 1 2 0 0 0 7 0
Oct 12 vs. Cayuga Community College W, 2-0 1 2 0 0 0 2 0
Oct 12 vs. Finger Lakes Community College W, 2-0 1 2 0 0 0 5 0
Oct 19 vs. Finger Lakes Community College W, 3-1 1 4 0 1 2 16 2
Oct 19 vs. Monroe CC L, 3-0 1 3 0 1 1 4 1
Oct 19 at Genesee Community College W, 3-0 1 3 0 1 3 9 0
Oct 27 Finger Lakes Community College W, 3-0 1 3 0 1 0 7 0
Oct 27 at Jefferson Community College L, 3-0 1 3 0 1 1 12 0
Nov 2 SUNY Adirondack W, 3-0 1 3 0 0 0 12 0
Nov 2 vs. Corning Community College L, 2-1 1 3 0 0 1 8 0
Nov 2 # vs. Monroe CC W, 2-1 1 3 0 0 0 3 0
Nov 3 vs. Jamestown Community College L, 3-0 1 3 0 0 0 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 95 347 3.65 98 1025 10.79 .243 23 0.24 419.0 4.4
Conference 7 22 79 3.59 22 236 10.73 .242 3 0.14 100.0 4.5
Exhibition 1 3 10 3.33 2 32 10.67 .250 0 0.00 11.5 3.8
                         
Home 9 29 124 4.28 24 309 10.66 .324 6 0.21 145.0 5.0
Away 9 25 85 3.40 23 266 10.64 .233 5 0.20 108.5 4.3
Neutral 14 41 138 3.37 51 450 10.98 .193 12 0.29 165.5 4.0
                         
Wins 23 65 255 3.92 57 635 9.77 .312 20 0.31 306.0 4.7
Losses 9 30 92 3.07 41 390 13.00 .131 3 0.10 113.0 3.8
                         
August 1 3 14 4.67 2 42 14.00 .286 2 0.67 16.0 5.3
September 19 58 228 3.93 57 650 11.21 .263 17 0.29 283.5 4.9
October 9 25 78 3.12 28 233 9.32 .215 2 0.08 90.0 3.6
November 3 9 27 3.00 11 100 11.11 .160 2 0.22 29.5 3.3
  m s digs d/s bs ba tot b/s
Total 32 95 430 4.53 6 26 32 0.34
Conference 7 22 103 4.68 1 2 3 0.14
Exhibition 1 3 16 5.33 1 1 2 0.67
                 
Home 9 29 120 4.14 0 6 6 0.21
Away 9 25 131 5.24 2 7 9 0.36
Neutral 14 41 179 4.37 4 13 17 0.41
                 
Wins 23 65 250 3.85 3 16 19 0.29
Losses 9 30 180 6.00 3 10 13 0.43
                 
August 1 3 17 5.67 0 0 0 0.00
September 19 58 261 4.50 2 17 19 0.33
October 9 25 109 4.36 3 6 9 0.36
November 3 9 43 4.78 1 3 4 0.44
  m s ta sa sa/s se r re
Total 32 95 0 53 0.56 23 257 11
Conference 7 22 0 19 0.86 6 56 1
Exhibition 1 3 0 0 0.00 0 3 0
                 
Home 9 29 0 18 0.62 5 83 3
Away 9 25 0 18 0.72 7 73 1
Neutral 14 41 0 17 0.41 11 101 7
                 
Wins 23 65 0 40 0.62 16 163 3
Losses 9 30 0 13 0.43 7 94 8
                 
August 1 3 0 2 0.67 1 8 0
September 19 58 0 45 0.78 14 151 6
October 9 25 0 6 0.24 7 66 3
November 3 9 0 0 0.00 1 32 2