Mikayla Smith
12 Mikayla Smith
-
- Height:
- 5'3
-
- Hometown:
- Cortland, NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Homer Central
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 13 | 6 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Onondaga Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Herkimer College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Onondaga Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Herkimer College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Jamestown Community College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Onondaga Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | St. John Fisher JV | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | North Country Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Herkimer College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | SUNY Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 2 | 4 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 2 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .077 | .83 | .769 |
| Conference | 5 | 1.20 | .000 | 1.00 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .57 | 1.000 |
| Away | 5 | 1.80 | .000 | 1.20 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.00 | .100 | 1.60 | .800 |
| Losses | 7 | .43 | .000 | .29 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .43 | .600 |
| October | 4 | 2.00 | .125 | 1.75 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .077 | 10 | .769 |
| Conference | 5 | 6 | .000 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 4 | 1.000 |
| Away | 5 | 9 | .000 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 10 | .100 | 8 | .800 |
| Losses | 7 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 3 | .600 |
| October | 4 | 8 | .125 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .17 | .33 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .40 | .80 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 4 | 4 | .25 | .25 | .75 |
News mentions
The SUNY Broome women's soccer team earned a 1-0 win on the road against Finger Lakes on Saturday.
The women's soccer team won its second straight game on Thursday by shutting out SUNY Niagara at home, 3-0.
Zephora Brouillette scored three goals in Broome's 3-1 defeat of Corning on Saturday.
The women's soccer team honored five sophomores prior to their match vs North Country on Saturday, which the Hornets dropped 8-0.
The women's soccer team traveled to Mohawk Valley CC on Wednesday night and dropped a 7-0 decision.
