SUNY Niagara at SUNY Broome October 3, 2024
Box Score
SUNY Niagara
SUNY Broome
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Carly Hein (W, 1-2) | 1 | 0 | 1 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome
1st
|
2:50 | Haley Beckwith (Jessica Wells) | 0 - 1 |
|
SUNY Broome
1st
|
38:40 | Mikayla Smith (unassisted) | 0 - 2 |
|
SUNY Broome
2nd
|
65:00 | Kara Sullivan (Mikayla Smith) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome
1st
|
19:55 | Yellow card - Natalie Hoffman |
|
SUNY Broome
2nd
|
50:00 | Yellow card - Madeline Hyzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 2 | 0 | 2 |
| SUNY Broome | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 4 | 0 | 4 |
| SUNY Broome | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 1 | 0 | 1 |
| SUNY Broome | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 4 | 1 | 5 |
| SUNY Broome | 3 | 1 | 4 |
| Date/Time | October 3, 2024 - 4:00 PM |
|---|---|
| Location | SUNY Broome |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Logan Brown |


