Julia Burd
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 12 | 5 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Points | 6 | 2 |
| Shots | 18 | 7 |
| Shot Pct | .111 | .143 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Keystone College | - | - | - | - | - | |
| Aug 27 | at Jefferson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Genesee Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at SUNY Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SUNY ESF | - | - | - | - | - | |
| Sep 10 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Onondaga Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | SUNY Adirondack | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Hudson Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bryant & Stratton (Albany) | - | - | - | - | - | |
| Oct 11 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Oct 21 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Herkimer College | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 2 | 6 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 2 | 4 |
| October | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.38 | .111 | .92 | .667 |
| Conference | 5 | 1.40 | .143 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .000 | 1.00 | .625 |
| Away | 8 | 1.25 | .200 | .88 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.29 | .125 | 1.57 | .688 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.63 | .077 | 1.00 | .615 |
| October | 4 | 1.25 | .200 | 1.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 18 | .111 | 12 | .667 |
| Conference | 5 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .000 | 5 | .625 |
| Away | 8 | 10 | .200 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 16 | .125 | 11 | .688 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 13 | .077 | 8 | .615 |
| October | 4 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .15 | .46 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .29 | .29 | .86 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .25 | .50 |
| October | 4 | 4 | .25 | .00 | .50 |
