Kayla Kromelbein
-
- Hometown:
- Waverly, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Waverly
-
- g
- 8
-
- a
- 7
-
- pts
- 23
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 14 | 5 |
| Goals | 8 | 3 |
| Assists | 7 | 3 |
| Points | 23 | 9 |
| Shots | 60 | 31 |
| Shot Pct | .133 | .097 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 7 | .143 | 6 | .857 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 7 | .143 | 5 | .714 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 8 | .000 | 4 | .500 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 8 | 7 | 23 |
| Conference | 6 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 4 | 12 |
| Away | 8 | 7 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 11 | 8 | 7 | 23 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 4 | 3 | 4 | 10 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4.00 | .133 | 2.73 | .683 |
| Conference | 6 | 5.17 | .097 | 3.33 | .645 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.29 | .174 | 2.14 | .652 |
| Away | 8 | 4.63 | .108 | 3.25 | .703 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 4.50 | .148 | 3.00 | .667 |
| Losses | 3 | 2.00 | .000 | 1.67 | .833 |
| Month | |||||
| August | 2 | 5.00 | .100 | 4.00 | .800 |
| September | 5 | 3.40 | .176 | 2.60 | .765 |
| October | 7 | 4.57 | .125 | 2.71 | .594 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 60 | .133 | 41 | .683 |
| Conference | 6 | 31 | .097 | 20 | .645 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 23 | .174 | 15 | .652 |
| Away | 8 | 37 | .108 | 26 | .703 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 54 | .148 | 36 | .667 |
| Losses | 3 | 6 | .000 | 5 | .833 |
| Month | |||||
| August | 2 | 10 | .100 | 8 | .800 |
| September | 5 | 17 | .176 | 13 | .765 |
| October | 7 | 32 | .125 | 19 | .594 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .53 | .47 | 1.53 |
| Conference | 6 | 5 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | .57 | 1.71 |
| Away | 8 | 7 | .50 | .38 | 1.38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .67 | .58 | 1.92 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 4 | .60 | .80 | 2.00 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Broome defeated Tompkins Cortland on Thursday afternoon in Dryden, 5-0, in the semi-final of the District B Championship, earning a spot in this Sunday's final against Herkimer College.
The women's soccer team recorded their 6th shutout of the season on Saturday in a lopsided 11-0 victory over an undermanned Jamestown CC team.
Broome won their third straight match by defeating Erie CC 6-0 in a Region III soccer match played on Alumni Field Saturday afternoon.
Broome defeated Hudson Valley CC in a Region III contest, 3-2, on Sunday afternoon in overtime.
Broome traveled to Auburn on Wednesday night for a MSAC matchup against Cayuga CC and earned their third shutout, defeating the Spartans 10-0.
The women's soccer team opened their season Saturday on the road with a 6-0 win over Columbia-Greene CC.
