Katelynn Griffiths
-
- Hometown:
- Binghamton, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Susquehanna Valley
-
- g
- 17
-
- a
- 11
-
- pts
- 45
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 16 | 5 |
| Goals | 17 | 8 |
| Assists | 11 | 5 |
| Points | 45 | 21 |
| Shots | 48 | 28 |
| Shot Pct | .354 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 1 | 2 | 3 | 7 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | - | 1 | 2 | 4 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 4 | .500 | 4 | 1.000 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 8 | .125 | 5 | .625 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 17 | 11 | 45 |
| Conference | 6 | 5 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 8 | 4 | 20 |
| Away | 9 | 8 | 9 | 7 | 25 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 16 | 10 | 42 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 3 | 4 | 10 |
| September | 7 | 6 | 4 | 4 | 12 |
| October | 7 | 7 | 10 | 3 | 23 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.82 | .354 | 2.12 | .750 |
| Conference | 6 | 4.67 | .286 | 3.17 | .679 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .400 | 1.88 | .750 |
| Away | 9 | 3.11 | .321 | 2.33 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 3.46 | .356 | 2.62 | .756 |
| Losses | 4 | .75 | .333 | .50 | .667 |
| Month | |||||
| August | 2 | 3.50 | .429 | 3.00 | .857 |
| September | 7 | 3.14 | .182 | 2.29 | .727 |
| October | 7 | 2.71 | .526 | 2.00 | .737 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 48 | .354 | 36 | .750 |
| Conference | 6 | 28 | .286 | 19 | .679 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .400 | 15 | .750 |
| Away | 9 | 28 | .321 | 21 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 45 | .356 | 34 | .756 |
| Losses | 4 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 2 | 7 | .429 | 6 | .857 |
| September | 7 | 22 | .182 | 16 | .727 |
| October | 7 | 19 | .526 | 14 | .737 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1.00 | .65 | 2.65 |
| Conference | 6 | 5 | 1.33 | .83 | 3.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.00 | .50 | 2.50 |
| Away | 9 | 8 | 1.00 | .78 | 2.78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | 1.23 | .77 | 3.23 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| August | 2 | 2 | 1.50 | 2.00 | 5.00 |
| September | 7 | 6 | .57 | .57 | 1.71 |
| October | 7 | 7 | 1.43 | .43 | 3.29 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Broome defeated Tompkins Cortland on Thursday afternoon in Dryden, 5-0, in the semi-final of the District B Championship, earning a spot in this Sunday's final against Herkimer College.
The women's soccer team traveled to Canandaigua on Wednesday for a match against Finger Lakes CC with the MSAC title on the line and came home with Broome's 14th conference championship.
SUNY Broome visited Tompkins Cortland CC on Wednesday in a matchup of MSAC teams and came away with a rain soaked 2-0 win.
The women's soccer team recorded their 6th shutout of the season on Saturday in a lopsided 11-0 victory over an undermanned Jamestown CC team.
Broome won their third straight match by defeating Erie CC 6-0 in a Region III soccer match played on Alumni Field Saturday afternoon.
Broome downed Onondaga CC, 5-1, in a key MSAC matchup on Wednesday afternoon in Syracuse.
The women's soccer team took an early 1-0 lead over Jefferson CC on Wednesday afternoon in a MSAC contest and never looked back en route to a 13-0 win.
Broome traveled to Auburn on Wednesday night for a MSAC matchup against Cayuga CC and earned their third shutout, defeating the Spartans 10-0.
The women's soccer team dropped their home opener by a score of 4-3 on Wednesday afternoon to Corning CC in a MSAC match played on Alumni Field.
The women's soccer team opened their season Saturday on the road with a 6-0 win over Columbia-Greene CC.
