Chloe Brauer
-
- Hometown:
- Binghamton, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Binghamton
-
- g
- 3
-
- a
- 9
-
- pts
- 15
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 13 | 4 |
| Goals | 3 | 0 |
| Assists | 9 | 1 |
| Points | 15 | 1 |
| Shots | 29 | 10 |
| Shot Pct | .103 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 5 | .000 | 3 | .600 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wells College | - | - | - | - | - | |
| Aug 21 | at William Smith | - | - | - | - | - | |
| Aug 24 | at Columbia-Greene Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corning Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Mercyhurst North East | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cayuga Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SUNY ESF | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Onondaga Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. John Fisher JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Finger Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Herkimer College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 3 | 9 | 15 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 3 | 5 |
| Away | 9 | 8 | 2 | 6 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 11 | 3 | 9 | 15 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 4 | 0 | 4 | 4 |
| October | 7 | 6 | 3 | 4 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.81 | .103 | 1.31 | .724 |
| Conference | 6 | 1.67 | .000 | 1.17 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | 1.00 | .583 |
| Away | 9 | 1.89 | .118 | 1.56 | .824 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.85 | .125 | 1.38 | .750 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| Month | |||||
| August | 2 | 4.00 | .000 | 3.00 | .750 |
| September | 6 | 1.67 | .000 | 1.33 | .800 |
| October | 7 | 1.57 | .273 | 1.00 | .636 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 29 | .103 | 21 | .724 |
| Conference | 6 | 10 | .000 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .083 | 7 | .583 |
| Away | 9 | 17 | .118 | 14 | .824 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 24 | .125 | 18 | .750 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 8 | .000 | 6 | .750 |
| September | 6 | 10 | .000 | 8 | .800 |
| October | 7 | 11 | .273 | 7 | .636 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .19 | .56 | .94 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .43 | .71 |
| Away | 9 | 8 | .22 | .67 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 11 | .23 | .69 | 1.15 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 4 | .00 | .67 | .67 |
| October | 7 | 6 | .43 | .57 | 1.43 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Broome defeated Tompkins Cortland on Thursday afternoon in Dryden, 5-0, in the semi-final of the District B Championship, earning a spot in this Sunday's final against Herkimer College.
Broome traveled to the campus of St. John Fisher on Monday afternoon to challenge the Cardinal JV team in a non-region contest and came out on top 3-1.
The women's soccer team recorded their 6th shutout of the season on Saturday in a lopsided 11-0 victory over an undermanned Jamestown CC team.
Broome defeated Hudson Valley CC in a Region III contest, 3-2, on Sunday afternoon in overtime.
Broome traveled on Saturday to North East, PA to face Division I Mercyhurst NE and came home with their most convincing win of the season, besting the Saints 7-0.
