2017-18 Basketball Statistics SUNY Broome

  • Games
    26
  • Pts
    34.5
  • FG %
    26.3
  • 3PT %
    19.1
  • FT %
    43.1
  • Reb
    30.7
  • Ast
    7.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2018 at Cayuga Community College L, 47-43
1/24/2018 Corning Community College L, 58-32
1/27/2018 Jefferson Community College L, 70-37
1/28/2018 Hudson Valley Community College L, 58-33
1/31/2018 at Finger Lakes Community College L, 72-24
2/2/2018 at Tompkins Cortland Community College L, 60-21
2/8/2018 at Onondaga Community College L, 109-24
2/10/2018 Cayuga Community College L, 64-36
2/14/2018 at Corning Community College L, 70-26
2/20/2018 at Jefferson Community College L, 59-21
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Schenectady County Community College L, 45-38 13-58 22.4 6-30 20.0 6-10 60.0 38.0
Nov 4 vs. Jamestown Community College L, 74-34 12-37 32.4 6-20 30.0 4-10 40.0 34.0
Nov 5 vs. Genesee Community College L, 77-29 11-56 19.6 2-24 8.3 5-10 50.0 29.0
Nov 10 at Niagara County Community College L, 84-26 9-53 17.0 6-22 27.3 2-4 50.0 26.0
Nov 14 at Columbia-Greene Community College L, 79-30 13-53 24.5 2-13 15.4 2-5 40.0 30.0
Nov 15 at Schenectady County Community College W, 37-34 16-41 39.0 4-8 50.0 1-4 25.0 37.0
Nov 18 North Country Community College L, 72-30 11-51 21.6 4-30 13.3 4-8 50.0 30.0
Nov 19 Clinton Community College W, 2-0 18-61 29.5 3-15 20.0 6-18 33.3 45.0
Dec 2 at Herkimer College L, 61-40 14-60 23.3 4-20 20.0 8-11 72.7 40.0
Dec 3 Fulton-Montgomery Community College L, 71-45 18-62 29.0 4-18 22.2 5-12 41.7 45.0
Dec 6 at Mohawk Valley Community College W, 2-0 17-39 43.6 6-15 40.0 4-8 50.0 44.0
Dec 8 SUNY Adirondack L, 81-49 21-59 35.6 5-25 20.0 2-11 18.2 49.0
Dec 12 at Camden County College L, 85-46 17-50 34.0 10-21 47.6 2-5 40.0 46.0
Jan 11 Finger Lakes Community College L, 69-32 12-50 24.0 2-19 10.5 6-10 60.0 32.0
Jan 14 Tompkins Cortland Community College L, 63-36 12-51 23.5 3-15 20.0 9-14 64.3 36.0
Jan 16 Onondaga Community College L, 71-39 18-53 34.0 3-13 23.1 0-3 0.0 39.0
Jan 18 at Cayuga Community College L, 47-43 17-48 35.4 5-17 29.4 4-6 66.7 43.0
Jan 24 Corning Community College L, 58-32 12-44 27.3 3-20 15.0 5-10 50.0 32.0
Jan 27 Jefferson Community College L, 70-37 14-46 30.4 3-18 16.7 6-11 54.5 37.0
Jan 28 Hudson Valley Community College L, 58-33 14-53 26.4 4-26 15.4 1-6 16.7 33.0
Jan 31 at Finger Lakes Community College L, 72-24 10-47 21.3 3-17 17.6 1-4 25.0 24.0
Feb 2 at Tompkins Cortland Community College L, 60-21 9-67 13.4 1-23 4.3 2-12 16.7 21.0
Feb 8 at Onondaga Community College L, 109-24 10-44 22.7 3-23 13.0 1-2 50.0 24.0
Feb 10 Cayuga Community College L, 64-36 15-61 24.6 3-21 14.3 3-6 50.0 36.0
Feb 14 at Corning Community College L, 70-26 12-58 20.7 2-23 8.7 0-3 0.0 26.0
Feb 20 at Jefferson Community College L, 59-21 9-45 20.0 2-21 9.5 1-6 16.7 21.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Schenectady County Community College L, 45-38 11 13 24 -19.0
Nov 4 vs. Jamestown Community College L, 74-34 5 15 20 -26.0
Nov 5 vs. Genesee Community College L, 77-29 9 17 26 -13.0
Nov 10 at Niagara County Community College L, 84-26 12 23 35 -14.0
Nov 14 at Columbia-Greene Community College L, 79-30 7 21 28 -20.0
Nov 15 at Schenectady County Community College W, 37-34 10 26 36 36.0
Nov 18 North Country Community College L, 72-30 9 16 25 -27.0
Nov 19 Clinton Community College W, 2-0 15 19 34 -6.0
Dec 2 at Herkimer College L, 61-40 22 24 46 1.0
Dec 3 Fulton-Montgomery Community College L, 71-45 9 21 30 -10.0
Dec 6 at Mohawk Valley Community College W, 2-0 3 18 21 -24.0
Dec 8 SUNY Adirondack L, 81-49 13 16 29 -8.0
Dec 12 at Camden County College L, 85-46 8 21 29 -30.0
Jan 11 Finger Lakes Community College L, 69-32 7 21 28 -21.0
Jan 14 Tompkins Cortland Community College L, 63-36 11 18 29 -14.0
Jan 16 Onondaga Community College L, 71-39 9 20 29 -19.0
Jan 18 at Cayuga Community College L, 47-43 10 32 42 3.0
Jan 24 Corning Community College L, 58-32 10 20 30 -2.0
Jan 27 Jefferson Community College L, 70-37 5 15 20 -22.0
Jan 28 Hudson Valley Community College L, 58-33 7 26 33 -3.0
Jan 31 at Finger Lakes Community College L, 72-24 11 28 39 -16.0
Feb 2 at Tompkins Cortland Community College L, 60-21 25 33 58 -2.0
Feb 8 at Onondaga Community College L, 109-24 11 0 11 -43.0
Feb 10 Cayuga Community College L, 64-36 12 24 36 -26.0
Feb 14 at Corning Community College L, 70-26 8 16 24 -20.0
Feb 20 at Jefferson Community College L, 59-21 10 25 35 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Schenectady County Community College L, 45-38 16 13 5 8
Nov 4 vs. Jamestown Community College L, 74-34 35 7 7 7
Nov 5 vs. Genesee Community College L, 77-29 15 5 2 8
Nov 10 at Niagara County Community College L, 84-26 32 6 1 8
Nov 14 at Columbia-Greene Community College L, 79-30 32 5 4 7
Nov 15 at Schenectady County Community College W, 37-34 19 4 2 13
Nov 18 North Country Community College L, 72-30 26 9 7 6
Nov 19 Clinton Community College W, 2-0 16 9 7 11
Dec 2 at Herkimer College L, 61-40 20 8 4 9
Dec 3 Fulton-Montgomery Community College L, 71-45 15 3 7 7
Dec 6 at Mohawk Valley Community College W, 2-0 28 4 4 12
Dec 8 SUNY Adirondack L, 81-49 17 5 1 10
Dec 12 at Camden County College L, 85-46 16 2 4 5
Jan 11 Finger Lakes Community College L, 69-32 22 3 5 7
Jan 14 Tompkins Cortland Community College L, 63-36 28 9 9 7
Jan 16 Onondaga Community College L, 71-39 33 12 5 15
Jan 18 at Cayuga Community College L, 47-43 14 12 7 10
Jan 24 Corning Community College L, 58-32 17 4 2 6
Jan 27 Jefferson Community College L, 70-37 19 7 8 9
Jan 28 Hudson Valley Community College L, 58-33 21 9 3 9
Jan 31 at Finger Lakes Community College L, 72-24 30 4 4 7
Feb 2 at Tompkins Cortland Community College L, 60-21 29 3 8 5
Feb 8 at Onondaga Community College L, 109-24 32 3 1 0
Feb 10 Cayuga Community College L, 64-36 20 10 13 7
Feb 14 at Corning Community College L, 70-26 14 5 11 6
Feb 20 at Jefferson Community College L, 59-21 31 7 7 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Schenectady County Community College L, 45-38 22 0.559 -0.150
Nov 4 vs. Jamestown Community College L, 74-34 10 0.472 -0.501
Nov 5 vs. Genesee Community College L, 77-29 9 0.433 -0.752
Nov 10 at Niagara County Community College L, 84-26 9 0.347 -0.717
Nov 14 at Columbia-Greene Community College L, 79-30 11 0.373 -0.609
Nov 15 at Schenectady County Community College W, 37-34 21 0.712 0.712
Nov 18 North Country Community College L, 72-30 12 0.417 -0.658
Nov 19 Clinton Community College W, 2-0 15 0.634 -0.042
Dec 2 at Herkimer College L, 61-40 7 0.630 -0.162
Dec 3 Fulton-Montgomery Community College L, 71-45 15 0.608 -1.103
Dec 6 at Mohawk Valley Community College W, 2-0 13 0.647 -0.786
Dec 8 SUNY Adirondack L, 81-49 17 0.715 -0.540
Dec 12 at Camden County College L, 85-46 17 0.760 -0.445
Jan 11 Finger Lakes Community College L, 69-32 13 0.457 -0.475
Jan 14 Tompkins Cortland Community College L, 63-36 17 0.480 -0.366
Jan 16 Onondaga Community College L, 71-39 14 0.497 -0.402
Jan 18 at Cayuga Community College L, 47-43 22 0.782 0.047
Jan 24 Corning Community College L, 58-32 15 0.571 -0.364
Jan 27 Jefferson Community College L, 70-37 11 0.565 -0.708
Jan 28 Hudson Valley Community College L, 58-33 14 0.471 -0.232
Jan 31 at Finger Lakes Community College L, 72-24 15 0.353 -0.691
Feb 2 at Tompkins Cortland Community College L, 60-21 8 0.273 -0.497
Feb 8 at Onondaga Community College L, 109-24 17 0.364 -1.016
Feb 10 Cayuga Community College L, 64-36 13 0.500 -0.365
Feb 14 at Corning Community College L, 70-26 12 0.397 -0.640
Feb 20 at Jefferson Community College L, 59-21 10 0.304 -0.488
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Schenectady County Community College L, 45-38 16-43 37.2 2-6 33.3 45.0
Nov 4 vs. Jamestown Community College L, 74-34 31-74 41.9 3-10 30.0 74.0
Nov 5 vs. Genesee Community College L, 77-29 34-62 54.8 4-7 57.1 77.0
Nov 10 at Niagara County Community College L, 84-26 35-73 47.9 8-21 38.1 84.0
Nov 14 at Columbia-Greene Community College L, 79-30 31-78 39.7 7-22 31.8 79.0
Nov 15 at Schenectady County Community College W, 37-34 0-0 - 0-0 - 34.0
Nov 18 North Country Community College L, 72-30 29-63 46.0 3-10 30.0 72.0
Nov 19 Clinton Community College W, 2-0 16-53 30.2 3-13 23.1 49.0
Dec 2 at Herkimer College L, 61-40 22-63 34.9 8-23 34.8 61.0
Dec 3 Fulton-Montgomery Community College L, 71-45 26-54 48.1 8-20 40.0 71.0
Dec 6 at Mohawk Valley Community College W, 2-0 34-73 46.6 10-21 47.6 86.0
Dec 8 SUNY Adirondack L, 81-49 32-64 50.0 8-19 42.1 81.0
Dec 12 at Camden County College L, 85-46 36-77 46.8 3-6 50.0 85.0
Jan 11 Finger Lakes Community College L, 69-32 27-71 38.0 5-15 33.3 69.0
Jan 14 Tompkins Cortland Community College L, 63-36 22-62 35.5 3-15 20.0 63.0
Jan 16 Onondaga Community College L, 71-39 30-73 41.1 0-11 0.0 71.0
Jan 18 at Cayuga Community College L, 47-43 15-51 29.4 3-14 21.4 47.0
Jan 24 Corning Community College L, 58-32 20-47 42.6 3-11 27.3 58.0
Jan 27 Jefferson Community College L, 70-37 26-56 46.4 13-19 68.4 70.0
Jan 28 Hudson Valley Community College L, 58-33 21-77 27.3 5-28 17.9 58.0
Jan 31 at Finger Lakes Community College L, 72-24 28-79 35.4 4-17 23.5 72.0
Feb 2 at Tompkins Cortland Community College L, 60-21 27-80 33.8 1-12 8.3 60.0
Feb 8 at Onondaga Community College L, 109-24 43-88 48.9 10-19 52.6 109.0
Feb 10 Cayuga Community College L, 64-36 23-82 28.0 3-14 21.4 64.0
Feb 14 at Corning Community College L, 70-26 27-58 46.6 6-15 40.0 70.0
Feb 20 at Jefferson Community College L, 59-21 23-75 30.7 4-32 12.5 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Schenectady County Community College L, 45-38 16.0 27.0 43.0 -19.0
Nov 4 vs. Jamestown Community College L, 74-34 20.0 26.0 46.0 -26.0
Nov 5 vs. Genesee Community College L, 77-29 14.0 25.0 39.0 -13.0
Nov 10 at Niagara County Community College L, 84-26 14.0 35.0 49.0 -14.0
Nov 14 at Columbia-Greene Community College L, 79-30 21.0 27.0 48.0 -20.0
Nov 15 at Schenectady County Community College W, 37-34 0.0 0.0 0.0 36.0
Nov 18 North Country Community College L, 72-30 18.0 34.0 52.0 -27.0
Nov 19 Clinton Community College W, 2-0 8.0 32.0 40.0 -6.0
Dec 2 at Herkimer College L, 61-40 12.0 33.0 45.0 1.0
Dec 3 Fulton-Montgomery Community College L, 71-45 21.0 19.0 40.0 -10.0
Dec 6 at Mohawk Valley Community College W, 2-0 25.0 20.0 45.0 -24.0
Dec 8 SUNY Adirondack L, 81-49 16.0 21.0 37.0 -8.0
Dec 12 at Camden County College L, 85-46 23.0 36.0 59.0 -30.0
Jan 11 Finger Lakes Community College L, 69-32 15.0 34.0 49.0 -21.0
Jan 14 Tompkins Cortland Community College L, 63-36 22.0 21.0 43.0 -14.0
Jan 16 Onondaga Community College L, 71-39 21.0 27.0 48.0 -19.0
Jan 18 at Cayuga Community College L, 47-43 12.0 27.0 39.0 3.0
Jan 24 Corning Community College L, 58-32 10.0 22.0 32.0 -2.0
Jan 27 Jefferson Community College L, 70-37 16.0 26.0 42.0 -22.0
Jan 28 Hudson Valley Community College L, 58-33 13.0 23.0 36.0 -3.0
Jan 31 at Finger Lakes Community College L, 72-24 27.0 28.0 55.0 -16.0
Feb 2 at Tompkins Cortland Community College L, 60-21 21.0 39.0 60.0 -2.0
Feb 8 at Onondaga Community College L, 109-24 31.0 23.0 54.0 -43.0
Feb 10 Cayuga Community College L, 64-36 31.0 31.0 62.0 -26.0
Feb 14 at Corning Community College L, 70-26 10.0 34.0 44.0 -20.0
Feb 20 at Jefferson Community College L, 59-21 20.0 23.0 43.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Schenectady County Community College L, 45-38 25.0 9.0 2.0 8.0
Nov 4 vs. Jamestown Community College L, 74-34 16.0 23.0 5.0 25.0
Nov 5 vs. Genesee Community College L, 77-29 12.0 14.0 7.0 26.0
Nov 10 at Niagara County Community College L, 84-26 13.0 24.0 5.0 17.0
Nov 14 at Columbia-Greene Community College L, 79-30 16.0 21.0 3.0 23.0
Nov 15 at Schenectady County Community College W, 37-34 0.0 0.0 0.0 0.0
Nov 18 North Country Community College L, 72-30 14.0 15.0 8.0 21.0
Nov 19 Clinton Community College W, 2-0 16.0 9.0 2.0 10.0
Dec 2 at Herkimer College L, 61-40 19.0 13.0 6.0 12.0
Dec 3 Fulton-Montgomery Community College L, 71-45 0.0 8.0 0.0 9.0
Dec 6 at Mohawk Valley Community College W, 2-0 2.0 22.0 5.0 26.0
Dec 8 SUNY Adirondack L, 81-49 8.0 16.0 0.0 19.0
Dec 12 at Camden County College L, 85-46 5.0 23.0 5.0 21.0
Jan 11 Finger Lakes Community College L, 69-32 12.0 9.0 5.0 22.0
Jan 14 Tompkins Cortland Community College L, 63-36 22.0 15.0 8.0 13.0
Jan 16 Onondaga Community College L, 71-39 17.0 22.0 2.0 13.0
Jan 18 at Cayuga Community College L, 47-43 11.0 4.0 1.0 7.0
Jan 24 Corning Community College L, 58-32 12.0 11.0 1.0 18.0
Jan 27 Jefferson Community College L, 70-37 11.0 10.0 3.0 17.0
Jan 28 Hudson Valley Community College L, 58-33 11.0 13.0 1.0 14.0
Jan 31 at Finger Lakes Community College L, 72-24 9.0 14.0 5.0 14.0
Feb 2 at Tompkins Cortland Community College L, 60-21 14.0 11.0 10.0 18.0
Feb 8 at Onondaga Community College L, 109-24 11.0 26.0 4.0 28.0
Feb 10 Cayuga Community College L, 64-36 10.0 15.0 5.0 10.0
Feb 14 at Corning Community College L, 70-26 12.0 8.0 1.0 24.0
Feb 20 at Jefferson Community College L, 59-21 11.0 27.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Schenectady County Community College L, 45-38 8.0 0.709 -0.150
Nov 4 vs. Jamestown Community College L, 74-34 0.0 0.974 -0.501
Nov 5 vs. Genesee Community College L, 77-29 3.0 1.185 -0.752
Nov 10 at Niagara County Community College L, 84-26 14.0 1.063 -0.717
Nov 14 at Columbia-Greene Community College L, 79-30 10.0 0.981 -0.609
Nov 15 at Schenectady County Community College W, 37-34 0.0 - 0.712
Nov 18 North Country Community College L, 72-30 0.0 1.075 -0.658
Nov 19 Clinton Community College W, 2-0 20.0 0.676 -0.042
Dec 2 at Herkimer College L, 61-40 12.0 0.792 -0.162
Dec 3 Fulton-Montgomery Community College L, 71-45 0.0 1.711 -1.103
Dec 6 at Mohawk Valley Community College W, 2-0 18.0 1.433 -0.786
Dec 8 SUNY Adirondack L, 81-49 11.0 1.256 -0.540
Dec 12 at Camden County College L, 85-46 9.0 1.206 -0.445
Jan 11 Finger Lakes Community College L, 69-32 15.0 0.932 -0.475
Jan 14 Tompkins Cortland Community College L, 63-36 20.0 0.846 -0.366
Jan 16 Onondaga Community College L, 71-39 8.0 0.899 -0.402
Jan 18 at Cayuga Community College L, 47-43 13.0 0.734 0.047
Jan 24 Corning Community College L, 58-32 14.0 0.935 -0.364
Jan 27 Jefferson Community College L, 70-37 0.0 1.273 -0.708
Jan 28 Hudson Valley Community College L, 58-33 11.0 0.703 -0.232
Jan 31 at Finger Lakes Community College L, 72-24 7.0 1.043 -0.691
Feb 2 at Tompkins Cortland Community College L, 60-21 14.0 0.769 -0.497
Feb 8 at Onondaga Community College L, 109-24 8.0 1.380 -1.016
Feb 10 Cayuga Community College L, 64-36 12.0 0.865 -0.365
Feb 14 at Corning Community College L, 70-26 7.0 1.037 -0.640
Feb 20 at Jefferson Community College L, 59-21 9.0 0.792 -0.488
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 354-1347 26.3 99-517 19.1 90-209 43.1 34.5
Conference 12 150-614 24.4 33-230 14.3 38-87 43.7 30.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 178-649 27.4 43-250 17.2 53-119 44.5 37.7
Away 12 153-605 25.3 48-223 21.5 28-70 40.0 31.8
Neutral 2 23-93 24.7 8-44 18.2 9-20 45.0 31.5
 
Wins 3 51-141 36.2 13-38 34.2 11-30 36.7 42.0
Losses 23 303-1206 25.1 86-479 18.0 79-179 44.1 33.5
 
November 8 103-410 25.1 33-162 20.4 30-69 43.5 33.6
December 5 87-270 32.2 29-99 29.3 21-47 44.7 44.8
January 8 109-392 27.8 26-145 17.9 32-64 50.0 34.5
February 5 55-275 20.0 11-111 9.9 7-29 24.1 25.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.3 20.3 30.7 -13.6
Conference 12 10.8 21.0 31.8 -15.8
Exhibition - - - - -
 
Home 12 9.8 19.1 28.9 -14.8
Away 12 11.4 22.3 33.7 -11.4
Neutral 2 7.0 16.0 23.0 -19.5
 
Wins 3 9.3 21.0 30.3 2.0
Losses 23 10.5 20.2 30.7 -15.6
 
November 8 9.8 18.8 28.5 -11.1
December 5 11.0 20.0 31.0 -14.2
January 8 8.8 22.5 31.3 -11.8
February 5 13.2 19.6 32.8 -19.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 23.0 14.7 3.7 7.8
Conference 12 24.1 14.3 3.9 7.0
Exhibition - - - - -
 
Home 12 20.8 12.7 3.1 8.5
Away 12 24.8 16.1 3.9 7.3
Neutral 2 25.0 18.5 6.0 7.5
 
Wins 3 21.0 10.3 2.3 12.0
Losses 23 23.2 15.3 3.9 7.3
 
November 8 23.9 14.4 4.0 8.5
December 5 19.2 16.4 3.2 8.6
January 8 23.0 12.3 3.3 8.8
February 5 25.2 17.4 4.4 4.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.8 0.504 -0.488
Conference 12 13.9 0.454 -0.500
Exhibition - - - -
 
Home 12 14.8 0.538 -0.413
Away 12 13.5 0.477 -0.543
Neutral 2 9.5 0.453 -0.618
 
Wins 3 16.3 0.660 -0.359
Losses 23 13.5 0.485 -0.504
 
November 8 13.6 0.483 -0.475
December 5 13.8 0.670 -0.558
January 8 15.1 0.513 -0.392
February 5 12.0 0.366 -0.604
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 674-1676 40.2 127-400 31.8 66.8
Conference 12 311-822 37.8 55-194 28.4 67.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 288-745 38.7 56-181 30.9 64.2
Away 12 321-795 40.4 64-202 31.7 67.9
Neutral 2 65-136 47.8 7-17 41.2 75.5
 
Wins 3 50-126 39.7 13-34 38.2 45.0
Losses 23 624-1550 40.3 114-366 31.1 69.6
 
November 8 192-446 43.0 30-89 33.7 60.3
December 5 150-331 45.3 37-89 41.6 77.0
January 8 189-516 36.6 36-130 27.7 63.4
February 5 143-383 37.3 24-92 26.1 72.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 17.6 26.7 44.2 -13.6
Conference 12 19.7 27.9 47.6 -15.8
Exhibition - - - - -
 
Home 12 17.3 26.4 43.7 -14.8
Away 12 18.0 27.1 45.1 -11.4
Neutral 2 17.0 25.5 42.5 -19.5
 
Wins 3 11.0 17.3 28.3 2.0
Losses 23 18.4 27.9 46.3 -15.6
 
November 8 13.9 25.8 39.6 -11.1
December 5 19.4 25.8 45.2 -14.2
January 8 17.0 26.0 43.0 -11.8
February 5 22.6 30.0 52.6 -19.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.9 6.5 5.3 16.4
Conference 12 12.7 6.6 6.7 16.3
Exhibition - - - - -
 
Home 12 13.2 7.8 6.0 14.5
Away 12 10.3 5.3 4.8 16.8
Neutral 2 14.0 6.0 4.5 25.5
 
Wins 3 6.0 5.7 4.3 12.0
Losses 23 12.7 6.6 5.4 17.0
 
November 8 14.0 7.3 4.4 16.3
December 5 6.8 4.4 4.0 17.4
January 8 13.1 7.5 5.4 14.8
February 5 11.6 5.6 8.0 18.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 9.3 0.992 -0.488
Conference 12 10.6 0.954 -0.500
Exhibition - - - -
 
Home 12 9.9 0.951 -0.413
Away 12 10.1 1.020 -0.543
Neutral 2 1.5 1.071 -0.618
 
Wins 3 12.7 1.019 -0.359
Losses 23 8.9 0.990 -0.504
 
November 8 6.9 0.957 -0.475
December 5 10.0 1.228 -0.558
January 8 11.0 0.905 -0.392
February 5 10.0 0.971 -0.604
Attendance Statistics
Date Opponent Score Attend
Nov 1 Schenectady County Community College L, 45-38 0
Nov 4 vs. Jamestown Community College L, 74-34 0
Nov 5 vs. Genesee Community College L, 77-29 0
Nov 10 at Niagara County Community College L, 84-26 0
Nov 14 at Columbia-Greene Community College L, 79-30 0
Nov 15 at Schenectady County Community College W, 37-34 0
Nov 18 North Country Community College L, 72-30 0
Nov 19 Clinton Community College W, 2-0 0
Dec 2 at Herkimer College L, 61-40 0
Dec 3 Fulton-Montgomery Community College L, 71-45 0
Dec 6 at Mohawk Valley Community College W, 2-0 0
Dec 8 SUNY Adirondack L, 81-49 0
Dec 12 at Camden County College L, 85-46 0
Jan 11 Finger Lakes Community College L, 69-32 0
Jan 14 Tompkins Cortland Community College L, 63-36 0
Jan 16 Onondaga Community College L, 71-39 0
Jan 18 at Cayuga Community College L, 47-43 0
Jan 24 Corning Community College L, 58-32 0
Jan 27 Jefferson Community College L, 70-37 0
Jan 28 Hudson Valley Community College L, 58-33 0
Jan 31 at Finger Lakes Community College L, 72-24 0
Feb 2 at Tompkins Cortland Community College L, 60-21 75
Feb 8 at Onondaga Community College L, 109-24 0
Feb 10 Cayuga Community College L, 64-36 0
Feb 14 at Corning Community College L, 70-26 0
Feb 20 at Jefferson Community College L, 59-21 0