Jenna Gaisford
gp
25
avg
.143
hr
-
rbi
5
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 8 |
| Plate appearances | 50 | 17 |
| At Bats | 42 | 15 |
| Runs | 7 | 4 |
| Hits | 6 | 1 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 7 | 1 |
| Walks | 7 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .143 | .067 |
| On Base Percentage | .260 | .176 |
| Slugging Percentage | .167 | .067 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 2 | 1 | 1 | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 1 | 0 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 1 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 1 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 2 | 1 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 1 | 2 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 1 | 0 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 1 | 1.0 | 1 | 4 | 1 | 7.00 | 1 | 7.00 | 1 | 3.00 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 5.0 | 9 | 9 | 5 | 7.00 | 8 | 11.20 | - | 2.40 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 6.0 | 3 | 4 | 1 | 1.17 | 5 | 5.83 | 1 | .83 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | 3.0 | 8 | 9 | 7 | 16.33 | 2 | 4.67 | 2 | 3.00 |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 2.0 | 1 | 2 | 1 | 3.50 | 2 | 7.00 | 1 | 1.00 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.40 | 5 | 7.00 | - | 1.20 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 1 | 0 | 5.0 | 4 | 4 | 2 | 2.80 | 9 | 12.60 | - | 1.80 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 8.0 | 8 | 7 | 6 | 5.25 | 7 | 6.13 | 2 | 1.38 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 3.0 | 4 | 5 | 3 | 7.00 | 1 | 2.33 | - | 1.67 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | 7.0 | 11 | 9 | 4 | 4.00 | 9 | 9.00 | 1 | 2.00 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 1 | 6.0 | 16 | 21 | 7 | 8.17 | 5 | 5.83 | 1 | 3.83 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 1 | 5.0 | 10 | 10 | 5 | 7.00 | 1 | 1.40 | - | 2.80 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | 1.2 | 2 | 2 | - | 0.00 | 1 | 4.20 | - | 2.40 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 1 | 6.0 | 7 | 5 | 3 | 3.50 | 4 | 4.67 | - | 1.50 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 3.0 | 3 | 7 | 2 | 4.67 | 1 | 2.33 | - | 2.00 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 1 | 3.2 | 12 | 14 | 9 | 17.18 | 1 | 1.91 | 2 | 4.09 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 11 | 11.00 | 1 | 1.14 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 1 | 4.0 | 9 | 11 | 6 | 10.50 | 2 | 3.50 | 1 | 2.75 |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 10 | 0 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 8 | 0 | 7 | 1 | - | .875 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 12 | 0 | 12 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 12 | 0 | 12 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 7 | 0 | 6 | 1 | - | .857 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 11 | 0 | 11 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 6 | 5 | 7 | 1 | - | - | 1 | 14 | .143 | .260 | .167 | - | 1 | - | 1 | 7 | 14 | 0.50 | 50 |
| Conference | 8 | 15 | 1 | 1 | 2 | - | - | - | 0 | 7 | .067 | .176 | .067 | - | - | - | - | 1 | 4 | 0.25 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 14 | 2 | 2 | 4 | 1 | - | - | 1 | 5 | .143 | .333 | .214 | - | - | - | 1 | - | 6 | - | 18 |
| Away | 15 | 28 | 4 | 3 | 3 | - | - | - | 0 | 9 | .143 | .219 | .143 | - | 1 | - | - | 7 | 8 | 0.88 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 17 | 3 | 4 | 4 | - | - | - | 0 | 2 | .176 | .318 | .176 | - | 1 | - | 1 | 4 | 5 | 0.80 | 22 |
| Losses | 18 | 25 | 3 | 1 | 3 | 1 | - | - | 1 | 12 | .120 | .214 | .160 | - | - | - | - | 3 | 9 | 0.33 | 28 |
| April | 18 | 34 | 4 | 2 | 4 | - | - | - | 0 | 13 | .118 | .211 | .118 | - | - | - | 1 | 7 | 9 | 0.78 | 38 |
| May | 7 | 8 | 2 | 3 | 3 | 1 | - | - | 1 | 1 | .250 | .417 | .375 | - | 1 | - | - | - | 5 | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 7 | 7 | 1 | - |
| Conference | 8 | 4 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 3 | - | - |
| Away | 15 | 3 | 4 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 5 | 3 | 1 | - |
| Losses | 18 | 2 | 4 | - | - |
| April | 18 | 3 | 4 | 1 | - |
| May | 7 | 4 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.48 | 3 | 6 | 21 | 14 | 0 | 83.0 | 116 | 127 | 65 | 51 | 76 | 6.41 | 13 | 2.01 | 454 | 3 | 4 |
| Conference | 5.12 | 1 | 1 | 7 | 5 | 0 | 27.1 | 34 | 37 | 20 | 13 | 25 | 6.40 | 6 | 1.72 | 147 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.54 | 2 | 2 | 9 | 6 | 0 | 31.2 | 34 | 34 | 16 | 17 | 38 | 8.40 | 5 | 1.61 | 164 | 3 | 1 |
| Away | 6.68 | 1 | 4 | 12 | 8 | 0 | 51.1 | 82 | 93 | 49 | 34 | 38 | 5.18 | 8 | 2.26 | 290 | - | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.02 | 3 | 0 | 4 | 3 | 0 | 17.1 | 12 | 8 | 5 | 11 | 25 | 10.10 | 1 | 1.33 | 78 | 2 | - |
| Losses | 6.40 | 0 | 6 | 17 | 11 | 0 | 65.2 | 104 | 119 | 60 | 40 | 51 | 5.44 | 12 | 2.19 | 376 | 1 | 4 |
| April | 5.16 | 2 | 3 | 15 | 10 | 0 | 58.1 | 79 | 88 | 43 | 39 | 56 | 6.72 | 9 | 2.02 | 320 | 3 | 4 |
| May | 6.24 | 1 | 3 | 6 | 4 | 0 | 24.2 | 37 | 39 | 22 | 12 | 20 | 5.68 | 4 | 1.99 | 134 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 106 | 7 | 92 | 7 | - | .934 | - | - | - | - | - |
| Conference | 8 | 38 | 2 | 33 | 3 | - | .921 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 51 | 4 | 44 | 3 | - | .941 | - | - | - | - | - |
| Away | 15 | 55 | 3 | 48 | 4 | - | .927 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 1 | 25 | 2 | - | .929 | - | - | - | - | - |
| Losses | 18 | 78 | 6 | 67 | 5 | - | .936 | - | - | - | - | - |
| April | 18 | 80 | 3 | 72 | 5 | - | .938 | - | - | - | - | - |
| May | 7 | 26 | 4 | 20 | 2 | - | .923 | - | - | - | - | - |
