Laurel Pernesky-Currier
-
- Hometown:
- Binghamton, NY
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Chenango Valley
-
- gp
- 30
-
- avg
- .374
-
- hr
- -
-
- rbi
- 22
-
- r
- 24
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 117 | 48 |
| At Bats | 107 | 44 |
| Runs | 24 | 13 |
| Hits | 40 | 16 |
| Doubles | 9 | 4 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 22 | 9 |
| Total bases | 53 | 24 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .374 | .364 |
| On Base Percentage | .404 | .404 |
| Slugging Percentage | .495 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | 3 | 2 | 1.50 | 6 |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 11 | at Monroe CC | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at Monroe CC | W, 4-3 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 2 | 1 | 1 | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 2 | 4 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 1 | 3 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 1 | 2 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 2 | 3 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 1 | 1 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 1 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 1 | 4 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 2 | 3 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 1 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 2 | 4 | 1 | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 2 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 2 | 2 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 2 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 1 | 4 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 7 | 1 | 4 | 2 | - | .714 | 1 | - | - | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 107 | 40 | 22 | 6 | 9 | 2 | - | 11 | 7 | .374 | .404 | .495 | - | 1 | 3 | - | 28 | 26 | 1.08 | 117 |
| Conference | 12 | 44 | 16 | 9 | 3 | 4 | 2 | - | 6 | 5 | .364 | .404 | .545 | - | - | 1 | - | 12 | 8 | 1.50 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 48 | 14 | 7 | 3 | 2 | 2 | - | 4 | 7 | .292 | .333 | .417 | - | - | 1 | - | 11 | 12 | 0.92 | 52 |
| Away | 16 | 59 | 26 | 15 | 3 | 7 | - | - | 7 | - | .441 | .460 | .559 | - | 1 | 2 | - | 17 | 14 | 1.21 | 65 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 60 | 26 | 18 | 3 | 6 | 2 | - | 8 | - | .433 | .453 | .600 | - | 1 | 2 | - | 16 | 15 | 1.07 | 66 |
| Losses | 14 | 47 | 14 | 4 | 3 | 3 | - | - | 3 | 7 | .298 | .340 | .362 | - | - | 1 | - | 12 | 11 | 1.09 | 51 |
| Month | |||||||||||||||||||||
| March | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| April | 17 | 59 | 16 | 9 | 4 | 2 | 2 | - | 4 | 7 | .271 | .313 | .373 | - | 1 | 2 | - | 19 | 13 | 1.46 | 66 |
| May | 11 | 42 | 22 | 13 | 1 | 7 | - | - | 7 | - | .524 | .535 | .690 | - | - | 1 | - | 8 | 10 | 0.80 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 24 | 53 | 4 | - |
| Conference | 12 | 13 | 24 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 11 | 20 | 2 | - |
| Away | 16 | 13 | 33 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 19 | 36 | 3 | - |
| Losses | 14 | 5 | 17 | 1 | - |
| Month | |||||
| March | 2 | 1 | 2 | - | - |
| April | 17 | 13 | 22 | 3 | - |
| May | 11 | 10 | 29 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 136 | 50 | 73 | 13 | - | .904 | 2 | - | - | - | - |
| Conference | 12 | 52 | 23 | 25 | 4 | - | .923 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 52 | 28 | 18 | 6 | - | .885 | - | - | - | - | - |
| Away | 16 | 84 | 22 | 55 | 7 | - | .917 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 73 | 22 | 45 | 6 | - | .918 | 1 | - | - | - | - |
| Losses | 14 | 63 | 28 | 28 | 7 | - | .889 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 12 | 4 | 5 | 3 | - | .750 | - | - | - | - | - |
| April | 17 | 73 | 30 | 41 | 2 | - | .973 | - | - | - | - | - |
| May | 11 | 51 | 16 | 27 | 8 | - | .843 | 2 | - | - | - | - |
News mentions
The softball team fell to Corning CC on Wednesday night in the Region III B Semifinal played under the lights in Canandaigua by a score of 18-2.
Broome traveled to Rochester for their last scheduled regular season game and came back with a split against Monroe CC, dropping game one in extra innings 6-5, and winning game two 4-3.
The softball team swept Finger Lakes CC on Thursday by scores of 10-2 in game one, and 10-6 in game two, in their last home doubleheader of the season.
The softball team went 3-1 over the weekend with a sweep of Niagara County at home and a split with Genesee on the road.
The Hornets defeated Jefferson CC in Watertown on Thursday afternoon, sweeping the Cannoneers by scores of 13-1 and 14-0.
Broome fell to Onondaga CC on Thursday afternoon at BAGSAI by scores of 7-3 in game one, and 13-2 in game two.
The softball team earned two wins on the road Tuesday afternoon against Cayuga CC by scores of 4-2 in game one and 10-8 in game two.
Broome split both games of their doubleheader against SUNY Adirondack on Saturday afternoon in Queensbury, taking the opener 11-10, and falling in game two 13-12.
Broome swept Tompkins Cortland CC at home on Wednesday afternoon in a Region III matchup by scores of 8-0 and 15-1.
The softball team traveled to Herkimer College on Tuesday afternoon and dropped both games to the #2 ranked Generals by scores of 10-0 and 12-1.
The softball team opened the season in New Jersey over the weekend with a doubleheader against Camden County College on Saturday.
