Aaron Salisbury
7 Aaron Salisbury
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Binghamton, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Chenango Valley
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Lackawanna College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 0 | - | 0 | - |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Apr 29 | Lackawanna College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Lackawanna College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 2 | 2 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 2 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .000 | .33 | .800 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .50 | 1.000 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .000 | .75 | 1.000 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| September | 6 | .67 | .000 | .50 | .750 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .000 | 4 | .800 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 3 | 1.000 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .000 | 3 | 1.000 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 4 | .000 | 3 | .750 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .17 | .17 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .50 | .50 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 6 | .00 | .17 | .17 |
News mentions
The men's soccer team defeated Tompkins Cortland CC 6-2 on Alumni Field Wednesday night in their last home match of the 2022 season.
The men's soccer team was shutout by the Buffalo State JV team on Friday night under the lights by a score of 4-0.
