Daniel Lamb
20 Daniel Lamb
-
- Height:
- 5-8
-
- Weight:
- 125
-
- Hometown:
- Vestal, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Vestal
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | - | - | - | - | - |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Jamestown Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Finger Lakes Community College | W, 7-4 | - | - | - | - | - |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Apr 29 | Lackawanna College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | - | - | - | - | - |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Jamestown Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Finger Lakes Community College | W, 7-4 | - | - | - | - | - |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Apr 29 | Lackawanna College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | - | - | - | - | - |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Jamestown Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Erie Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Finger Lakes Community College | W, 7-4 | - | - | - | - | - |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Lackawanna College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .00 | .00 | .00 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
