SUNY Broome at Genesee Community College October 6, 2021
Box Score
SUNY Broome
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Michael Repp
|
1 | 0 | 0 | 0 |
|
12
Noah Lavelle
|
0 | 0 | 0 | 0 |
|
14
Brennan Farr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Augusto Rivero Fernandez
|
0 | 0 | 0 | 0 |
|
3
Marc McCann
|
0 | 0 | 0 | 0 |
|
4
Lee Jones
|
3 | 0 | 0 | 0 |
|
5
Lewis Bonner
|
5 | 1 | 0 | 0 |
|
7
Morgan Williams
|
6 | 3 | 0 | 0 |
|
8
Sebastiao Nolasco
|
2 | 2 | 1 | 0 |
|
10
Luiz Gustavo
|
4 | 2 | 0 | 0 |
|
12
Oscar Blackman
|
0 | 0 | 0 | 0 |
|
14
Harry Clarke
|
0 | 0 | 0 | 0 |
|
16
Jack Crowley
|
0 | 0 | 0 | 0 |
|
17
Jonathan Lopes Silva
|
1 | 0 | 0 | 0 |
|
18
Romaine Watkis
|
2 | 1 | 1 | 1 |
|
20
Joao Pedro Buesso
|
1 | 1 | 0 | 0 |
|
21
Edson Alves
|
0 | 0 | 0 | 0 |
|
22
Kyle Foeller
|
0 | 0 | 0 | 0 |
|
23
Luca Krumm
|
0 | 0 | 0 | 0 |
|
24
Daniel Rosa
|
0 | 0 | 0 | 0 |
|
25
Matheus Spina
|
3 | 3 | 1 | 1 |
|
27
Spike Pope
|
0 | 0 | 0 | 0 |
|
28
Johnny Simms
|
0 | 0 | 0 | 0 |
|
29
Dominic Sgro
|
0 | 0 | 0 | 0 |
|
30
Jackson Parris
|
0 | 0 | 0 | 0 |
|
31
Joshus Jarvis
|
0 | 0 | 0 | 0 |
|
77
Lucas Fenton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Payton Taylor | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Augusto Rivero Fernandez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
2:04 | Romaine Watkis (Matheus Spina) - * | 0 - 1 |
|
Genesee Community College
1st
|
35:18 | Sebastiao Nolasco (unassisted) - * | 0 - 2 |
|
Genesee Community College
2nd
|
51:30 | Matheus Spina (Romaine Watkis) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Genesee Community College
1st
|
35:33 | Yellow card - Jacob Waibel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2 | 0 | 2 |
| Genesee Community College | 20 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 9 | 1 | 10 |
| Genesee Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 |
| Genesee Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 1 | 1 |
| Genesee Community College | 2 | 1 | 3 |
| Date/Time | October 6, 2021 - 6:30 PM |
|---|---|
| Location | Batavia, NY |
| Stadium | GCC Turf Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Steven Petty |
Play By Play
| 0:00 | Payton Taylor at goalie for SUNY Broome Communit. | ||
| 0:00 | Augusto Rivero Ferna at goalie for Genesee Community Co. | ||
| 2:04 | Goal!GOAL by Genesee Community Co Romaine Watkis (FIRST GOAL), Assist by Matheus Spina * ( 0 - 1 ) |
||
| 6:20 | Shot by Genesee Community Co Morgan Williams, Save (by goalie) Payton Taylor. | ||
| 8:41 | Shot by Genesee Community Co Sebastiao Nolasco, Save (by goalie) Payton Taylor. | ||
| 8:49 | Header Shot by Genesee Community Co Lewis Bonner, High. | ||
| 9:32 | Substitution!SUNY Broome Communit substitution: Damien Terrell for Lee Lowry. | ||
| 9:32 | Substitution!SUNY Broome Communit substitution: Jack Dyson for Aidan Birchard. | ||
| 12:06 | Shot by Genesee Community Co Lee Jones, High. | ||
| 12:35 | Substitution!SUNY Broome Communit substitution: Aidan Birchard for Jack Dyson. | ||
| 12:35 | Substitution!SUNY Broome Communit substitution: Riley Salt for Damien Terrell. | ||
| 12:57 | Shot by SUNY Broome Communit Michael Repp, Wide. | ||
| 13:54 | Shot by Genesee Community Co Luiz Gustavo, Wide. | ||
| 15:27 | Shot by Genesee Community Co Matheus Spina, Save (by goalie) Payton Taylor. | ||
| 15:35 | Corner kick by Genesee Community Co Lewis Bonner [15:35]. | ||
| 17:50 | Shot by Genesee Community Co Romaine Watkis, Wide. | ||
| 19:29 | Shot by Genesee Community Co Luiz Gustavo, Save (by goalie) Payton Taylor. | ||
| 21:20 | Shot by Genesee Community Co Matheus Spina, Save (by goalie) Payton Taylor. | ||
| 22:13 | Shot by Genesee Community Co Lewis Bonner, Wide. | ||
| 22:25 | Substitution!SUNY Broome Communit substitution: Aidan Birchard for Riley Salt. | ||
| 22:25 | Substitution!SUNY Broome Communit substitution: Jack Dyson for Dontai Greenwood. | ||
| 22:25 | Substitution!SUNY Broome Communit substitution: Lee Lowry for Michael Repp. | ||
| 24:45 | Shot by Genesee Community Co Lee Jones, High. | ||
| 26:38 | Corner kick by Genesee Community Co Sebastiao Nolasco [26:38]. | ||
| 27:34 | Shot by Genesee Community Co Lewis Bonner, Wide Right. | ||
| 27:47 | Substitution!SUNY Broome Communit substitution: Damien Terrell for Jack Dyson. | ||
| 30:26 | Substitution!SUNY Broome Communit substitution: Michael Repp for Damien Terrell. | ||
| 31:14 | Shot by Genesee Community Co Joao Pedro Buesso, Save (by goalie) Payton Taylor. | ||
| Foul on Genesee Community Co. | |||
| Foul on Genesee Community Co. | |||
| 33:25 | Shot by SUNY Broome Communit Jacob Waibel, Save (by goalie) Augusto Rivero Ferna. | ||
| 34:52 | Corner kick by Genesee Community Co Lewis Bonner [34:52]. | ||
| 35:18 | Goal!GOAL by Genesee Community Co Sebastiao Nolasco * ( 0 - 2 ) |
||
| 35:18 | Substitution!SUNY Broome Communit substitution: Dontai Greenwood for Lee Lowry. | ||
| 35:33 | Yellow card on SUNY Broome Communit Jacob Waibel. | ||
| 35:33 | Substitution!Genesee Community Co substitution: Lucas Fenton for Jack Crowley. | ||
| 37:18 | Substitution!Genesee Community Co substitution: Marc McCann for Jackson Parris. | ||
| 38:08 | Substitution!SUNY Broome Communit substitution: Nicholas Riley for Dontai Greenwood. | ||
| 39:15 | Corner kick by Genesee Community Co Lewis Bonner [39:15]. | ||
| 39:44 | Shot by Genesee Community Co Morgan Williams, Save (by goalie) Payton Taylor. | ||
| 40:41 | Shot by Genesee Community Co Luiz Gustavo, Save (by goalie) Payton Taylor. | ||
| 41:44 | Substitution!SUNY Broome Communit substitution: Jack Dyson for Aidan Birchard. | ||
| 41:44 | Substitution!SUNY Broome Communit substitution: Riley Salt for Nicholas Riley. | ||
| 43:08 | Shot by Genesee Community Co Luiz Gustavo, High. | ||
| 43:49 | Shot by Genesee Community Co Morgan Williams, Save (by goalie) Payton Taylor. | ||
| 44:31 | Shot by Genesee Community Co Lee Jones, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Broome Communit: #1 Payton Taylor, #3 Eric Arduino, #4 Jack Dyson, #5 Riley Salt, #6 Luke Taylor, #11 Michael Repp, #12 Noah Lavelle, #14 Brennan Farr, #22 Ethan Topencik, #25 Kollin VanZandt, #28 Jacob Waibel. | ||
| 45:00 | For Genesee Community Co: #1 Augusto Rivero Ferna, #3 Marc McCann, #4 Lee Jones, #5 Lewis Bonner, #7 Morgan Williams, #8 Sebastiao Nolasco, #10 Luiz Gustavo, #18 Romaine Watkis, #20 Joao Pedro Buesso, #25 Matheus Spina, #77 Lucas Fenton. | ||
| 45:00 | Substitution!Genesee Community Co substitution: Kyle McLeish for Augusto Rivero Ferna. | ||
| 45:53 | Substitution!Genesee Community Co substitution: Spike Pope for Sebastiao Nolasco. | ||
| 47:56 | Shot by Genesee Community Co Morgan Williams, High. | ||
| 48:13 | Substitution!Genesee Community Co substitution: Luca Krumm for Luiz Gustavo. | ||
| 50:03 | Corner kick by Genesee Community Co Lewis Bonner [50:03]. | ||
| 50:55 | Substitution!SUNY Broome Communit substitution: Riley Salt for Lee Lowry. | ||
| 51:30 | Goal!GOAL by Genesee Community Co Matheus Spina, Assist by Romaine Watkis * ( 0 - 3 ) |
||
| 52:20 | Shot by Genesee Community Co Morgan Williams, Hit Post. | ||
| 54:39 | Corner kick by Genesee Community Co Morgan Williams [54:39]. | ||
| 54:57 | Shot by Genesee Community Co Lewis Bonner, High. | ||
| 56:44 | Substitution!SUNY Broome Communit substitution: Damien Terrell for Dontai Greenwood. | ||
| 56:44 | Substitution!SUNY Broome Communit substitution: Lee Lowry for Eric Arduino. | ||
| 56:44 | Substitution!SUNY Broome Communit substitution: Jack Dyson for Michael Repp. | ||
| 57:28 | Corner kick by Genesee Community Co Lewis Bonner [57:28]. | ||
| 59:32 | Substitution!SUNY Broome Communit substitution: Aidan Birchard for Riley Salt. | ||
| Foul on SUNY Broome Communit. | |||
| 62:48 | Shot by Genesee Community Co Lewis Bonner, Save (by goalie) Payton Taylor. | ||
| 65:31 | Substitution!Genesee Community Co substitution: Daniel Rosa for Joao Pedro Buesso. | ||
| 65:31 | Substitution!Genesee Community Co substitution: Harry Clarke for Lewis Bonner. | ||
| 65:31 | Substitution!SUNY Broome Communit substitution: Michael Repp for Lee Lowry. | ||
| 66:05 | Corner kick by Genesee Community Co Spike Pope [66:05]. | ||
| 67:56 | Shot by Genesee Community Co Morgan Williams, High. | ||
| 70:16 | Substitution!Genesee Community Co substitution: Johnny Simms for Marc McCann. | ||
| 70:45 | Substitution!Genesee Community Co substitution: Oscar Blackman for Morgan Williams. | ||
| 72:16 | Substitution!Genesee Community Co substitution: Joshus Jarvis for . | ||
| 74:49 | Substitution!SUNY Broome Communit substitution: Damien Terrell for Dontai Greenwood. | ||
| 74:49 | For Genesee Community Co: #4 Lee Jones, #12 Oscar Blackman, #13 Kyle McLeish, #14 Harry Clarke, #17 Jonathan Lopes Silva, #21 Edson Alves, #22 Kyle Foeller, #24 Daniel Rosa, #27 Spike Pope, #31 Joshus Jarvis, #77 Lucas Fenton. | ||
| 75:21 | Substitution!Genesee Community Co substitution: Luca Krumm for Jonathan Lopes Silva. | ||
| 75:21 | Substitution!Genesee Community Co substitution: Edson Alves for Lucas Fenton. | ||
| 79:15 | Substitution!Genesee Community Co substitution: Dominic Sgro for Lee Jones. | ||
| 79:44 | Substitution!SUNY Broome Communit substitution: Sheik Conde for Damien Terrell. | ||
| 82:25 | Substitution!SUNY Broome Communit substitution: Nicholas Riley for Lee Lowry. | ||
| 82:54 | Corner kick by Genesee Community Co Oscar Blackman [82:54]. | ||
| 83:06 | Substitution!Genesee Community Co substitution: Jonathan Lopes Silva for . | ||
| 84:57 | Substitution!SUNY Broome Communit substitution: Michael Repp for Noah Lavelle. | ||
| 86:32 | Substitution!SUNY Broome Communit substitution: Riley Salt for Jack Dyson. | ||
| Foul on Genesee Community Co. | |||
| 88:44 | Substitution!SUNY Broome Communit substitution: Noah Lavelle for Jacob Waibel. | ||
| 89:52 | Shot by Genesee Community Co Jonathan Lopes Silva, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


