Virgil Isenia
-
- Hometown:
- Willemstad, Curacao
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- St. Jozef VSBO
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 9 | 2 |
| Goals | 5 | 2 |
| Assists | 3 | 1 |
| Points | 13 | 5 |
| Shots | 22 | 10 |
| Shot Pct | .227 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | - | - | - | - | - |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Clinton Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | - | - | - | - | - |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Clinton Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Genesee Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | - | - | - | - | - |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clinton Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 5 | 3 | 13 |
| Conference | 5 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 3 | 3 | 9 |
| Away | 7 | 4 | 2 | 0 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 5 | 5 | 3 | 13 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 1 | 0 | 2 |
| September | 7 | 2 | 2 | 2 | 6 |
| October | 7 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.29 | .227 | .76 | .591 |
| Conference | 5 | 2.00 | .200 | 1.20 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .231 | 1.00 | .615 |
| Away | 7 | 1.29 | .222 | .71 | .556 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.75 | .238 | 1.00 | .571 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 3 | 1.33 | .250 | .67 | .500 |
| September | 7 | 1.14 | .250 | .86 | .750 |
| October | 7 | 1.43 | .200 | .71 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 22 | .227 | 13 | .591 |
| Conference | 5 | 10 | .200 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .231 | 8 | .615 |
| Away | 7 | 9 | .222 | 5 | .556 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 21 | .238 | 12 | .571 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 4 | .250 | 2 | .500 |
| September | 7 | 8 | .250 | 6 | .750 |
| October | 7 | 10 | .200 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .29 | .18 | .76 |
| Conference | 5 | 2 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .38 | .38 | 1.13 |
| Away | 7 | 4 | .29 | .00 | .57 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 5 | .42 | .25 | 1.08 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .33 | .00 | .67 |
| September | 7 | 2 | .29 | .29 | .86 |
| October | 7 | 7 | .29 | .14 | .71 |
News mentions
The men's soccer team defeated Tompkins Cortland CC 3-0 at Alumni Field in a Region III matchup on Wednesday afternoon.
Broome overcame a resilient Jamestown CC soccer team to win 5-1 at home on Saturday in a Region III matchup.
The men's soccer team prevailed in a Region III match played at home on Sunday afternoon, 5-1 against Clinton CC.
The men's soccer team earned their 5th shutout of the year, this one a 3-0 win over visiting Jefferson CC on Wednesday afternoon.
After falling to Cayuga last Wednesday, the men's soccer team rebounded with a 4-1 victory over Fulton Montgomery CC on Saturday in Johnstown.
The Hornets won their fifth match in a row, an 8-0 win against Niagara County CC in a Region III soccer match played at Alumni Field on Saturday afternoon.
SUNY Broome men's soccer team picked up their 4th win of the season on the road against Corning CC with a convincing 11 to 1 win.
