Charlie Desforges
-
- Hometown:
- Kent, U. K.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Swadelands
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 17 | 6 |
| Goals | 7 | 2 |
| Assists | 5 | 3 |
| Points | 19 | 7 |
| Shots | 38 | 16 |
| Shot Pct | .184 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Clinton Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 1 | 1.000 | 0 | .000 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Clinton Community College | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Genesee Community College | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clinton Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 7 | 5 | 19 |
| Conference | 6 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 2 | 8 |
| Away | 8 | 8 | 3 | 3 | 9 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 13 | 13 | 7 | 5 | 19 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 3 | 3 | 9 |
| September | 7 | 7 | 4 | 0 | 8 |
| October | 6 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.24 | .184 | 1.29 | .579 |
| Conference | 6 | 2.67 | .125 | 1.33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.57 | .167 | 1.57 | .611 |
| Away | 8 | 2.25 | .167 | 1.25 | .556 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Result | |||||
| Wins | 13 | 2.46 | .219 | 1.38 | .563 |
| Losses | 4 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 4 | 2.50 | .300 | 1.00 | .400 |
| September | 7 | 2.14 | .267 | 1.43 | .667 |
| October | 6 | 2.17 | .000 | 1.33 | .615 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 38 | .184 | 22 | .579 |
| Conference | 6 | 16 | .125 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 18 | .167 | 11 | .611 |
| Away | 8 | 18 | .167 | 10 | .556 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 13 | 32 | .219 | 18 | .563 |
| Losses | 4 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 4 | 10 | .300 | 4 | .400 |
| September | 7 | 15 | .267 | 10 | .667 |
| October | 6 | 13 | .000 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .41 | .29 | 1.12 |
| Conference | 6 | 6 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .29 | 1.14 |
| Away | 8 | 8 | .38 | .38 | 1.13 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 13 | 13 | .54 | .38 | 1.46 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .75 | .75 | 2.25 |
| September | 7 | 7 | .57 | .00 | 1.14 |
| October | 6 | 6 | .00 | .33 | .33 |
News mentions
Broome overcame a resilient Jamestown CC soccer team to win 5-1 at home on Saturday in a Region III matchup.
The men's soccer team cruised past Erie CC 6-1 in a Region III matchup played on Alumni Field late Friday afternoon.
After falling to Cayuga last Wednesday, the men's soccer team rebounded with a 4-1 victory over Fulton Montgomery CC on Saturday in Johnstown.
The men's soccer team picked up their third shutout in the last four games, this one a 2-0 win over visiting Mohawk Valley CC on Wednesday afternoon.
The Hornets won their fifth match in a row, an 8-0 win against Niagara County CC in a Region III soccer match played at Alumni Field on Saturday afternoon.
SUNY Broome men's soccer team picked up their 4th win of the season on the road against Corning CC with a convincing 11 to 1 win.
The men's soccer team scored early in the first half on Sunday, good enough for the 1-0 win over Rowan College at Gloucester County.
