2016-17 Ice hockey Statistics SUNY Broome
-
Games17
-
Goals45
-
Assists52
-
Goals/g2.65
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 12/3/2016 | Erie Community College | L, 15-2 |
| 12/4/2016 | at Muhlenberg College | L, 10-9 |
| 12/9/2016 | at Mohawk Valley Community College | L, 8-1 |
| 1/19/2017 | Hudson Valley Community College | L, 16-0 |
| 1/21/2017 | at Erie Community College | - |
| 1/28/2017 | at Hudson Valley Community College | L, 7-0 |
| 2/4/2017 | Muhlenberg College | L, 6-5 |
| 2/11/2017 | Erie Community College | L, 15-2 |
| 2/15/2017 | Mohawk Valley Community College | L, 11-3 |
| 2/17/2017 | at Mohawk Valley Community College | L, 1-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Union College Club | L, 12-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 10 | 10.00 | 0 | .000 | 0 |
| Oct 23 | at LeMoyne College Club | L, 8-3 | 3 | 3 | 0 | 29 | 1 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 8 | 8.00 | 0 | .000 | 0 |
| Oct 26 | Hudson Valley Community College | L, 10-4 | 4 | 2 | 0 | 53 | 1 | 1 | 100.0 | - | 8 | 50.0 | 0 | 0 | 10 | 10.00 | 57 | .851 | 0 |
| Nov 3 | Binghamton University Club | L, 5-2 | 2 | 3 | 0 | 39 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 5 | 5.00 | 43 | .896 | 0 |
| Nov 5 | at Erie Community College | L, 14-1 | 1 | 1 | 0 | 6 | 0 | 0 | 0.0 | - | 2 | 100.0 | 0 | 0 | 14 | 14.00 | 68 | .829 | 0 |
| Nov 9 | at Elmira College JV | L, 9-1 | 1 | 1 | 0 | 6 | 0 | 2 | 0.0 | - | 2 | 100.0 | 0 | 0 | 9 | 9.00 | 55 | .859 | 0 |
| Nov 12 | at Hudson Valley Community College | L, 3-1 | 1 | 1 | 0 | 6 | 1 | 5 | 20.0 | - | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 0 |
| Nov 16 | Elmira College JV | T, 6-6 | 6 | 5 | 0 | 28 | 0 | 2 | 0.0 | - | 7 | 100.0 | 0 | 0 | 6 | 5.54 | 52 | .897 | 0 |
| Nov 30 | Mohawk Valley Community College | L, 12-5 | 5 | 8 | 0 | 49 | 1 | 5 | 20.0 | - | 7 | 57.1 | 0 | 0 | 12 | 12.00 | 62 | .838 | 0 |
| Dec 3 | Erie Community College | L, 15-2 | 2 | 2 | 0 | 6 | 2 | 5 | 40.0 | - | 3 | 33.3 | 0 | 0 | 15 | 15.00 | 74 | .831 | 0 |
| Dec 4 | at Muhlenberg College | L, 10-9 | 9 | 11 | 0 | 2 | 1 | 3 | 33.3 | - | 1 | 100.0 | 0 | 0 | 10 | 10.00 | 39 | .796 | 0 |
| Dec 9 | at Mohawk Valley Community College | L, 8-1 | 1 | 0 | 0 | 28 | 0 | 6 | 0.0 | - | 3 | 100.0 | 0 | 0 | 8 | 8.00 | 90 | .918 | 0 |
| Jan 19 | Hudson Valley Community College | L, 16-0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | - | 8 | 50.0 | 0 | 0 | 16 | 16.00 | 54 | .771 | 0 |
| Jan 21 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Hudson Valley Community College | L, 7-0 | 0 | 0 | 0 | 27 | 0 | 5 | 0.0 | - | 5 | 80.0 | 0 | 0 | 7 | 7.00 | 52 | .881 | 0 |
| Feb 4 | Muhlenberg College | L, 6-5 | 5 | 8 | 0 | 38 | 0 | 3 | 0.0 | - | 8 | 100.0 | 0 | 0 | 6 | 6.00 | 44 | .880 | 0 |
| Feb 11 | Erie Community College | L, 15-2 | 2 | 3 | 0 | 30 | 1 | 7 | 14.3 | - | 7 | 85.7 | 0 | 0 | 15 | 15.00 | 59 | .797 | 0 |
| Feb 15 | Mohawk Valley Community College | L, 11-3 | 3 | 4 | 0 | 115 | 2 | 0 | 0.0 | - | 0 | 100.0 | 1 | 0 | 11 | - | 13 | .542 | 0 |
| Feb 17 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 52 | 2.65 | 0 | 496 | 10 | 49 | 20.4 | 15 | 68 | 77.9 | 1 | 0 | 165 | 10.26 | 798 | .829 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 9 | 29 | 35 | 3.22 | 0 | 388 | 7 | 28 | 25.0 | 14 | 52 | 73.1 | 1 | 0 | 96 | 11.88 | 458 | .827 | 0 |
| Away | 8 | 16 | 17 | 2.00 | 0 | 108 | 3 | 21 | 14.3 | 1 | 16 | 93.8 | 0 | 0 | 69 | 8.63 | 340 | .831 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 16 | 39 | 47 | 2.44 | 0 | 468 | 10 | 47 | 21.3 | 15 | 61 | 75.4 | 1 | 0 | 159 | 10.60 | 746 | .824 | 0 |
| Ties | 1 | 6 | 5 | 6.00 | 0 | 28 | 0 | 2 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 6 | 5.54 | 52 | .897 | 0 |
| October | 3 | 7 | 5 | 2.33 | 0 | 86 | 2 | 1 | 200.0 | 4 | 8 | 50.0 | 0 | 0 | 28 | 9.33 | 57 | .671 | 0 |
| November | 6 | 16 | 19 | 2.67 | 0 | 134 | 2 | 19 | 10.5 | 3 | 25 | 88.0 | 0 | 0 | 49 | 8.05 | 316 | .866 | 0 |
| December | 3 | 12 | 13 | 4.00 | 0 | 36 | 3 | 14 | 21.4 | 2 | 7 | 71.4 | 0 | 0 | 33 | 11.00 | 203 | .860 | 0 |
| January | 2 | 0 | 0 | 0.00 | 0 | 57 | 0 | 5 | 0.0 | 5 | 13 | 61.5 | 0 | 0 | 23 | 11.50 | 106 | .822 | 0 |
| February | 3 | 10 | 15 | 3.33 | 0 | 183 | 3 | 10 | 30.0 | 1 | 15 | 93.3 | 1 | 0 | 32 | 16.00 | 116 | .784 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 22 | at Union College Club | L, 12-0 | 0 |
| Oct 23 | at LeMoyne College Club | L, 8-3 | 0 |
| Oct 26 | Hudson Valley Community College | L, 10-4 | 0 |
| Nov 3 | Binghamton University Club | L, 5-2 | 0 |
| Nov 5 | at Erie Community College | L, 14-1 | 0 |
| Nov 9 | at Elmira College JV | L, 9-1 | 0 |
| Nov 12 | at Hudson Valley Community College | L, 3-1 | 0 |
| Nov 16 | Elmira College JV | T, 6-6 | 0 |
| Nov 30 | Mohawk Valley Community College | L, 12-5 | 0 |
| Dec 3 | Erie Community College | L, 15-2 | 0 |
| Dec 4 | at Muhlenberg College | L, 10-9 | 0 |
| Dec 9 | at Mohawk Valley Community College | L, 8-1 | 0 |
| Jan 19 | Hudson Valley Community College | L, 16-0 | 0 |
| Jan 21 | at Erie Community College | - | |
| Jan 28 | at Hudson Valley Community College | L, 7-0 | 0 |
| Feb 4 | Muhlenberg College | L, 6-5 | 0 |
| Feb 11 | Erie Community College | L, 15-2 | 0 |
| Feb 15 | Mohawk Valley Community College | L, 11-3 | 0 |
| Feb 17 | at Mohawk Valley Community College | 0-1 Loss | - |
