2013-14 Ice hockey Statistics SUNY Broome
-
Games18
-
Goals76
-
Assists92
-
Goals/g4.22
-
Shots/g3.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/15/2014 | Mohawk Valley Community College | W, 9-4 |
| 1/18/2014 | County College of Morris | W, 3-2 |
| 1/20/2014 | at Mohawk Valley Community College | W, 9-2 |
| 1/22/2014 | at Hudson Valley Community College | L, 2-1 |
| 1/25/2014 | at Erie Community College | L, 12-2 |
| 1/30/2014 | Elmira College JV | - |
| 2/1/2014 | at Binghamton University Club | L, 5-3 |
| 2/6/2014 | Binghamton University Club | - |
| 2/8/2014 | at LeMoyne College | W, 3-2 |
| 2/15/2014 | Erie Community College | L, 11-4 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at County College of Morris | W, 7-2 | 7 | 6 | 0 | 8 | 0 | 3 | 0.0 | - | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 51 | .962 | 0 |
| Oct 30 | Hudson Valley Community College | L, 8-3 | 3 | 5 | 35 | 30 | 1 | 10 | 10.0 | - | 11 | 72.7 | 0 | 0 | 8 | 8.00 | 35 | .814 | 0 |
| Nov 6 | at Elmira College JV | W, 10-2 | 10 | 17 | 0 | 34 | 2 | 5 | 40.0 | - | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 62 | .969 | 0 |
| Nov 14 | at Monroe CC | L, 12-4 | 4 | 4 | 17 | 11 | 0 | 3 | 0.0 | - | 5 | 40.0 | 0 | 0 | 12 | 12.00 | 78 | .867 | 0 |
| Nov 16 | Erie Community College | L, 4-0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Nov 20 | at Mohawk Valley Community College | W, 6-4 | 6 | 7 | 0 | 36 | 6 | 11 | 54.5 | - | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 49 | .925 | 0 |
| Nov 23 | LeMoyne College | W, 3-2 | 3 | 3 | 0 | 14 | 1 | 5 | 20.0 | - | 7 | 85.7 | 1 | 0 | 2 | 1.88 | 37 | .949 | 0 |
| Dec 4 | Hudson Valley Community College | L, 4-3 | 3 | 5 | 0 | 10 | 2 | 4 | 50.0 | - | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 55 | .932 | 0 |
| Dec 7 | Monroe CC | L, 12-2 | 2 | 1 | 0 | 24 | 2 | 6 | 33.3 | - | 6 | 50.0 | 0 | 0 | 12 | 12.00 | 64 | .842 | 0 |
| Dec 8 | at LeMoyne College | W, 4-2 | 4 | 5 | 0 | 46 | 2 | 8 | 25.0 | - | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 15 | Mohawk Valley Community College | W, 9-4 | 9 | 9 | 0 | 26 | 4 | 10 | 40.0 | - | 10 | 100.0 | 0 | 0 | 4 | 4.00 | 37 | .902 | 0 |
| Jan 18 | County College of Morris | W, 3-2 | 3 | 6 | 0 | 30 | 2 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 39 | .951 | 0 |
| Jan 20 | at Mohawk Valley Community College | W, 9-2 | 9 | 9 | 0 | 31 | 3 | 9 | 33.3 | - | 7 | 100.0 | 2 | 0 | 2 | 2.00 | 36 | .947 | 0 |
| Jan 22 | at Hudson Valley Community College | L, 2-1 | 1 | 0 | 16 | 16 | 0 | 5 | 0.0 | - | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Jan 25 | at Erie Community College | L, 12-2 | 2 | 3 | 0 | 22 | 0 | 6 | 0.0 | - | 10 | 40.0 | 0 | 0 | 12 | 12.00 | 56 | .824 | 0 |
| Jan 30 | Elmira College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Binghamton University Club | L, 5-3 | 3 | 4 | 0 | 21 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 51 | .895 | 0 |
| Feb 6 | Binghamton University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LeMoyne College | W, 3-2 | 3 | 3 | 0 | 10 | 0 | 7 | 0.0 | - | 4 | 75.0 | 0 | 0 | 2 | 1.97 | 45 | .957 | 0 |
| Feb 15 | Erie Community College | L, 11-4 | 4 | 5 | 0 | 41 | 1 | 5 | 20.0 | - | 7 | 71.4 | 0 | 0 | 11 | 11.00 | 41 | .788 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 76 | 92 | 4.22 | 68 | 429 | 26 | 100 | 26.0 | 26 | 97 | 73.2 | 3 | 0 | 93 | 5.14 | 809 | .897 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 8 | 27 | 34 | 3.38 | 35 | 194 | 13 | 40 | 32.5 | 11 | 44 | 75.0 | 1 | 0 | 47 | 5.83 | 335 | .877 | 0 |
| Away | 10 | 49 | 58 | 4.90 | 33 | 235 | 13 | 60 | 21.7 | 15 | 53 | 71.7 | 2 | 0 | 46 | 4.59 | 474 | .912 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 9 | 54 | 65 | 6.00 | 0 | 235 | 20 | 58 | 34.5 | 7 | 49 | 85.7 | 3 | 0 | 22 | 2.42 | 383 | .946 | 0 |
| Losses | 9 | 22 | 27 | 2.44 | 68 | 194 | 6 | 42 | 14.3 | 19 | 48 | 60.4 | 0 | 0 | 71 | 7.89 | 426 | .857 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 2 | 10 | 11 | 5.00 | 35 | 38 | 1 | 13 | 7.7 | 5 | 15 | 66.7 | 0 | 0 | 10 | 5.00 | 86 | .896 | 0 |
| November | 5 | 23 | 31 | 4.60 | 17 | 114 | 9 | 24 | 37.5 | 4 | 22 | 81.8 | 1 | 0 | 24 | 4.74 | 253 | .913 | 0 |
| December | 3 | 9 | 11 | 3.00 | 0 | 80 | 6 | 18 | 33.3 | 6 | 16 | 62.5 | 0 | 0 | 18 | 6.00 | 146 | .890 | 0 |
| January | 5 | 24 | 27 | 4.80 | 16 | 125 | 9 | 30 | 30.0 | 8 | 30 | 73.3 | 2 | 0 | 22 | 4.40 | 187 | .895 | 0 |
| February | 3 | 10 | 12 | 3.33 | 0 | 72 | 1 | 15 | 6.7 | 3 | 14 | 78.6 | 0 | 0 | 19 | 6.30 | 137 | .878 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | at County College of Morris | W, 7-2 | 0 |
| Oct 30 | Hudson Valley Community College | L, 8-3 | 0 |
| Nov 6 | at Elmira College JV | W, 10-2 | 0 |
| Nov 14 | at Monroe CC | L, 12-4 | 0 |
| Nov 16 | Erie Community College | L, 4-0 | 0 |
| Nov 20 | at Mohawk Valley Community College | W, 6-4 | 0 |
| Nov 23 | LeMoyne College | W, 3-2 | 0 |
| Dec 4 | Hudson Valley Community College | L, 4-3 | 0 |
| Dec 7 | Monroe CC | L, 12-2 | 0 |
| Dec 8 | at LeMoyne College | W, 4-2 | 0 |
| Jan 15 | Mohawk Valley Community College | W, 9-4 | 0 |
| Jan 18 | County College of Morris | W, 3-2 | 0 |
| Jan 20 | at Mohawk Valley Community College | W, 9-2 | 0 |
| Jan 22 | at Hudson Valley Community College | L, 2-1 | 0 |
| Jan 25 | at Erie Community College | L, 12-2 | 0 |
| Jan 30 | Elmira College JV | - | |
| Feb 1 | at Binghamton University Club | L, 5-3 | 0 |
| Feb 6 | Binghamton University Club | - | |
| Feb 8 | at LeMoyne College | W, 3-2 | 0 |
| Feb 15 | Erie Community College | L, 11-4 | 0 |
