Dylan Snyder
gp
10
gs
0
min
503:53
ga
61
gaa
7.26
sv
397
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 0 | - |
| Minutes | 503:53 | 0:00 |
| Goals against | 61 | - |
| Goals-against average | 7.26 | - |
| Saves | 397 | - |
| Save pct | .867 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at County College of Morris | W, 7-2 | 0 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 0 | 0 |
| Oct 30 | Hudson Valley Community College | L, 8-3 | 0 | 37:41 | 7 | 11.15 | 26 | .788 | 0 | 0 | 0 |
| Nov 6 | at Elmira College JV | W, 10-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | at Monroe CC | L, 12-4 | 0 | 60:00 | 12 | 12.00 | 78 | .867 | 0 | 0 | 0 |
| Nov 16 | Erie Community College | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mohawk Valley Community College | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 49 | .925 | 0 | 0 | 0 |
| Nov 23 | LeMoyne College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Hudson Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Monroe CC | L, 12-2 | 0 | 60:00 | 12 | 12.00 | 64 | .842 | 0 | 0 | 0 |
| Dec 8 | at LeMoyne College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mohawk Valley Community College | W, 9-4 | 0 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 0 | 0 |
| Jan 18 | County College of Morris | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Mohawk Valley Community College | W, 9-2 | 0 | 60:00 | 2 | 2.00 | 36 | .947 | 0 | 0 | 0 |
| Jan 22 | at Hudson Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Erie Community College | L, 12-2 | 0 | 40:00 | 8 | 12.00 | 35 | .814 | 0 | 1 | 0 |
| Jan 30 | Elmira College JV | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Binghamton University Club | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Binghamton University Club | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LeMoyne College | W, 3-2 | 0 | 30:00 | 1 | 2.00 | 19 | .950 | 0 | 0 | 0 |
| Feb 15 | Erie Community College | L, 11-4 | 0 | 36:12 | 9 | 14.92 | 25 | .735 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 503:53 | 61 | 7.26 | 397 | .867 | 0 | 2 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 193:53 | 32 | 9.90 | 152 | .826 | 0 | 1 | 0 | .000 |
| Away | 6 | 0 | 310:00 | 29 | 5.61 | 245 | .894 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 270:00 | 13 | 2.89 | 169 | .929 | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 233:53 | 48 | 12.31 | 228 | .826 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 97:41 | 9 | 5.53 | 54 | .857 | 0 | 0 | 0 | - |
| November | 2 | 0 | 120:00 | 16 | 8.00 | 127 | .888 | 0 | 0 | 0 | - |
| December | 1 | 0 | 60:00 | 12 | 12.00 | 64 | .842 | 0 | 0 | 0 | - |
| January | 3 | 0 | 160:00 | 14 | 5.25 | 108 | .885 | 0 | 1 | 0 | .000 |
| February | 2 | 0 | 66:12 | 10 | 9.06 | 44 | .815 | 0 | 1 | 0 | .000 |
