Dustin Stevens
gp
12
gs
3
min
581:07
ga
32
gaa
3.30
sv
358
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 3 | - |
| Minutes | 581:07 | 0:00 |
| Goals against | 32 | - |
| Goals-against average | 3.30 | - |
| Saves | 358 | - |
| Save pct | .918 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at County College of Morris | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Hudson Valley Community College | L, 8-3 | 0 | 22:19 | 1 | 2.69 | 9 | .900 | 0 | 0 | 0 |
| Nov 6 | at Elmira College JV | W, 10-2 | 0 | 60:00 | 2 | 2.00 | 31 | .939 | 0 | 0 | 0 |
| Nov 14 | at Monroe CC | L, 12-4 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Erie Community College | L, 4-0 | 0 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 0 | 0 |
| Nov 20 | at Mohawk Valley Community College | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | LeMoyne College | W, 3-2 | 0 | 64:00 | 2 | 1.88 | 37 | .949 | 0 | 0 | 0 |
| Dec 4 | Hudson Valley Community College | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 55 | .932 | 0 | 0 | 0 |
| Dec 7 | Monroe CC | L, 12-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at LeMoyne College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 0 | 0 |
| Jan 15 | Mohawk Valley Community College | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | County College of Morris | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 39 | .951 | 0 | 0 | 0 |
| Jan 20 | at Mohawk Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 0 | 0 |
| Jan 25 | at Erie Community College | L, 12-2 | 0 | 20:00 | 4 | 12.00 | 21 | .840 | 0 | 0 | 0 |
| Jan 30 | Elmira College JV | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Binghamton University Club | L, 5-3 | 0 | 60:00 | 6 | 6.00 | 51 | .895 | 0 | 1 | 0 |
| Feb 6 | Binghamton University Club | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at LeMoyne College | W, 3-2 | 0 | 31:00 | 1 | 1.94 | 26 | .963 | 1 | 0 | 0 |
| Feb 15 | Erie Community College | L, 11-4 | 0 | 23:48 | 2 | 5.04 | 16 | .889 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 581:07 | 32 | 3.30 | 358 | .918 | 1 | 1 | 0 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 290:07 | 15 | 3.10 | 183 | .924 | 0 | 0 | 0 | - |
| Away | 6 | 2 | 291:00 | 17 | 3.51 | 175 | .911 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 275:00 | 9 | 1.96 | 160 | .947 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 2 | 306:07 | 23 | 4.51 | 198 | .896 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 22:19 | 1 | 2.69 | 9 | .900 | 0 | 0 | 0 | - |
| November | 3 | 0 | 184:00 | 8 | 2.61 | 95 | .922 | 0 | 0 | 0 | - |
| December | 2 | 2 | 120:00 | 6 | 3.00 | 82 | .932 | 0 | 0 | 0 | - |
| January | 3 | 1 | 140:00 | 8 | 3.43 | 79 | .908 | 0 | 0 | 0 | - |
| February | 3 | 0 | 114:48 | 9 | 4.70 | 93 | .912 | 1 | 1 | 0 | .500 |
