| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Hudson Valley Community College | 7 | 7-0 | 1.000 | 28 | 26-2 | 0.929 |
| Finger Lakes Community College | 7 | 7-0 | 1.000 | 33 | 28-5 | 0.848 |
| Erie Community College | 0 | 0-0 | 0.000 | 26 | 16-10 | 0.615 |
| Corning Community College | 5 | 0-5 | 0.000 | 19 | 8-11 | 0.421 |
| Fulton-Montgomery Community College | 5 | 2-3 | 0.400 | 20 | 12-8 | 0.600 |
| Onondaga Community College | 6 | 4-2 | 0.667 | 22 | 13-9 | 0.591 |
| Genesee Community College | 6 | 2-4 | 0.333 | 25 | 11-14 | 0.440 |
| Jefferson Community College | 7 | 4-3 | 0.571 | 23 | 13-10 | 0.565 |
| Monroe CC | 1 | 1-0 | 1.000 | 23 | 12-11 | 0.522 |
| SUNY Adirondack | 8 | 4-4 | 0.500 | 20 | 10-10 | 0.500 |
| SUNY Broome | 5 | 1-4 | 0.200 | 18 | 4-14 | 0.222 |
| SUNY Niagara | 1 | 0-1 | 0.000 | 21 | 6-15 | 0.286 |
| Jamestown Community College | 0 | 0-0 | 0.000 | 19 | 2-17 | 0.105 |
| Herkimer College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mohawk Valley Community College | 6 | 0-6 | 0.000 | 17 | 0-17 | 0.000 |
