Amariah Argro
- OH/MB
- SUNY Broome
m
18
k/s
1.80
h %
.114
a/s
0.03
b/s
0.08
sa/s
0.28
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 65 | 19 |
| Kills | 117 | 30 |
| Kills per set | 1.80 | 1.58 |
| Errors | 68 | 22 |
| Total Attacks | 431 | 113 |
| Total Attacks per set | 6.63 | 5.95 |
| Hitting Percentage | .114 | .071 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 18 | 3 |
| Service Errors | 22 | 3 |
| Service Aces per set | 0.28 | 0.16 |
| Receptions | 215 | 84 |
| Reception Errors | 34 | 12 |
| Digs | 112 | 22 |
| Digs per set | 1.72 | 1.16 |
| Block Solo | 4 | 1 |
| Block Assist | 1 | 0 |
| Block Total | 5 | 1 |
| Blocks per set | 0.08 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 139.5 | 34.0 |
| Points per set | 2.1 | 1.8 |
| Matches started | 18 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 9 | 3 | 28 | .214 | 1 | 11.0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 7 | 7 | 26 | .000 | 0 | 7.0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 17 | 6 | 50 | .220 | 0 | 20.0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 10 | 4 | 27 | .222 | 0 | 11.0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 9.5 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 6 | 8 | 29 | -.069 | 0 | 8.0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 5 | 2 | 27 | .111 | 0 | 5.0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 10.0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 1 | 8.0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 3 | 6 | 30 | -.100 | 0 | 3.0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 4 | 1 | 18 | .167 | 0 | 4.0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 9 | 6 | 29 | .103 | 0 | 12.0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 7 | 0 | 21 | .333 | 0 | 7.0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 23 | .000 | 0 | 7.0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 28 | 2 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 7 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 12 | 1 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 16 | 2 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 2 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 3 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 2 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 13 | 1 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 9 | 4 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 1 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 1 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 8 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 7 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 5 | 0 | 7 | 2 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 117 | 1.80 | 68 | 431 | 6.63 | .114 | 2 | 0.03 | 139.5 | 2.1 |
| Conference | 5 | 19 | 30 | 1.58 | 22 | 113 | 5.95 | .071 | 1 | 0.05 | 34.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 34 | 1.70 | 20 | 133 | 6.65 | .105 | 2 | 0.10 | 37.0 | 1.9 |
| Away | 8 | 25 | 43 | 1.72 | 28 | 145 | 5.80 | .103 | 0 | 0.00 | 49.0 | 2.0 |
| Neutral | 5 | 20 | 40 | 2.00 | 20 | 153 | 7.65 | .131 | 0 | 0.00 | 53.5 | 2.7 |
| Wins | 4 | 18 | 36 | 2.00 | 14 | 102 | 5.67 | .216 | 1 | 0.06 | 44.0 | 2.4 |
| Losses | 14 | 47 | 81 | 1.72 | 54 | 329 | 7.00 | .082 | 1 | 0.02 | 95.5 | 2.0 |
| August | 1 | 5 | 9 | 1.80 | 3 | 28 | 5.60 | .214 | 1 | 0.20 | 11.0 | 2.2 |
| September | 10 | 36 | 73 | 2.03 | 43 | 236 | 6.56 | .127 | 0 | 0.00 | 84.5 | 2.3 |
| October | 7 | 24 | 35 | 1.46 | 22 | 167 | 6.96 | .078 | 1 | 0.04 | 44.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 112 | 1.72 | 4 | 1 | 5 | 0.08 |
| Conference | 5 | 19 | 22 | 1.16 | 1 | 0 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 38 | 1.52 | 1 | 0 | 1 | 0.04 |
| Neutral | 5 | 20 | 38 | 1.90 | 3 | 1 | 4 | 0.20 |
| Wins | 4 | 18 | 40 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 47 | 72 | 1.53 | 4 | 1 | 5 | 0.11 |
| August | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| September | 10 | 36 | 56 | 1.56 | 3 | 1 | 4 | 0.11 |
| October | 7 | 24 | 48 | 2.00 | 1 | 0 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 4 | 18 | 0.28 | 22 | 215 | 34 |
| Conference | 5 | 19 | 0 | 3 | 0.16 | 3 | 84 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 3 | 0.15 | 8 | 77 | 7 |
| Away | 8 | 25 | 4 | 5 | 0.20 | 6 | 95 | 18 |
| Neutral | 5 | 20 | 0 | 10 | 0.50 | 8 | 43 | 9 |
| Wins | 4 | 18 | 0 | 8 | 0.44 | 8 | 57 | 5 |
| Losses | 14 | 47 | 4 | 10 | 0.21 | 14 | 158 | 29 |
| August | 1 | 5 | 0 | 2 | 0.40 | 2 | 28 | 2 |
| September | 10 | 36 | 0 | 8 | 0.22 | 13 | 118 | 24 |
| October | 7 | 24 | 4 | 8 | 0.33 | 7 | 69 | 8 |
