Nevaeh Masso
- OH
- SUNY Broome
m
18
k/s
4.12
h %
.312
a/s
0.05
b/s
0.40
sa/s
0.43
d/s
3.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 65 | 19 |
| Kills | 268 | 68 |
| Kills per set | 4.12 | 3.58 |
| Errors | 87 | 30 |
| Total Attacks | 580 | 155 |
| Total Attacks per set | 8.92 | 8.16 |
| Hitting Percentage | .312 | .245 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 28 | 14 |
| Service Errors | 31 | 9 |
| Service Aces per set | 0.43 | 0.74 |
| Receptions | 285 | 85 |
| Reception Errors | 37 | 7 |
| Digs | 197 | 48 |
| Digs per set | 3.03 | 2.53 |
| Block Solo | 12 | 4 |
| Block Assist | 14 | 5 |
| Block Total | 26 | 9 |
| Blocks per set | 0.40 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 315.0 | 88.5 |
| Points per set | 4.8 | 4.7 |
| Matches started | 18 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 21 | 10 | 49 | .224 | 0 | 30.0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 13 | 3 | 23 | .435 | 0 | 16.0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 24 | 4 | 50 | .400 | 1 | 28.0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 6.0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 24 | 2 | 44 | .500 | 0 | 26.0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 16 | 5 | 26 | .423 | 1 | 17.0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 0 | 15.0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 12 | 6 | 25 | .240 | 0 | 13.0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 13 | 8 | 36 | .139 | 0 | 17.5 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 19 | 5 | 37 | .378 | 0 | 21.5 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 21 | 1 | 35 | .571 | 0 | 25.5 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 12 | 4 | 24 | .333 | 0 | 13.0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 14 | 3 | 24 | .458 | 0 | 16.0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 0 | 8.0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 27 | 7 | 60 | .333 | 0 | 27.5 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 7 | 19 | -.158 | 1 | 6.0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 13 | 4 | 30 | .300 | 0 | 15.0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 12 | 7 | 34 | .147 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 15 | 1 | 2 | 0 | 3 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 12 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 15 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Bergen Community College | - | - | - | - | - | - | - | |
| Aug 26 | Corning Community College | W, 3-2 | 1 | 5 | 0 | 7 | 3 | 8 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 11 | 0 |
| Sep 6 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 6 | 1 |
| Sep 6 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 24 | 3 |
| Sep 13 | Mohawk Valley Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 19 | 1 |
| Sep 16 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 0 |
| Sep 20 | at Corning Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 1 |
| Sep 20 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 32 | 5 |
| Sep 24 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 18 | 2 |
| Sep 27 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 1 |
| Sep 27 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 7 | 0 |
| Oct 4 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 18 | 5 |
| Oct 4 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 3 |
| Oct 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 36 | 5 |
| Oct 11 | vs. Monroe CC | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 11 | 2 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 12 | 2 | 1 | 19 | 2 |
| Oct 18 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 4 |
| Oct 18 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 268 | 4.12 | 87 | 580 | 8.92 | .312 | 3 | 0.05 | 315.0 | 4.8 |
| Conference | 5 | 19 | 68 | 3.58 | 30 | 155 | 8.16 | .245 | 1 | 0.05 | 88.5 | 4.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 76 | 3.80 | 23 | 162 | 8.10 | .327 | 0 | 0.00 | 93.0 | 4.7 |
| Away | 8 | 25 | 97 | 3.88 | 38 | 216 | 8.64 | .273 | 2 | 0.08 | 117.0 | 4.7 |
| Neutral | 5 | 20 | 95 | 4.75 | 26 | 202 | 10.10 | .342 | 1 | 0.05 | 105.0 | 5.3 |
| Wins | 4 | 18 | 93 | 5.17 | 20 | 188 | 10.44 | .388 | 0 | 0.00 | 109.0 | 6.1 |
| Losses | 14 | 47 | 175 | 3.72 | 67 | 392 | 8.34 | .276 | 3 | 0.06 | 206.0 | 4.4 |
| August | 1 | 5 | 21 | 4.20 | 10 | 49 | 9.80 | .224 | 0 | 0.00 | 30.0 | 6.0 |
| September | 10 | 36 | 160 | 4.44 | 41 | 319 | 8.86 | .373 | 2 | 0.06 | 185.5 | 5.2 |
| October | 7 | 24 | 87 | 3.63 | 36 | 212 | 8.83 | .241 | 1 | 0.04 | 99.5 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 197 | 3.03 | 12 | 14 | 26 | 0.40 |
| Conference | 5 | 19 | 48 | 2.53 | 4 | 5 | 9 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 65 | 3.25 | 2 | 8 | 10 | 0.50 |
| Away | 8 | 25 | 67 | 2.68 | 7 | 4 | 11 | 0.44 |
| Neutral | 5 | 20 | 65 | 3.25 | 3 | 2 | 5 | 0.25 |
| Wins | 4 | 18 | 59 | 3.28 | 3 | 4 | 7 | 0.39 |
| Losses | 14 | 47 | 138 | 2.94 | 9 | 10 | 19 | 0.40 |
| August | 1 | 5 | 15 | 3.00 | 1 | 2 | 3 | 0.60 |
| September | 10 | 36 | 89 | 2.47 | 7 | 5 | 12 | 0.33 |
| October | 7 | 24 | 93 | 3.88 | 4 | 7 | 11 | 0.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 12 | 28 | 0.43 | 31 | 285 | 37 |
| Conference | 5 | 19 | 0 | 14 | 0.74 | 9 | 85 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 11 | 0.55 | 8 | 95 | 14 |
| Away | 8 | 25 | 12 | 11 | 0.44 | 16 | 115 | 10 |
| Neutral | 5 | 20 | 0 | 6 | 0.30 | 7 | 75 | 13 |
| Wins | 4 | 18 | 0 | 11 | 0.61 | 12 | 45 | 3 |
| Losses | 14 | 47 | 12 | 17 | 0.36 | 19 | 240 | 34 |
| August | 1 | 5 | 0 | 7 | 1.40 | 3 | 8 | 0 |
| September | 10 | 36 | 0 | 16 | 0.44 | 18 | 147 | 14 |
| October | 7 | 24 | 12 | 5 | 0.21 | 10 | 130 | 23 |
