Buzz Buzzbee
0 Buzz Buzzbee
-
- Height:
- 3'2
-
- Hometown:
- Johnson City, NY
-
- Position:
- Mascot
-
- Year:
- Sophomore
-
- High School:
- Yet To Be Determined
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Genesee Community College | L, 3-0 |
| Oct 8 | at Finger Lakes Community College | L, 3-0 |
| Oct 12 | SUNY Niagara | W, 3-2 |
| Oct 12 | Erie Community College | L, 3-0 |
| Oct 19 | vs. Jefferson Community College | L, 3-0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Monroe CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Monroe CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Herkimer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Monroe CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
