2019-20 Volleyball Statistics SUNY Broome

  • Matches
    35
  • Kills per set
    10.46
  • Hitting %
    .215
  • Assists per set
    9.92
  • Blocks per set
    2.52
  • Service Aces per set
    2.75
  • Digs per set
    19.00
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2019 vs. Finger Lakes Community College W, 2-0
10/19/2019 vs. Finger Lakes Community College W, 3-1
10/19/2019 vs. Monroe CC L, 3-0
10/19/2019 at Genesee Community College W, 3-0
10/27/2019 Finger Lakes Community College W, 3-0
10/27/2019 at Jefferson Community College L, 3-0
11/2/2019 SUNY Adirondack W, 3-0
11/2/2019 vs. Corning Community College L, 2-1
11/2/2019 vs. Monroe CC W, 2-1
11/3/2019 vs. Jamestown Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 # at Onondaga Community College   - - - - - - -
Aug 28 Corning Community College W, 3-0 3 33 13 130 .154 32 40.0
Sep 4 Onondaga Community College W, 3-0 3 27 3 73 .329 24 38.0
Sep 5 at Cayuga Community College W, 3-0 3 36 5 76 .408 36 48.0
Sep 7 at Jefferson Community College L, 2-0 2 19 10 75 .120 19 32.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 2 23 3 49 .408 22 33.0
Sep 7 vs. Herkimer College W, 2-0 2 22 7 79 .190 22 34.0
Sep 7 vs. Monroe CC W, 2-0 2 19 13 78 .077 19 24.0
Sep 7 at Jefferson Community College W, 2-1 3 29 11 103 .175 28 47.0
Sep 11 Tompkins Cortland Community College W, 3-0 3 31 10 78 .269 30 47.0
Sep 14 vs. Cayuga Community College W, 3-0 3 33 8 80 .313 32 55.0
Sep 14 at Onondaga Community College W, 3-0 3 31 5 81 .321 24 53.0
Sep 14 vs. Jefferson Community College L, 3-1 4 41 23 177 .102 40 63.0
Sep 18 Jefferson Community College L, 3-0 3 32 18 137 .102 29 39.0
Sep 21 at Fulton-Montgomery Community College W, 3-0 3 44 5 92 .424 42 58.0
Sep 21 vs. Mohawk Valley Community College W, 3-0 3 33 5 70 .400 30 55.0
Sep 21 vs. Herkimer College W, 3-2 5 55 17 177 .215 52 76.0
Sep 25 at Finger Lakes Community College L, 3-1 4 35 22 128 .102 34 56.0
Sep 28 North Country Community College W, 3-0 3 37 5 76 .421 35 63.0
Sep 28 Hudson Valley Community College W, 3-0 3 37 6 93 .333 35 54.0
Sep 28 SUNY Adirondack L, 3-2 5 47 22 143 .175 44 78.0
Oct 5 vs. Erie Community College W, 3-0 3 32 9 107 .215 32 50.0
Oct 5 vs. Niagara County Community College W, 3-0 3 33 11 90 .244 32 52.0
Oct 5 vs. Jamestown Community College L, 3-1 4 31 11 105 .190 31 53.0
Oct 12 vs. Finger Lakes Community College W, 2-1 3 24 13 85 .129 22 37.0
Oct 12 at Onondaga Community College W, 2-0 2 22 9 67 .194 19 34.0
Oct 12 vs. Cayuga Community College W, 2-0 2 22 7 51 .294 19 31.0
Oct 12 vs. Finger Lakes Community College W, 2-0 2 24 3 65 .323 21 43.0
Oct 19 vs. Finger Lakes Community College W, 3-1 4 45 15 125 .240 42 67.0
Oct 19 vs. Monroe CC L, 3-0 3 25 7 95 .189 25 41.0
Oct 19 at Genesee Community College W, 3-0 3 34 12 97 .227 33 55.0
Oct 27 Finger Lakes Community College W, 3-0 3 43 13 97 .309 39 52.0
Oct 27 at Jefferson Community College L, 3-0 3 18 13 108 .046 17 27.0
Nov 2 SUNY Adirondack W, 3-0 3 30 8 92 .239 29 45.0
Nov 2 vs. Corning Community College L, 2-1 3 32 18 103 .136 31 44.0
Nov 2 # vs. Monroe CC W, 2-1 3 31 9 93 .237 30 50.0
Nov 3 vs. Jamestown Community College L, 3-0 3 30 14 131 .122 30 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 # at Onondaga Community College   - - - - - - -
Aug 28 Corning Community College W, 3-0 3 67 4 0 0 4 1
Sep 4 Onondaga Community College W, 3-0 3 40 3 2 0 4 0
Sep 5 at Cayuga Community College W, 3-0 3 33 1 2 0 2 0
Sep 7 at Jefferson Community College L, 2-0 2 46 6 2 0 7 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 2 19 0 4 0 2 0
Sep 7 vs. Herkimer College W, 2-0 2 37 1 2 0 2 0
Sep 7 vs. Monroe CC W, 2-0 2 49 1 4 0 3 0
Sep 7 at Jefferson Community College W, 2-1 3 73 6 14 0 13 0
Sep 11 Tompkins Cortland Community College W, 3-0 3 33 3 2 0 4 1
Sep 14 vs. Cayuga Community College W, 3-0 3 41 4 2 0 5 0
Sep 14 at Onondaga Community College W, 3-0 3 51 10 10 0 15 0
Sep 14 vs. Jefferson Community College L, 3-1 4 119 8 12 0 14 0
Sep 18 Jefferson Community College L, 3-0 3 88 3 4 0 5 0
Sep 21 at Fulton-Montgomery Community College W, 3-0 3 55 4 4 0 6 0
Sep 21 vs. Mohawk Valley Community College W, 3-0 3 44 4 0 0 4 0
Sep 21 vs. Herkimer College W, 3-2 5 90 8 10 0 13 2
Sep 25 at Finger Lakes Community College L, 3-1 4 91 7 8 0 11 1
Sep 28 North Country Community College W, 3-0 3 35 2 6 0 5 0
Sep 28 Hudson Valley Community College W, 3-0 3 44 2 4 0 4 0
Sep 28 SUNY Adirondack L, 3-2 5 98 6 18 0 15 1
Oct 5 vs. Erie Community College W, 3-0 3 79 6 4 0 8 0
Oct 5 vs. Niagara County Community College W, 3-0 3 62 2 10 0 7 0
Oct 5 vs. Jamestown Community College L, 3-1 4 77 11 10 0 16 0
Oct 12 vs. Finger Lakes Community College W, 2-1 3 59 4 8 0 8 0
Oct 12 at Onondaga Community College W, 2-0 2 27 5 8 0 9 1
Oct 12 vs. Cayuga Community College W, 2-0 2 31 0 0 0 0 0
Oct 12 vs. Finger Lakes Community College W, 2-0 2 38 10 4 0 12 0
Oct 19 vs. Finger Lakes Community College W, 3-1 4 68 7 10 0 12 0
Oct 19 vs. Monroe CC L, 3-0 3 49 10 6 0 13 0
Oct 19 at Genesee Community College W, 3-0 3 48 4 6 0 7 0
Oct 27 Finger Lakes Community College W, 3-0 3 64 2 2 0 3 1
Oct 27 at Jefferson Community College L, 3-0 3 70 5 6 0 8 0
Nov 2 SUNY Adirondack W, 3-0 3 45 7 2 0 8 0
Nov 2 vs. Corning Community College L, 2-1 3 55 3 6 0 6 1
Nov 2 # vs. Monroe CC W, 2-1 3 74 8 18 0 17 0
Nov 3 vs. Jamestown Community College L, 3-0 3 89 7 10 0 12 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 # at Onondaga Community College   - - - - - -
Aug 28 Corning Community College W, 3-0 3 - 3 9 60 9
Sep 4 Onondaga Community College W, 3-0 3 - 7 12 37 4
Sep 5 at Cayuga Community College W, 3-0 3 - 10 3 30 4
Sep 7 at Jefferson Community College L, 2-0 2 - 6 7 42 2
Sep 7 vs. Mohawk Valley Community College W, 2-0 2 - 8 6 27 4
Sep 7 vs. Herkimer College W, 2-0 2 - 10 3 33 2
Sep 7 vs. Monroe CC W, 2-0 2 - 2 3 42 7
Sep 7 at Jefferson Community College W, 2-1 3 - 5 6 46 2
Sep 11 Tompkins Cortland Community College W, 3-0 3 - 12 10 21 2
Sep 14 vs. Cayuga Community College W, 3-0 3 - 17 6 27 2
Sep 14 at Onondaga Community College W, 3-0 3 - 7 6 32 1
Sep 14 vs. Jefferson Community College L, 3-1 4 - 8 5 88 8
Sep 18 Jefferson Community College L, 3-0 3 - 2 7 55 3
Sep 21 at Fulton-Montgomery Community College W, 3-0 3 - 8 9 40 2
Sep 21 vs. Mohawk Valley Community College W, 3-0 3 - 18 3 26 2
Sep 21 vs. Herkimer College W, 3-2 5 - 8 9 87 9
Sep 25 at Finger Lakes Community College L, 3-1 4 - 10 4 74 7
Sep 28 North Country Community College W, 3-0 3 - 21 11 37 3
Sep 28 Hudson Valley Community College W, 3-0 3 - 13 6 38 5
Sep 28 SUNY Adirondack L, 3-2 5 - 16 7 83 13
Oct 5 vs. Erie Community College W, 3-0 3 - 10 9 47 6
Oct 5 vs. Niagara County Community College W, 3-0 3 - 12 11 43 6
Oct 5 vs. Jamestown Community College L, 3-1 4 - 6 9 82 9
Oct 12 vs. Finger Lakes Community College W, 2-1 3 - 5 4 35 3
Oct 12 at Onondaga Community College W, 2-0 2 - 3 2 30 2
Oct 12 vs. Cayuga Community College W, 2-0 2 - 9 2 13 1
Oct 12 vs. Finger Lakes Community College W, 2-0 2 - 7 3 29 0
Oct 19 vs. Finger Lakes Community College W, 3-1 4 - 10 10 70 13
Oct 19 vs. Monroe CC L, 3-0 3 - 3 5 66 15
Oct 19 at Genesee Community College W, 3-0 3 - 14 13 54 12
Oct 27 Finger Lakes Community College W, 3-0 3 - 6 6 44 2
Oct 27 at Jefferson Community College L, 3-0 3 - 1 5 64 4
Nov 2 SUNY Adirondack W, 3-0 3 - 7 9 51 4
Nov 2 vs. Corning Community College L, 2-1 3 - 6 6 66 15
Nov 2 # vs. Monroe CC W, 2-1 3 - 2 7 47 6
Nov 3 vs. Jamestown Community College L, 3-0 3 - 2 2 64 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 35 106 1109 10.46 374 3413 .215 1051 9.92 1668.0 15.7
Conference 7 22 212 9.64 84 730 .175 202 9.18 295.0 13.4
Exhibition 1 3 31 10.33 9 93 .237 30 10.00 50.0 16.7
 
Home 9 29 317 10.93 98 919 .238 297 10.24 456.0 15.7
Away 9 26 268 10.31 92 827 .213 252 9.69 410.0 15.8
Neutral 17 51 524 10.27 184 1667 .204 502 9.84 802.0 15.7
 
Wins 25 72 799 11.10 216 2211 .264 751 10.43 1191.0 16.5
Losses 10 34 310 9.12 158 1202 .126 300 8.82 477.0 14.0
 
August 1 3 33 11.00 13 130 .154 32 10.67 40.0 13.3
September 19 59 631 10.69 198 1865 .232 597 10.12 953.0 16.2
October 12 35 353 10.09 123 1092 .211 332 9.49 542.0 15.5
November 3 9 92 10.22 40 326 .160 90 10.00 133.0 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 35 106 2014 19.00 166 202 267 2.52
Conference 7 22 422 19.18 26 24 38 1.73
Exhibition 1 3 74 24.67 8 18 17 5.67
 
Home 9 29 514 17.72 32 40 52 1.79
Away 9 26 494 19.00 48 60 78 3.00
Neutral 17 51 1006 19.73 86 102 137 2.69
 
Wins 25 72 1232 17.11 100 120 160 2.22
Losses 10 34 782 23.00 66 82 107 3.15
 
August 1 3 67 22.33 4 0 4 1.33
September 19 59 1086 18.41 79 110 134 2.27
October 12 35 672 19.20 66 74 103 2.94
November 3 9 189 21.00 17 18 26 2.89
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 35 106 - 292 2.75 228 1683 187
Conference 7 22 - 45 2.05 50 341 33
Exhibition 1 3 - 2 0.67 7 47 6
 
Home 9 29 - 87 3.00 77 426 45
Away 9 26 - 64 2.46 55 412 36
Neutral 17 51 - 141 2.76 96 845 106
 
Wins 25 72 - 232 3.22 171 999 107
Losses 10 34 - 60 1.76 57 684 80
 
August 1 3 - 3 1.00 9 60 9
September 19 59 - 188 3.19 123 865 82
October 12 35 - 86 2.46 79 577 73
November 3 9 - 15 1.67 17 181 23
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Onondaga Community College   -
Aug 28 Corning Community College W, 3-0 0
Sep 4 Onondaga Community College W, 3-0 0
Sep 5 at Cayuga Community College W, 3-0 0
Sep 7 at Jefferson Community College L, 2-0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 0
Sep 7 vs. Herkimer College W, 2-0 0
Sep 7 vs. Monroe CC W, 2-0 0
Sep 7 at Jefferson Community College W, 2-1 0
Sep 11 Tompkins Cortland Community College W, 3-0 0
Sep 14 vs. Cayuga Community College W, 3-0 0
Sep 14 at Onondaga Community College W, 3-0 0
Sep 14 vs. Jefferson Community College L, 3-1 0
Sep 18 Jefferson Community College L, 3-0 0
Sep 21 at Fulton-Montgomery Community College W, 3-0 0
Sep 21 vs. Mohawk Valley Community College W, 3-0 0
Sep 21 vs. Herkimer College W, 3-2 0
Sep 25 at Finger Lakes Community College L, 3-1 0
Sep 28 North Country Community College W, 3-0 0
Sep 28 Hudson Valley Community College W, 3-0 0
Sep 28 SUNY Adirondack L, 3-2 0
Oct 5 vs. Erie Community College W, 3-0 0
Oct 5 vs. Niagara County Community College W, 3-0 0
Oct 5 vs. Jamestown Community College L, 3-1 0
Oct 12 vs. Finger Lakes Community College W, 2-1 0
Oct 12 at Onondaga Community College W, 2-0 0
Oct 12 vs. Cayuga Community College W, 2-0 0
Oct 12 vs. Finger Lakes Community College W, 2-0 0
Oct 19 vs. Finger Lakes Community College W, 3-1 0
Oct 19 vs. Monroe CC L, 3-0 0
Oct 19 at Genesee Community College W, 3-0 0
Oct 27 Finger Lakes Community College W, 3-0 0
Oct 27 at Jefferson Community College L, 3-0 0
Nov 2 SUNY Adirondack W, 3-0 0
Nov 2 vs. Corning Community College L, 2-1 0
Nov 2 vs. Monroe CC W, 2-1 0
Nov 3 vs. Jamestown Community College L, 3-0 0