Madison Hadfield
- MB
- SUNY Broome
m
35
k/s
1.18
h %
.300
a/s
0.06
b/s
0.81
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 7 |
| Sets | 105 | 22 |
| Kills | 124 | 15 |
| Kills per set | 1.18 | 0.68 |
| Errors | 23 | 6 |
| Total Attacks | 337 | 53 |
| Total Attacks per set | 3.21 | 2.41 |
| Hitting Percentage | .300 | .170 |
| Assists | 6 | 2 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 27 | 5 |
| Digs per set | 0.26 | 0.23 |
| Block Solo | 45 | 7 |
| Block Assist | 40 | 4 |
| Block Total | 85 | 11 |
| Blocks per set | 0.81 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 189.0 | 24.0 |
| Points per set | 1.8 | 1.1 |
| Matches started | 32 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Sep 4 | Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.5 |
| Sep 5 | at Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 4.0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 5.5 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 7 | vs. Herkimer College | W, 2-0 | 1 | 2 | 2 | 1 | 11 | .091 | 0 | 2.5 |
| Sep 7 | vs. Monroe CC | W, 2-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 3.0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Sep 14 | at Onondaga Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 13.5 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 7.5 |
| Sep 18 | Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | 1 | 5 | 4 | 0 | 16 | .250 | 0 | 7.5 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 1 | 4.5 |
| Sep 28 | North Country Community College | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 8.0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 1 | 4.5 |
| Sep 28 | SUNY Adirondack | L, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 0 | 5.0 |
| Oct 5 | vs. Erie Community College | W, 3-0 | - | 3 | 1 | 0 | 12 | .083 | 1 | 2.5 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | - | 4 | 3 | 0 | 13 | .231 | 0 | 6.0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 3.5 |
| Oct 12 | at Onondaga Community College | W, 2-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 6.5 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 14 | 2 | 22 | .545 | 0 | 16.0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 5.0 |
| Oct 19 | at Genesee Community College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 7.0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 8.0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 3.0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 1 | 7.0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 9.0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 7 | 3 | 0 | 10 | 0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 6 | 3 | 3 | 0 | 6 | 0 |
| Sep 18 | Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 28 | North Country Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | SUNY Adirondack | L, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 1 |
| Oct 5 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 1 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | 1 | 2 | 0 | 4 | 1 | 0 | 5 | 0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | 1 | 3 | 0 | 2 | 4 | 0 | 6 | 0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 124 | 1.18 | 23 | 337 | 3.21 | .300 | 6 | 0.06 | 189.0 | 1.8 |
| Conference | 7 | 22 | 15 | 0.68 | 6 | 53 | 2.41 | .170 | 2 | 0.09 | 24.0 | 1.1 |
| Exhibition | 1 | 3 | 5 | 1.67 | 2 | 13 | 4.33 | .231 | 0 | 0.00 | 9.0 | 3.0 |
| Home | 9 | 29 | 35 | 1.21 | 5 | 88 | 3.03 | .341 | 2 | 0.07 | 45.0 | 1.6 |
| Away | 9 | 25 | 27 | 1.08 | 2 | 65 | 2.60 | .385 | 2 | 0.08 | 51.5 | 2.1 |
| Neutral | 17 | 51 | 62 | 1.22 | 16 | 184 | 3.61 | .250 | 2 | 0.04 | 92.5 | 1.8 |
| Wins | 25 | 71 | 98 | 1.38 | 15 | 242 | 3.41 | .343 | 5 | 0.07 | 138.0 | 1.9 |
| Losses | 10 | 34 | 26 | 0.76 | 8 | 95 | 2.79 | .189 | 1 | 0.03 | 51.0 | 1.5 |
| August | 1 | 3 | 1 | 0.33 | 3 | 11 | 3.67 | -.182 | 0 | 0.00 | 1.0 | 0.3 |
| September | 19 | 58 | 59 | 1.02 | 8 | 153 | 2.64 | .333 | 3 | 0.05 | 98.0 | 1.7 |
| October | 12 | 35 | 50 | 1.43 | 6 | 126 | 3.60 | .349 | 2 | 0.06 | 71.5 | 2.0 |
| November | 3 | 9 | 14 | 1.56 | 6 | 47 | 5.22 | .170 | 1 | 0.11 | 18.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 27 | 0.26 | 45 | 40 | 85 | 0.81 |
| Conference | 7 | 22 | 5 | 0.23 | 7 | 4 | 11 | 0.50 |
| Exhibition | 1 | 3 | 0 | 0.00 | 2 | 4 | 6 | 2.00 |
| Home | 9 | 29 | 8 | 0.28 | 6 | 8 | 14 | 0.48 |
| Away | 9 | 25 | 7 | 0.28 | 18 | 13 | 31 | 1.24 |
| Neutral | 17 | 51 | 12 | 0.24 | 21 | 19 | 40 | 0.78 |
| Wins | 25 | 71 | 14 | 0.20 | 29 | 22 | 51 | 0.72 |
| Losses | 10 | 34 | 13 | 0.38 | 16 | 18 | 34 | 1.00 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 19 | 58 | 20 | 0.34 | 27 | 24 | 51 | 0.88 |
| October | 12 | 35 | 3 | 0.09 | 16 | 11 | 27 | 0.77 |
| November | 3 | 9 | 4 | 0.44 | 2 | 5 | 7 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 17 | 51 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 25 | 71 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 19 | 58 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
