Alexandra Bachura
- MB
- SUNY Broome
m
35
k/s
0.77
h %
.217
a/s
0.06
b/s
1.23
sa/s
0.30
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 7 |
| Sets | 103 | 22 |
| Kills | 79 | 14 |
| Kills per set | 0.77 | 0.64 |
| Errors | 24 | 5 |
| Total Attacks | 254 | 52 |
| Total Attacks per set | 2.47 | 2.36 |
| Hitting Percentage | .217 | .173 |
| Assists | 6 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 2 |
| Service Errors | 31 | 5 |
| Service Aces per set | 0.30 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 49 | 4 |
| Digs per set | 0.48 | 0.18 |
| Block Solo | 71 | 11 |
| Block Assist | 56 | 8 |
| Block Total | 127 | 19 |
| Blocks per set | 1.23 | 0.86 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 209.0 | 31.0 |
| Points per set | 2.0 | 1.4 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 8.0 |
| Sep 4 | Onondaga Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 4.5 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 7 | vs. Herkimer College | W, 2-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 1 | 9.5 |
| Sep 18 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 1 | 5.0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 10.0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | - | 5 | 3 | 1 | 12 | .167 | 1 | 10.5 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 0 | 7.5 |
| Sep 28 | North Country Community College | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 9.5 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | - | 3 | 3 | 0 | 11 | .273 | 0 | 6.5 |
| Sep 28 | SUNY Adirondack | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 0 | 6.5 |
| Oct 5 | vs. Erie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 8.5 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 7.5 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 3 | 11.0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 4 | 1 | 11 | .273 | 0 | 8.5 |
| Oct 12 | at Onondaga Community College | W, 2-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 3.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 8.5 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | - | 4 | 5 | 2 | 11 | .273 | 0 | 9.0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 8.5 |
| Oct 19 | at Genesee Community College | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 8.0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 5.5 |
| Oct 27 | at Jefferson Community College | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 5.5 |
| Nov 2 | SUNY Adirondack | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 10.5 |
| Nov 2 | vs. Corning Community College | L, 2-1 | - | 3 | 3 | 3 | 12 | .000 | 0 | 5.5 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | - | 3 | 2 | 1 | 7 | .143 | 0 | 7.5 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 4 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | - | 2 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | - | 4 | 2 | 4 | 3 | 0 | 7 | 0 |
| Sep 18 | Jefferson Community College | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | - | 5 | 5 | 5 | 3 | 0 | 8 | 0 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | - | 4 | 1 | 3 | 3 | 0 | 6 | 0 |
| Sep 28 | North Country Community College | W, 3-0 | - | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | SUNY Adirondack | L, 3-2 | - | 5 | 3 | 2 | 3 | 0 | 5 | 0 |
| Oct 5 | vs. Erie Community College | W, 3-0 | 1 | 3 | 1 | 5 | 1 | 0 | 6 | 0 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 2 | 4 | 4 | 0 | 8 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | - | 2 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | - | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | - | 3 | 3 | 5 | 3 | 0 | 8 | 0 |
| Oct 19 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | - | 3 | 4 | 6 | 1 | 0 | 7 | 0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | - | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | - | 3 | 2 | 3 | 5 | 0 | 8 | 0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | North Country Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 28 | SUNY Adirondack | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 103 | 79 | 0.77 | 24 | 254 | 2.47 | .217 | 6 | 0.06 | 209.0 | 2.0 |
| Conference | 7 | 22 | 14 | 0.64 | 5 | 52 | 2.36 | .173 | 0 | 0.00 | 31.0 | 1.4 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 7 | 2.33 | .143 | 0 | 0.00 | 7.5 | 2.5 |
| Home | 9 | 29 | 19 | 0.66 | 7 | 65 | 2.24 | .185 | 0 | 0.00 | 52.0 | 1.8 |
| Away | 9 | 23 | 17 | 0.74 | 3 | 54 | 2.35 | .259 | 1 | 0.04 | 42.5 | 1.8 |
| Neutral | 17 | 51 | 43 | 0.84 | 14 | 135 | 2.65 | .215 | 5 | 0.10 | 114.5 | 2.2 |
| Wins | 25 | 69 | 57 | 0.83 | 15 | 179 | 2.59 | .235 | 2 | 0.03 | 147.0 | 2.1 |
| Losses | 10 | 34 | 22 | 0.65 | 9 | 75 | 2.21 | .173 | 4 | 0.12 | 62.0 | 1.8 |
| August | 1 | 3 | 4 | 1.33 | 1 | 14 | 4.67 | .214 | 0 | 0.00 | 8.0 | 2.7 |
| September | 19 | 56 | 31 | 0.55 | 10 | 101 | 1.80 | .208 | 3 | 0.05 | 92.5 | 1.7 |
| October | 12 | 35 | 38 | 1.09 | 10 | 113 | 3.23 | .248 | 3 | 0.09 | 88.5 | 2.5 |
| November | 3 | 9 | 6 | 0.67 | 3 | 26 | 2.89 | .115 | 0 | 0.00 | 20.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 103 | 49 | 0.48 | 71 | 56 | 127 | 1.23 |
| Conference | 7 | 22 | 4 | 0.18 | 11 | 8 | 19 | 0.86 |
| Exhibition | 1 | 3 | 2 | 0.67 | 3 | 5 | 8 | 2.67 |
| Home | 9 | 29 | 16 | 0.55 | 16 | 12 | 28 | 0.97 |
| Away | 9 | 23 | 7 | 0.30 | 15 | 15 | 30 | 1.30 |
| Neutral | 17 | 51 | 26 | 0.51 | 40 | 29 | 69 | 1.35 |
| Wins | 25 | 69 | 30 | 0.43 | 46 | 34 | 80 | 1.16 |
| Losses | 10 | 34 | 19 | 0.56 | 25 | 22 | 47 | 1.38 |
| August | 1 | 3 | 0 | 0.00 | 4 | 0 | 4 | 1.33 |
| September | 19 | 56 | 29 | 0.52 | 29 | 29 | 58 | 1.04 |
| October | 12 | 35 | 13 | 0.37 | 29 | 23 | 52 | 1.49 |
| November | 3 | 9 | 7 | 0.78 | 9 | 4 | 13 | 1.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 103 | 0 | 31 | 0.30 | 31 | 0 | 0 |
| Conference | 7 | 22 | 0 | 2 | 0.09 | 5 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 29 | 0 | 11 | 0.38 | 10 | 0 | 0 |
| Away | 9 | 23 | 0 | 3 | 0.13 | 7 | 0 | 0 |
| Neutral | 17 | 51 | 0 | 17 | 0.33 | 14 | 0 | 0 |
| Wins | 25 | 69 | 0 | 27 | 0.39 | 25 | 0 | 0 |
| Losses | 10 | 34 | 0 | 4 | 0.12 | 6 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 19 | 56 | 0 | 18 | 0.32 | 16 | 0 | 0 |
| October | 12 | 35 | 0 | 10 | 0.29 | 12 | 0 | 0 |
| November | 3 | 9 | 0 | 3 | 0.33 | 3 | 0 | 0 |
