Marissa Cuozzo
- DS
- SUNY Broome
m
35
k/s
0.14
h %
.079
a/s
0.09
b/s
0.03
sa/s
0.30
d/s
2.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 7 |
| Sets | 101 | 22 |
| Kills | 14 | 0 |
| Kills per set | 0.14 | 0.00 |
| Errors | 9 | 0 |
| Total Attacks | 63 | 6 |
| Total Attacks per set | 0.62 | 0.27 |
| Hitting Percentage | .079 | .000 |
| Assists | 9 | 1 |
| Assists per set | 0.09 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 9 |
| Service Errors | 26 | 6 |
| Service Aces per set | 0.30 | 0.41 |
| Receptions | 270 | 58 |
| Reception Errors | 34 | 7 |
| Digs | 204 | 49 |
| Digs per set | 2.02 | 2.23 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 9.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 12 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 1 | 2.0 |
| Sep 18 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 28 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | SUNY Adirondack | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 5 | vs. Erie Community College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 5.0 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 5.0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Onondaga Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cayuga Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | W, 2-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jefferson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Herkimer College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Country Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | SUNY Adirondack | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Erie Community College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Genesee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Jefferson Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | SUNY Adirondack | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Corning Community College | L, 2-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 28 | Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 4 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 3 |
| Sep 5 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 2 | 0 | 1 | 1 | 8 | 0 |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Herkimer College | W, 2-0 | - | 2 | 0 | 2 | 0 | 9 | 0 |
| Sep 7 | vs. Monroe CC | W, 2-0 | - | 2 | 0 | 0 | 1 | 8 | 2 |
| Sep 7 | at Jefferson Community College | W, 2-1 | - | 2 | 0 | 0 | 1 | 7 | 1 |
| Sep 11 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 2 | 0 |
| Sep 14 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 14 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 2 |
| Sep 18 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 21 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 21 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 21 | vs. Herkimer College | W, 3-2 | - | 5 | 0 | 1 | 1 | 9 | 2 |
| Sep 25 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 12 | 1 |
| Sep 28 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 3 |
| Sep 28 | SUNY Adirondack | L, 3-2 | - | 3 | 0 | 3 | 0 | 11 | 3 |
| Oct 5 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 5 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Oct 5 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 1 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 12 | at Onondaga Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Oct 12 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | 4 | 0 |
| Oct 19 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 7 | 0 |
| Oct 19 | vs. Monroe CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 19 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 1 |
| Oct 27 | Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 27 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 2 |
| Nov 2 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 7 | 1 |
| Nov 2 | vs. Corning Community College | L, 2-1 | 1 | 3 | 0 | 1 | 0 | 8 | 2 |
| Nov 2 # | vs. Monroe CC | W, 2-1 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Nov 3 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 101 | 14 | 0.14 | 9 | 63 | 0.62 | .079 | 9 | 0.09 | 46.0 | 0.5 |
| Conference | 7 | 22 | 0 | 0.00 | 0 | 6 | 0.27 | .000 | 1 | 0.05 | 9.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 26 | 1 | 0.04 | 1 | 5 | 0.19 | .000 | 2 | 0.08 | 10.0 | 0.4 |
| Away | 9 | 24 | 1 | 0.04 | 1 | 11 | 0.46 | .000 | 2 | 0.08 | 9.0 | 0.4 |
| Neutral | 17 | 51 | 12 | 0.24 | 7 | 47 | 0.92 | .106 | 5 | 0.10 | 27.0 | 0.5 |
| Wins | 25 | 69 | 9 | 0.13 | 4 | 42 | 0.61 | .119 | 6 | 0.09 | 30.0 | 0.4 |
| Losses | 10 | 32 | 5 | 0.16 | 5 | 21 | 0.66 | .000 | 3 | 0.09 | 16.0 | 0.5 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 19 | 55 | 3 | 0.05 | 3 | 24 | 0.44 | .000 | 5 | 0.09 | 21.0 | 0.4 |
| October | 12 | 34 | 11 | 0.32 | 5 | 38 | 1.12 | .158 | 2 | 0.06 | 22.0 | 0.6 |
| November | 3 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 2 | 0.22 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 101 | 204 | 2.02 | 1 | 2 | 3 | 0.03 |
| Conference | 7 | 22 | 49 | 2.23 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 26 | 38 | 1.46 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 24 | 51 | 2.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 51 | 115 | 2.25 | 1 | 2 | 3 | 0.06 |
| Wins | 25 | 69 | 127 | 1.84 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 32 | 77 | 2.41 | 1 | 2 | 3 | 0.09 |
| August | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| September | 19 | 55 | 97 | 1.76 | 0 | 0 | 0 | 0.00 |
| October | 12 | 34 | 83 | 2.44 | 1 | 2 | 3 | 0.09 |
| November | 3 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 101 | 0 | 30 | 0.30 | 26 | 270 | 34 |
| Conference | 7 | 22 | 0 | 9 | 0.41 | 6 | 58 | 7 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Home | 9 | 26 | 0 | 9 | 0.35 | 9 | 64 | 12 |
| Away | 9 | 24 | 0 | 8 | 0.33 | 7 | 64 | 5 |
| Neutral | 17 | 51 | 0 | 13 | 0.25 | 10 | 142 | 17 |
| Wins | 25 | 69 | 0 | 21 | 0.30 | 22 | 147 | 19 |
| Losses | 10 | 32 | 0 | 9 | 0.28 | 4 | 123 | 15 |
| August | 1 | 3 | 0 | 1 | 0.33 | 1 | 12 | 1 |
| September | 19 | 55 | 0 | 18 | 0.33 | 11 | 140 | 18 |
| October | 12 | 34 | 0 | 9 | 0.26 | 11 | 95 | 10 |
| November | 3 | 9 | 0 | 2 | 0.22 | 3 | 23 | 5 |
