Kylee Cunningham
4

Kylee Cunningham

m
35
k/s
2.40
h %
.154
a/s
0.17
b/s
0.22
sa/s
0.43
d/s
4.25
Player Stats
  Overall Conference
Matches 35 7
Sets 104 22
Kills 250 55
Kills per set 2.40 2.50
Errors 118 25
Total Attacks 857 190
Total Attacks per set 8.24 8.64
Hitting Percentage .154 .158
Assists 18 6
Assists per set 0.17 0.27
Service Total Attempts 0 0
Service Aces 45 4
Service Errors 29 10
Service Aces per set 0.43 0.18
Receptions 361 65
Reception Errors 45 7
Digs 442 92
Digs per set 4.25 4.18
Block Solo 8 1
Block Assist 15 2
Block Total 23 3
Blocks per set 0.22 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 310.5 61.0
Points per set 3.0 2.8
Matches started 35 7
Recent Results
Date Opponent Result
Oct 27 Finger Lakes Community College W, 3-0
Oct 27 at Jefferson Community College L, 3-0
Nov 2 SUNY Adirondack W, 3-0
Nov 2 vs. Corning Community College L, 2-1
Nov 2 vs. Monroe CC W, 2-1
Nov 3 vs. Jamestown Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Onondaga Community College   - - - - - - - -
Aug 28 Corning Community College W, 3-0 1 3 9 3 29 .207 0 9.0
Sep 4 Onondaga Community College W, 3-0 1 3 7 0 17 .412 0 7.0
Sep 5 at Cayuga Community College W, 3-0 1 3 8 1 21 .333 2 8.0
Sep 7 at Jefferson Community College L, 2-0 1 2 4 6 23 -.087 0 4.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 5 0 7 .714 0 8.0
Sep 7 vs. Herkimer College W, 2-0 1 2 4 2 18 .111 0 5.5
Sep 7 vs. Monroe CC W, 2-0 1 2 3 3 21 .000 0 3.0
Sep 7 at Jefferson Community College W, 2-1 1 2 9 4 26 .192 0 11.5
Sep 11 Tompkins Cortland Community College W, 3-0 1 3 4 2 18 .111 1 6.0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 6 0 13 .462 0 13.0
Sep 14 at Onondaga Community College W, 3-0 1 3 7 3 24 .167 1 7.0
Sep 14 vs. Jefferson Community College L, 3-1 1 4 8 8 46 .000 2 9.5
Sep 18 Jefferson Community College L, 3-0 1 3 8 7 37 .027 0 9.0
Sep 21 at Fulton-Montgomery Community College W, 3-0 1 3 7 0 21 .333 1 7.0
Sep 21 vs. Mohawk Valley Community College W, 3-0 1 2 2 1 5 .200 0 2.0
Sep 21 vs. Herkimer College W, 3-2 1 5 15 9 48 .125 4 16.0
Sep 25 at Finger Lakes Community College L, 3-1 1 4 15 9 43 .140 2 17.5
Sep 28 North Country Community College W, 3-0 1 3 8 1 18 .389 0 12.0
Sep 28 Hudson Valley Community College W, 3-0 1 3 8 3 22 .227 0 9.0
Sep 28 SUNY Adirondack L, 3-2 1 5 13 12 41 .024 2 18.5
Oct 5 vs. Erie Community College W, 3-0 1 3 12 3 33 .273 0 17.5
Oct 5 vs. Niagara County Community College W, 3-0 1 3 12 5 28 .250 0 14.5
Oct 5 vs. Jamestown Community College L, 3-1 1 4 6 4 43 .047 0 7.5
Oct 12 vs. Finger Lakes Community College W, 2-1 1 3 7 2 21 .238 0 9.5
Oct 12 at Onondaga Community College W, 2-0 1 2 5 3 16 .125 0 6.5
Oct 12 vs. Cayuga Community College W, 2-0 1 2 2 1 12 .083 1 5.0
Oct 12 vs. Finger Lakes Community College W, 2-0 1 2 3 1 15 .133 0 6.5
Oct 19 vs. Finger Lakes Community College W, 3-1 1 4 9 3 29 .207 0 9.5
Oct 19 vs. Monroe CC L, 3-0 1 3 8 0 20 .400 0 9.0
Oct 19 at Genesee Community College W, 3-0 1 3 9 4 31 .161 0 11.0
Oct 27 Finger Lakes Community College W, 3-0 1 3 4 4 19 .000 1 5.0
Oct 27 at Jefferson Community College L, 3-0 1 3 4 3 25 .040 1 4.5
Nov 2 SUNY Adirondack W, 3-0 1 3 6 3 20 .150 0 7.0
Nov 2 vs. Corning Community College L, 2-1 1 3 8 5 22 .136 0 8.0
Nov 2 # vs. Monroe CC W, 2-1 1 3 6 2 15 .267 0 9.0
Nov 3 vs. Jamestown Community College L, 3-0 1 3 5 3 25 .080 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Onondaga Community College   - - - - - - - -
Aug 28 Corning Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 4 Onondaga Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 5 at Cayuga Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 7 at Jefferson Community College L, 2-0 1 2 5 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 5 0 0 0 0 0
Sep 7 vs. Herkimer College W, 2-0 1 2 6 0 1 0 1 0
Sep 7 vs. Monroe CC W, 2-0 1 2 10 0 0 0 0 0
Sep 7 at Jefferson Community College W, 2-1 1 2 15 1 1 0 2 0
Sep 11 Tompkins Cortland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 10 2 0 0 2 0
Sep 14 at Onondaga Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 14 vs. Jefferson Community College L, 3-1 1 4 21 0 1 0 1 0
Sep 18 Jefferson Community College L, 3-0 1 3 20 0 0 0 0 0
Sep 21 at Fulton-Montgomery Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 21 vs. Mohawk Valley Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 21 vs. Herkimer College W, 3-2 1 5 17 0 0 0 0 0
Sep 25 at Finger Lakes Community College L, 3-1 1 4 23 1 1 0 2 0
Sep 28 North Country Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 28 Hudson Valley Community College W, 3-0 1 3 8 1 0 0 1 0
Sep 28 SUNY Adirondack L, 3-2 1 5 19 0 1 0 1 0
Oct 5 vs. Erie Community College W, 3-0 1 3 24 0 1 0 1 0
Oct 5 vs. Niagara County Community College W, 3-0 1 3 14 0 1 0 1 0
Oct 5 vs. Jamestown Community College L, 3-1 1 4 24 0 1 0 1 0
Oct 12 vs. Finger Lakes Community College W, 2-1 1 3 20 0 1 0 1 0
Oct 12 at Onondaga Community College W, 2-0 1 2 9 0 1 0 1 0
Oct 12 vs. Cayuga Community College W, 2-0 1 2 8 0 0 0 0 0
Oct 12 vs. Finger Lakes Community College W, 2-0 1 2 10 1 1 0 2 0
Oct 19 vs. Finger Lakes Community College W, 3-1 1 4 13 0 1 0 1 0
Oct 19 vs. Monroe CC L, 3-0 1 3 9 1 0 0 1 0
Oct 19 at Genesee Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 27 Finger Lakes Community College W, 3-0 1 3 24 0 0 0 0 0
Oct 27 at Jefferson Community College L, 3-0 1 3 17 0 1 0 1 0
Nov 2 SUNY Adirondack W, 3-0 1 3 12 0 0 0 0 0
Nov 2 vs. Corning Community College L, 2-1 1 3 10 0 0 0 0 0
Nov 2 # vs. Monroe CC W, 2-1 1 3 18 1 2 0 3 0
Nov 3 vs. Jamestown Community College L, 3-0 1 3 18 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Onondaga Community College   - - - - - - -
Aug 28 Corning Community College W, 3-0 1 3 0 0 3 8 0
Sep 4 Onondaga Community College W, 3-0 1 3 0 0 4 2 0
Sep 5 at Cayuga Community College W, 3-0 1 3 0 0 1 5 3
Sep 7 at Jefferson Community College L, 2-0 1 2 0 0 1 9 1
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 3 1 5 1
Sep 7 vs. Herkimer College W, 2-0 1 2 0 1 1 3 1
Sep 7 vs. Monroe CC W, 2-0 1 2 0 0 0 12 1
Sep 7 at Jefferson Community College W, 2-1 1 2 0 1 0 9 0
Sep 11 Tompkins Cortland Community College W, 3-0 1 3 0 2 1 2 0
Sep 14 vs. Cayuga Community College W, 3-0 1 3 0 5 0 4 0
Sep 14 at Onondaga Community College W, 3-0 1 3 0 0 1 2 0
Sep 14 vs. Jefferson Community College L, 3-1 1 4 0 1 1 14 1
Sep 18 Jefferson Community College L, 3-0 1 3 0 1 1 10 1
Sep 21 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 4 0
Sep 21 vs. Mohawk Valley Community College W, 3-0 1 2 0 0 0 0 0
Sep 21 vs. Herkimer College W, 3-2 1 5 0 1 0 18 2
Sep 25 at Finger Lakes Community College L, 3-1 1 4 0 1 0 21 2
Sep 28 North Country Community College W, 3-0 1 3 0 4 1 3 0
Sep 28 Hudson Valley Community College W, 3-0 1 3 0 0 0 6 0
Sep 28 SUNY Adirondack L, 3-2 1 5 0 5 1 16 3
Oct 5 vs. Erie Community College W, 3-0 1 3 0 5 1 12 2
Oct 5 vs. Niagara County Community College W, 3-0 1 3 0 2 0 8 0
Oct 5 vs. Jamestown Community College L, 3-1 1 4 0 1 3 11 2
Oct 12 vs. Finger Lakes Community College W, 2-1 1 3 0 2 0 13 1
Oct 12 at Onondaga Community College W, 2-0 1 2 0 1 0 7 1
Oct 12 vs. Cayuga Community College W, 2-0 1 2 0 3 0 3 0
Oct 12 vs. Finger Lakes Community College W, 2-0 1 2 0 2 1 7 0
Oct 19 vs. Finger Lakes Community College W, 3-1 1 4 0 0 0 19 4
Oct 19 vs. Monroe CC L, 3-0 1 3 0 0 1 22 4
Oct 19 at Genesee Community College W, 3-0 1 3 0 2 3 16 5
Oct 27 Finger Lakes Community College W, 3-0 1 3 0 1 1 13 0
Oct 27 at Jefferson Community College L, 3-0 1 3 0 0 0 17 1
Nov 2 SUNY Adirondack W, 3-0 1 3 0 1 1 13 2
Nov 2 vs. Corning Community College L, 2-1 1 3 0 0 1 28 7
Nov 2 # vs. Monroe CC W, 2-1 1 3 0 1 3 13 2
Nov 3 vs. Jamestown Community College L, 3-0 1 3 0 0 0 19 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 104 250 2.40 118 857 8.24 .154 18 0.17 310.5 3.0
Conference 7 22 55 2.50 25 190 8.64 .158 6 0.27 61.0 2.8
Exhibition 1 3 6 2.00 2 15 5.00 .267 0 0.00 9.0 3.0
                         
Home 9 29 67 2.31 35 221 7.62 .145 4 0.14 82.5 2.8
Away 9 25 68 2.72 33 230 9.20 .152 7 0.28 77.0 3.1
Neutral 17 50 115 2.30 50 406 8.12 .160 7 0.14 151.0 3.0
                         
Wins 25 70 171 2.44 61 532 7.60 .207 11 0.16 216.0 3.1
Losses 10 34 79 2.32 57 325 9.56 .068 7 0.21 94.5 2.8
                         
August 1 3 9 3.00 3 29 9.67 .207 0 0.00 9.0 3.0
September 19 57 141 2.47 71 469 8.23 .149 15 0.26 173.5 3.0
October 12 35 81 2.31 33 292 8.34 .164 3 0.09 106.0 3.0
November 3 9 19 2.11 11 67 7.44 .119 0 0.00 22.0 2.4
  m s digs d/s bs ba tot b/s
Total 35 104 442 4.25 8 15 23 0.22
Conference 7 22 92 4.18 1 2 3 0.14
Exhibition 1 3 18 6.00 1 2 3 1.00
                 
Home 9 29 117 4.03 1 1 2 0.07
Away 9 25 103 4.12 2 4 6 0.24
Neutral 17 50 222 4.44 5 10 15 0.30
                 
Wins 25 70 276 3.94 5 8 13 0.19
Losses 10 34 166 4.88 3 7 10 0.29
                 
August 1 3 11 3.67 0 0 0 0.00
September 19 57 208 3.65 5 5 10 0.18
October 12 35 183 5.23 2 8 10 0.29
November 3 9 40 4.44 1 2 3 0.33
  m s ta sa sa/s se r re
Total 35 104 0 45 0.43 29 361 45
Conference 7 22 0 4 0.18 10 65 7
Exhibition 1 3 0 1 0.33 3 13 2
                 
Home 9 29 0 14 0.48 13 73 6
Away 9 25 0 5 0.20 6 90 13
Neutral 17 50 0 26 0.52 10 198 26
                 
Wins 25 70 0 36 0.51 20 194 23
Losses 10 34 0 9 0.26 9 167 22
                 
August 1 3 0 0 0.00 3 8 0
September 19 57 0 25 0.44 14 145 16
October 12 35 0 19 0.54 10 148 20
November 3 9 0 1 0.11 2 60 9