Lilly Wlostowski
11 Lilly Wlostowski
-
- Height:
- 5'7
-
- Hometown:
- Vestal, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Vestal
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Hudson Valley Community College | L, 3-2 |
| Sep 28 | at Herkimer College | L, 5-2 |
| Oct 1 | at Jamestown Community College | W, 2-1 |
| Oct 3 | SUNY Niagara | W, 3-0 |
| Oct 5 | at Finger Lakes Community College | W, 1-0 |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | - | - | - | - | - |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Sep 7 | Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Sep 11 | St. John Fisher JV | L, 6-1 | - | - | - | - | - |
| Sep 14 | North Country Community College | L, 8-0 | - | - | - | - | - |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Herkimer College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 3-0 | - | - | - | - | - |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | - | - | - | - | - |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Sep 7 | Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Sep 11 | St. John Fisher JV | L, 6-1 | - | - | - | - | - |
| Sep 14 | North Country Community College | L, 8-0 | - | - | - | - | - |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Herkimer College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 3-0 | - | - | - | - | - |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Keystone College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 3-0 | - | - | - | - | - |
| Sep 4 | at Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Sep 7 | Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Sep 11 | St. John Fisher JV | L, 6-1 | - | - | - | - | - |
| Sep 14 | North Country Community College | L, 8-0 | - | - | - | - | - |
| Sep 18 | at Jamestown Community College | - | - | - | - | - | |
| Sep 21 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 25 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Herkimer College | L, 5-2 | - | - | - | - | - |
| Oct 1 | at Jamestown Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 3-0 | - | - | - | - | - |
| Oct 5 | at Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
The women's soccer team honored five sophomores prior to their match vs North Country on Saturday, which the Hornets dropped 8-0.
