Chloe Brown
- GK
- SUNY Broome
gp
3
gs
0
min
89:30
ga
1
gaa
1.01
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 89:30 | 24:00 |
| Goals against | 1 | 0 |
| Goals-against average | 1.01 | 0.00 |
| Saves | 1 | 0 |
| Save pct | .500 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 20:30 |
| Sep 10 | at Onondaga Community College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | - | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | at North Country Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Oct 15 | at Genesee Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 25 | North Country Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at Genesee Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at Onondaga Community College | W, 6-0 | - | - | - | - | - |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 17 | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | - | - | - | - | - |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0 | - |
| Oct 15 | at Genesee Community College | L, 3-1 | - | - | - | - | - |
| Oct 25 | North Country Community College | W, 1-0 | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .20 | 1.01 | .20 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .25 | 1.01 | .25 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .20 | 1.01 | .20 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .33 | 1.30 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 89:30 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 89:30 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 89:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 20:30 |
| October | 2 | 0 | 0 | 0 | 0/0 | 69:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 17:54 |
| Conference | 1 | 12:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:22 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 17:54 |
| Losses | - | 0:00 |
| September | 1 | 10:15 |
| October | 2 | 23:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 1 | .500 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 1 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 1 | .500 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 2 | 0 | 1 | 1 | .500 |
