Arianna Michitti
g
20
a
11
pts
51
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 20 | 9 |
| Assists | 11 | 3 |
| Points | 51 | 21 |
| Shots | 85 | 31 |
| Shot Pct | .235 | .290 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 1 | 3 | 2 | 8 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 4 | 2 | 10 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 8 | .250 | 7 | .875 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 8 | .375 | 5 | .625 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 19 | .053 | 8 | .421 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | 1 | 6 | .333 | 5 | .833 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 7 | .571 | 4 | .571 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 7 | .571 | 6 | .857 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 7 | .000 | 5 | .714 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 20 | 11 | 51 |
| Conference | 5 | 5 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 17 | 6 | 40 |
| Away | 5 | 5 | 3 | 5 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 20 | 11 | 51 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 9 | 5 | 23 |
| October | 7 | 7 | 11 | 6 | 28 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 6.54 | .235 | 4.15 | .635 |
| Conference | 5 | 6.20 | .290 | 4.80 | .774 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7.50 | .283 | 4.50 | .600 |
| Away | 5 | 5.00 | .120 | 3.60 | .720 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7.30 | .274 | 4.40 | .603 |
| Losses | 3 | 4.00 | .000 | 3.33 | .833 |
| September | 6 | 7.50 | .200 | 4.50 | .600 |
| October | 7 | 5.71 | .275 | 3.86 | .675 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 85 | .235 | 54 | .635 |
| Conference | 5 | 31 | .290 | 24 | .774 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 60 | .283 | 36 | .600 |
| Away | 5 | 25 | .120 | 18 | .720 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 73 | .274 | 44 | .603 |
| Losses | 3 | 12 | .000 | 10 | .833 |
| September | 6 | 45 | .200 | 27 | .600 |
| October | 7 | 40 | .275 | 27 | .675 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.54 | .85 | 3.92 |
| Conference | 5 | 5 | 1.80 | .60 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.13 | .75 | 5.00 |
| Away | 5 | 5 | .60 | 1.00 | 2.20 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 2.00 | 1.10 | 5.10 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | 1.50 | .83 | 3.83 |
| October | 7 | 7 | 1.57 | .86 | 4.00 |
