Ella Stafford
g
3
a
6
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 3 | 1 |
| Assists | 6 | 0 |
| Points | 12 | 2 |
| Shots | 20 | 11 |
| Shot Pct | .150 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at St John Fisher JV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 6-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at St John Fisher JV | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Herkimer College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St John Fisher JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Herkimer College | W, 6-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Genesee Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 6 | 12 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 5 | 9 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 3 | 5 | 11 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 5 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.43 | .150 | .64 | .450 |
| Conference | 5 | 2.20 | .091 | 1.40 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .250 | .38 | .375 |
| Away | 6 | 2.00 | .083 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.80 | .167 | .90 | .500 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 7 | 1.86 | .154 | 1.00 | .538 |
| October | 7 | 1.00 | .143 | .29 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 20 | .150 | 9 | .450 |
| Conference | 5 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .250 | 3 | .375 |
| Away | 6 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 18 | .167 | 9 | .500 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 7 | 13 | .154 | 7 | .538 |
| October | 7 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .43 | .86 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .63 | 1.13 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .30 | .50 | 1.10 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 7 | 7 | .14 | .71 | 1.00 |
