Kayla Wyckoff
- GK
- SUNY Broome
gp
6
gs
3
min
238:15
ga
2
gaa
0.76
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 3 | 1 |
| Minutes | 238:15 | 78:15 |
| Goals against | 2 | 1 |
| Goals-against average | 0.76 | 1.15 |
| Saves | 4 | 2 |
| Save pct | .667 | .667 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 10 | at Onondaga Community College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 27:00 |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | - | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | - | - | - | - | - | - |
| Oct 10 | at North Country Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 33:00 |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 18:15 |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Genesee Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Sussex County Community College | - | - | - | - | - | |
| Aug 22 # | at SUNY-Delhi | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | Niagara County Community College | W, 8-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 10 | at Onondaga Community College | W, 6-0 | - | - | - | - | - |
| Sep 11 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - |
| Sep 17 | Jamestown Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Lackawanna College (Club) | - | - | - | - | - | |
| Sep 25 | Finger Lakes Community College | W, 6-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 27 | at St John Fisher JV | T, 1-1 | - | - | - | - | - |
| Oct 1 | Herkimer College | W, 6-1 | - | - | - | - | - |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | W, 7-1 | - | - | - | - | - |
| Oct 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 0 | 0 | - |
| Oct 15 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Oct 25 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .29 | 0.76 | .57 |
| Conference | 3 | 1 | .25 | 1.15 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | 0.82 | .80 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .33 | 0.82 | .67 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 1 | .50 | 1.86 | .50 |
| October | 3 | 2 | .00 | 0.00 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 238:15 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 78:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 220:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 18:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 220:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 18:15 |
| September | 3 | 0 | 0 | 0 | 0/1 | 97:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 141:15 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 34:02 |
| Conference | 3 | 19:34 |
| Exhibition | - | 0:00 |
| Home | 5 | 44:00 |
| Away | 1 | 9:08 |
| Neutral | - | 0:00 |
| Wins | 5 | 36:40 |
| Losses | 1 | 18:15 |
| September | 3 | 24:15 |
| October | 3 | 47:05 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 4 | .667 |
| Conference | 3 | 1 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 2 | 4 | .667 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 4 | .667 |
| Losses | 1 | 0 | 0 | 0 | - |
| September | 3 | 1 | 2 | 2 | .500 |
| October | 3 | 2 | 0 | 2 | 1.000 |
