Arianna Michitti
g
22
a
10
pts
54
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 12 | 4 |
| Goals | 22 | 7 |
| Assists | 10 | 6 |
| Points | 54 | 20 |
| Shots | 90 | 36 |
| Shot Pct | .244 | .194 |
| Penalty kicks | 1-1 | 0-1 |
| Game-winning goals | 4 | 2 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Wells | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Niagara County Community College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Columbia-Greene Community College | W, 7-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 15 | at Jefferson Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Onondaga Community College | W, 7-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 27 | Corning Community College | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 6 | at Genesee Community College | L, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Jamestown Community College | W, 5-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 16 | Lackawanna College | W, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | Finger Lakes Community College | W, 5-3 | 1 | 1 | 1 | 3 | 5 |
| Oct 26 | vs. Niagara County Community College | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Wells | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | L, 7-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 11 | at Niagara County Community College | L, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 13 | Columbia-Greene Community College | W, 7-0 | 1 | 9 | .444 | 6 | .667 |
| Sep 15 | at Jefferson Community College | W, 2-1 | 1 | 13 | .000 | 6 | .462 |
| Sep 22 | Onondaga Community College | W, 7-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 27 | Corning Community College | W, 6-0 | 1 | 8 | .375 | 6 | .750 |
| Oct 6 | at Genesee Community College | L, 6-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 9 | at Jamestown Community College | W, 5-0 | 1 | 10 | .300 | 8 | .800 |
| Oct 16 | Lackawanna College | W, 8-2 | 1 | 7 | .143 | 6 | .857 |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | Finger Lakes Community College | W, 5-3 | 1 | 9 | .111 | 7 | .778 |
| Oct 26 | vs. Niagara County Community College | W, 6-2 | 1 | 7 | .429 | 7 | 1.000 |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Wells | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Niagara County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Columbia-Greene Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Jefferson Community College | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 22 | Onondaga Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Corning Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Genesee Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Lackawanna College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | Finger Lakes Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | vs. Niagara County Community College | W, 6-2 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 22 | 10 | 54 |
| Conference | 4 | 4 | 7 | 6 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 12 | 6 | 30 |
| Away | 6 | 5 | 7 | 4 | 18 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 9 | 9 | 19 | 10 | 48 |
| Losses | 4 | 3 | 3 | 0 | 6 |
| September | 7 | 7 | 13 | 5 | 31 |
| October | 6 | 5 | 9 | 5 | 23 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 6.92 | .244 | 5.08 | .733 |
| Conference | 4 | 9.00 | .194 | 5.75 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7.80 | .308 | 5.80 | .744 |
| Away | 6 | 6.83 | .171 | 4.50 | .659 |
| Neutral | 2 | 5.00 | .300 | 5.00 | 1.000 |
| Wins | 9 | 8.33 | .253 | 6.00 | .720 |
| Losses | 4 | 3.75 | .200 | 3.00 | .800 |
| September | 7 | 7.29 | .255 | 4.57 | .627 |
| October | 6 | 6.50 | .231 | 5.67 | .872 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 90 | .244 | 66 | .733 |
| Conference | 4 | 36 | .194 | 23 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 39 | .308 | 29 | .744 |
| Away | 6 | 41 | .171 | 27 | .659 |
| Neutral | 2 | 10 | .300 | 10 | 1.000 |
| Wins | 9 | 75 | .253 | 54 | .720 |
| Losses | 4 | 15 | .200 | 12 | .800 |
| September | 7 | 51 | .255 | 32 | .627 |
| October | 6 | 39 | .231 | 34 | .872 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 4 |
| Conference | 4 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1.69 | .77 | 4.15 |
| Conference | 4 | 4 | 1.75 | 1.50 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.40 | 1.20 | 6.00 |
| Away | 6 | 5 | 1.17 | .67 | 3.00 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 9 | 9 | 2.11 | 1.11 | 5.33 |
| Losses | 4 | 3 | .75 | .00 | 1.50 |
| September | 7 | 7 | 1.86 | .71 | 4.43 |
| October | 6 | 5 | 1.50 | .83 | 3.83 |
