Rhea Hanyon
3 Rhea Hanyon
-
- Hometown:
- Binghamton, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Binghamton
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Jamestown Community College | W, 5-0 |
| Oct 16 | Lackawanna College | W, 8-2 |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 |
| Oct 20 | Finger Lakes Community College | W, 5-3 |
| Oct 26 | vs. Niagara County Community College | W, 6-2 |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Wells | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 11 | at Niagara County Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Sep 15 | at Jefferson Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | Onondaga Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Corning Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | at Genesee Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Jamestown Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Lackawanna College | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | Finger Lakes Community College | W, 5-3 | - | - | - | - | - |
| Oct 26 | vs. Niagara County Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Wells | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 11 | at Niagara County Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Sep 15 | at Jefferson Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | Onondaga Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Corning Community College | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at Genesee Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Jamestown Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Lackawanna College | W, 8-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | Finger Lakes Community College | W, 5-3 | - | - | - | - | - |
| Oct 26 | vs. Niagara County Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Wells | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 11 | at Niagara County Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Sep 15 | at Jefferson Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | Onondaga Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Corning Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Genesee Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lackawanna College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | Finger Lakes Community College | W, 5-3 | - | - | - | - | - |
| Oct 26 | vs. Niagara County Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Mohawk Valley Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 0 | 1 | 1 |
| Conference | 2 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 1 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 1 | 1 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .38 | .000 | .13 | .333 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | 1.00 | .000 | .33 | .333 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .000 | 1 | .333 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 3 | .000 | 1 | .333 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .00 | .13 | .13 |
| Conference | 2 | - | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .33 | .33 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .00 | .17 | .17 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .33 | .33 |
| October | 5 | - | .00 | .00 | .00 |
News mentions
The Hornets earned their 5th straight victory and third consecutive shutout on Monday afternoon against Corning CC at Alumni Field, 6-0.
