Leria Compeau
- GK
- SUNY Broome
gp
6
gs
1
min
215:00
ga
1
gaa
0.42
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 1 | 0 |
| Minutes | 215:00 | 150:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.42 | 0.60 |
| Saves | 12 | 6 |
| Save pct | .923 | .857 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Wells College | - | - | - | - | - | - | |
| Aug 20 # | at Utica College | - | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 29 | at Corning Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 2 | Holyoke Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | North Country Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| Sep 22 | St. John Fisher JV | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Herkimer College | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | at Erie Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Clinton Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 32:00 |
| Oct 20 | at Genesee Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | at Genesee Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Wells College | - | - | - | - | - | |
| Aug 20 # | at Utica College | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 29 | at Corning Community College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Niagara County Community College | W, 9-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 2 | Holyoke Community College | W, 5-0 | - | - | - | - | - |
| Sep 5 | at Mohawk Valley Community College | L, 2-1 | - | - | - | - | - |
| Sep 8 | North Country Community College | W, 5-2 | - | - | - | - | - |
| Sep 12 | Cayuga Community College | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at Jefferson Community College | W, 10-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 22 | St. John Fisher JV | W, 2-0 | - | - | - | - | - |
| Sep 26 | Onondaga Community College | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Herkimer College | L, 2-0 | - | - | - | - | - |
| Oct 3 | vs. SUNY Adirondack | W, 10-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 5 | at Erie Community College | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Clinton Community College | W, 3-0 | - | - | - | - | - |
| Oct 17 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 20 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Genesee Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .17 | 0.42 | 2.00 |
| Conference | 4 | 0 | .25 | 0.60 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .33 | 0.74 | 1.67 |
| Away | 2 | 0 | .00 | 0.00 | 1.50 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 6 | 1 | .17 | 0.42 | 2.00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 3 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 1 | .50 | 1.17 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/4 | 215:00 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 150:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 122:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 48:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 215:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 93:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 77:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 35:50 |
| Conference | 4 | 37:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 40:40 |
| Away | 2 | 24:00 |
| Neutral | 1 | 45:00 |
| Wins | 6 | 35:50 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 3 | 31:00 |
| October | 2 | 38:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 12 | .923 |
| Conference | 4 | 0 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 5 | .833 |
| Away | 2 | 0 | 0 | 3 | 1.000 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 6 | 1 | 1 | 12 | .923 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 3 | 1.000 |
| September | 3 | 0 | 0 | 3 | 1.000 |
| October | 2 | 1 | 1 | 6 | .857 |
